Find the latest status information for flights arriving at Leonardo Da Vinci Rome Airport (FCO)
Get the latest information on flights in and out of Rome Fiumicino Airport
From | Airline | Flight no. | Scheduled | Actual | Status |
---|---|---|---|---|---|
Doha (DOH) | Qatar Airways | QR115 | 06:20 | 05:30 | Departed Late |
Cairo (CAI) | Alitalia | AZ895 | 06:55 | En-Route | |
New York (JFK) | Alitalia | AZ609 | 07:30 | Departed Late | |
Lamezia-terme (SUF) | Alitalia | AZ1162 | 07:50 | Scheduled | |
Catania (CTA) | Alitalia | AZ1722 | 07:55 | Scheduled | |
Palermo (PMO) | Alitalia | AZ1774 | 07:55 | Scheduled | |
Alghero (AHO) | Alitalia | AZ1572 | 08:00 | Scheduled | |
Olbia (OLB) | Alitalia | AZ1900 | 08:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL62 | 08:05 | 07:51 | Departed Late |
Cagliari (CAG) | Alitalia | AZ1590 | 08:05 | Scheduled | |
Milan (LIN) | Alitalia | AZ2013 | 08:10 | Scheduled | |
Turin (TRN) | Blue Panorama Airlines | BV2133 | 08:10 | Scheduled | |
Tirana (TIA) | Air Albania | ZB2001 | 08:40 | Scheduled | |
Barcelona (BCN) | Alitalia | AZ84 | 08:55 | Scheduled | |
No flight arrivals were found at Fiumicino Airport |
Disclaimer.
Rome-airport.net do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Rome-airport.net shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate.