Find the latest status information for flights departing from Leonardo Da Vinci Rome Airport (FCO)
Get the latest information on flights in and out of Rome Fiumicino Airport
| Destination | Airline | Flight no. | Scheduled | Actual | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK1362 * | 07:05 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4208 | 07:05 | Scheduled | |
| Istanbul (IST) | ITA Airways | AZ7030 | 07:05 | Scheduled | |
| Istanbul (IST) | Oman Air | WY5766 | 07:05 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5362 | 07:05 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9057 | 07:05 | Scheduled | |
| London (LHR) | British Airways | BA563 * | 07:10 | Scheduled | |
| London (LHR) | American Airlines | AA6781 | 07:10 | Scheduled | |
| Munich (MUC) | easyJet | U22996 | 07:20 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W46017 | 07:25 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI401 | 07:30 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR915 | 07:35 | Scheduled | |
| Madrid (MAD) | Iberia | IB658 * | 07:35 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8526 | 07:35 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6948 | 07:35 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1560 | 07:35 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6893 | 07:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5107 | 07:35 | Scheduled | |
| Ancona (AOI) | DAT | DX1701 | 07:40 | Scheduled | |
| London (LHR) | ITA Airways | AZ202 * | 07:50 | Scheduled | |
| London (LHR) | Aerolineas Argentinas | AR7230 | 07:50 | Scheduled | |
| London (LHR) | Icelandair | FI6737 | 07:50 | Scheduled | |
| London (LHR) | Saudia | SV6769 | 07:50 | Scheduled | |
| London (LHR) | United Airlines | UA7772 | 07:50 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4906 | 07:55 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2016 | 08:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1873 * | 08:00 | Scheduled | |
| Munich (MUC) | Air Canada | AC9077 | 08:00 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6122 | 08:00 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7298 | 08:00 | Scheduled | |
| Munich (MUC) | United Airlines | UA8886 | 08:00 | Scheduled | |
| Malta (MLA) | Fleet Air International | 5B7141 | 08:05 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ58 * | 08:10 | Scheduled | |
| Madrid (MAD) | Aerolineas Argentinas | AR7207 | 08:10 | Scheduled | |
| Madrid (MAD) | Air Europa | UX3114 | 08:10 | Scheduled | |
| Madrid (MAD) | avianca | AV6201 | 08:10 | Scheduled | |
| Madrid (MAD) | Ethiopian Airlines | ET4052 | 08:10 | Scheduled | |
| Madrid (MAD) | Saudia | SV6245 | 08:10 | Scheduled | |
| Athens (ATH) | ITA Airways | AZ720 * | 08:15 | Scheduled | |
| Athens (ATH) | Aerolineas Argentinas | AR7232 | 08:15 | Scheduled | |
| Athens (ATH) | Ethiopian Airlines | ET4393 | 08:15 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY2806 | 08:15 | Scheduled | |
| Athens (ATH) | Saudia | SV6735 | 08:15 | Scheduled | |
|
|
|||||
| Catania (CTA) | ITA Airways | AZ1709 * | 08:15 | Scheduled | |
| Catania (CTA) | Aerolineas Argentinas | AR7190 | 08:15 | Scheduled | |
| Catania (CTA) | Ethiopian Airlines | ET4009 | 08:15 | Scheduled | |
| Marseille (MRS) | Ryanair | FR945 | 08:15 | Scheduled | |
| Catania (CTA) | Ryanair | FR4872 | 08:15 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7178 | 08:15 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45012 | 08:20 | Scheduled | |
| Valencia (VLC) | Ryanair | FR999 | 08:25 | Scheduled | |
| Amsterdam (AMS) | ITA Airways | AZ108 * | 08:30 | Scheduled | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7308 | 08:30 | Scheduled | |
| Amsterdam (AMS) | China Southern Airlines | CZ7363 | 08:30 | Scheduled | |
| Amsterdam (AMS) | Ethiopian Airlines | ET4366 | 08:30 | Scheduled | |
| Amsterdam (AMS) | Etihad Airways | EY2802 | 08:30 | Scheduled | |
| Amsterdam (AMS) | Icelandair | FI6727 | 08:30 | Scheduled | |
| Amsterdam (AMS) | United Airlines | UA7731 | 08:30 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ156 * | 08:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4150 | 08:30 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY2826 | 08:30 | Scheduled | |
| Brussels (BRU) | United Airlines | UA7738 | 08:30 | Scheduled | |
| Tenerife (TFS) | Neos | NO1294 | 08:30 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61046 | 08:30 | Scheduled | |
| Kutaisi (KUT) | Wizz Air | W67922 | 08:30 | Scheduled | |
| Paris (CDG) | ITA Airways | AZ316 * | 08:35 | Scheduled | |
| Paris (CDG) | Etihad Airways | EY2832 | 08:35 | Scheduled | |
| Paris (CDG) | Icelandair | FI6733 | 08:35 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ432 * | 08:35 | Scheduled | |
| Munich (MUC) | Ethiopian Airlines | ET4054 | 08:35 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY2928 | 08:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5097 | 08:35 | Scheduled | |
| Munich (MUC) | United Airlines | UA7745 | 08:35 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62340 | 08:35 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ400 * | 08:45 | Scheduled | |
| Frankfurt (FRA) | China Southern Airlines | CZ7354 | 08:45 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET4372 | 08:45 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY2920 | 08:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5099 | 08:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA7741 | 08:45 | Scheduled | |
|
|
|||||
| Stuttgart (STR) | Eurowings | EW2883 * | 08:45 | Scheduled | |
| Stuttgart (STR) | ITA Airways | AZ7788 | 08:45 | Scheduled | |
| Berlin (BER) | Ryanair | FR41 | 08:45 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61700 | 08:45 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2437 | 08:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS552 * | 08:55 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7552 | 08:55 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ74 * | 09:00 | Scheduled | |
| Barcelona (BCN) | Aerolineas Argentinas | AR7224 | 09:00 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX3125 | 09:00 | Scheduled | |
| Barcelona (BCN) | avianca | AV6206 | 09:00 | Scheduled | |
| Barcelona (BCN) | Ethiopian Airlines | ET4050 | 09:00 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY2809 | 09:00 | Scheduled | |
| Barcelona (BCN) | Saudia | SV6260 | 09:00 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2028 * | 09:00 | Scheduled | |
| Milan (LIN) | Austrian Airlines | OS6649 | 09:00 | Scheduled | |
| Milan (LIN) | United Airlines | UA7743 | 09:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL207 * | 09:00 | Scheduled | |
| Detroit (DTW) | Air France | AF8617 | 09:00 | Scheduled | |
| Detroit (DTW) | KLM | KL6110 | 09:00 | Scheduled | |
| Olbia (OLB) | Flexflight | W28615 | 09:00 | Scheduled | |
| Alghero (AHO) | Flexflight | W28655 | 09:00 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ2611 | 09:00 | Scheduled | |
| Alghero (AHO) | Aeroitalia | XZ2513 | 09:00 | Scheduled | |
| Geneva (GVA) | ITA Airways | AZ576 * | 09:05 | Scheduled | |
| Geneva (GVA) | Ethiopian Airlines | ET4378 | 09:05 | Scheduled | |
| Geneva (GVA) | Etihad Airways | EY2852 | 09:05 | Scheduled | |
| Geneva (GVA) | Swiss | LX3429 | 09:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6101 * | 09:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5145 | 09:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5446 | 09:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3655 | 09:05 | Scheduled | |
| Los Angeles (LAX) | ITA Airways | AZ620 * | 09:10 | Scheduled | |
| Los Angeles (LAX) | Ethiopian Airlines | ET4386 | 09:10 | Scheduled | |
| Los Angeles (LAX) | Etihad Airways | EY2918 | 09:10 | Scheduled | |
|
|
|||||
| Warsaw (WAW) | Wizz Air | W61442 | 09:10 | Scheduled | |
| Tirana (TIA) | ITA Airways | AZ582 * | 09:15 | Scheduled | |
| Tirana (TIA) | Ethiopian Airlines | ET4059 | 09:15 | Scheduled | |
| Tirana (TIA) | Etihad Airways | EY3047 | 09:15 | Scheduled | |
| Tirana (TIA) | United Airlines | UA7777 | 09:15 | Scheduled | |
| Nice (NCE) | ITA Airways | AZ348 * | 09:15 | Scheduled | |
| Nice (NCE) | Ethiopian Airlines | ET4056 | 09:15 | Scheduled | |
| Nice (NCE) | Etihad Airways | EY3034 | 09:15 | Scheduled | |
| Nice (NCE) | Icelandair | FI6740 | 09:15 | Scheduled | |
| Nice (NCE) | Saudia | SV6718 | 09:15 | Scheduled | |
| Tunis (TUN) | ITA Airways | AZ864 * | 09:15 | Scheduled | |
| Tunis (TUN) | United Airlines | UA7779 | 09:15 | Scheduled | |
| Naples (NAP) | ITA Airways | AZ1263 * | 09:15 | Scheduled | |
| Naples (NAP) | Aerolineas Argentinas | AR7198 | 09:15 | Scheduled | |
| Naples (NAP) | Austrian Airlines | OS6657 | 09:15 | Scheduled | |
| Naples (NAP) | Ethiopian Airlines | ET4025 | 09:15 | Scheduled | |
| Naples (NAP) | Etihad Airways | EY2998 | 09:15 | Scheduled | |
| Naples (NAP) | Hainan Airlines | HU8143 | 09:15 | Scheduled | |
| Naples (NAP) | Saudia | SV6250 | 09:15 | Scheduled | |
| Naples (NAP) | United Airlines | UA7746 | 09:15 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ1311 * | 09:15 | Scheduled | |
| Bologna (BLQ) | Aerolineas Argentinas | AR7180 | 09:15 | Scheduled | |
| Bologna (BLQ) | Austrian Airlines | OS6621 | 09:15 | Scheduled | |
| Bologna (BLQ) | Ethiopian Airlines | ET4043 | 09:15 | Scheduled | |
| Bologna (BLQ) | Etihad Airways | EY2844 | 09:15 | Scheduled | |
| Bologna (BLQ) | Hainan Airlines | HU8243 | 09:15 | Scheduled | |
| Bologna (BLQ) | Saudia | SV6218 | 09:15 | Scheduled | |
| Bologna (BLQ) | United Airlines | UA7736 | 09:15 | Scheduled | |
| Trieste (TRS) | ITA Airways | AZ1357 * | 09:15 | Scheduled | |
| Trieste (TRS) | Aerolineas Argentinas | AR7276 | 09:15 | Scheduled | |
| Trieste (TRS) | Austrian Airlines | OS6685 | 09:15 | Scheduled | |
| Trieste (TRS) | Ethiopian Airlines | ET4017 | 09:15 | Scheduled | |
| Trieste (TRS) | Etihad Airways | EY2947 | 09:15 | Scheduled | |
| Trieste (TRS) | United Airlines | UA7752 | 09:15 | Scheduled | |
| Turin (TRN) | ITA Airways | AZ1421 * | 09:15 | Scheduled | |
| Turin (TRN) | Aerolineas Argentinas | AR7234 | 09:15 | Scheduled | |
| Turin (TRN) | Ethiopian Airlines | ET4007 | 09:15 | Scheduled | |
| Turin (TRN) | Etihad Airways | EY3049 | 09:15 | Scheduled | |
| Malta (MLA) | Ryanair | FR1120 | 09:15 | Scheduled | |
| Lamezia Terme (SUF) | ITA Airways | AZ1165 | 09:20 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ1463 | 09:20 | Scheduled | |
| Brindisi (BDS) | ITA Airways | AZ1621 | 09:20 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1785 | 09:20 | Scheduled | |
| Brussels (BRU) | Ryanair | FR2984 | 09:20 | Scheduled | |
| Genoa (GOA) | ITA Airways | AZ1383 | 09:25 | Scheduled | |
|
|
|||||
| Palermo (PMO) | Ryanair | FR3946 | 09:25 | Scheduled | |
| Malaga (AGP) | Ryanair | FR6105 | 09:25 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU401 | 09:25 | Scheduled | |
| Jeddah (JED) | Saudia | SV204 | 09:25 | Scheduled | |
| New York (JFK) | ITA Airways | AZ602 | 09:30 | Scheduled | |
| Athens (ATH) | ITA Airways | AZ716 | 09:30 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1617 | 09:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3651 | 09:30 | Scheduled | |
| Lyon (LYS) | easyJet | U24416 | 09:30 | Scheduled | |
| Catania (CTA) | Flexflight | W28542 | 09:30 | Scheduled | |
| Comiso (CIY) | Flexflight | W28594 | 09:30 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28565 | 09:30 | Scheduled | |
| Comiso (CIY) | HelloJets | XZ2115 | 09:30 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2337 | 09:30 | Scheduled | |
| Catania (CTA) | Aeroitalia | XZ2811 | 09:30 | Scheduled | |
|
|
|||||
| Sao Paulo (GRU) | ITA Airways | AZ678 | 09:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1727 | 09:35 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1731 | 09:40 | Scheduled | |
| Palermo (PMO) | Flexflight | W28536 | 09:40 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43142 | 09:40 | Scheduled | |
| Palermo (PMO) | Aeroitalia | XZ2711 | 09:40 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ1675 | 09:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL215 | 09:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA971 | 09:45 | Scheduled | |
| Malta (MLA) | KM Malta Airlines | KM613 | 09:50 | Scheduled | |
| Paris (ORY) | easyJet | U24934 | 09:55 | Scheduled | |
| Tel Aviv (TLV) | Tus Air | U8131 | 09:55 | Scheduled | |
| Chicago (ORD) | American Airlines | AA111 | 10:00 | Scheduled | |
| Paris (CDG) | Air France | AF1205 | 10:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH231 | 10:00 | Scheduled | |
|
|
|||||
| Tel Aviv (TLV) | El Al | LY386 | 10:00 | Scheduled | |
| Berlin (BER) | easyJet | U25080 | 10:05 | Scheduled | |
| New York (JFK) | ITA Airways | AZ608 | 10:10 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL183 | 10:10 | Scheduled | |
| Catania (CTA) | Ryanair | FR4852 | 10:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3176 | 10:10 | Scheduled | |
| Toronto (YYZ) | ITA Airways | AZ650 | 10:15 | Scheduled | |
| Washington (IAD) | United Airlines | UA885 | 10:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6107 | 10:20 | Scheduled | |
Disclaimer.
Rome-airport.net do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Rome-airport.net shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate.
