Find the latest status information for flights arriving at Da Vinci Rome Airport (FCO)
Get the latest information on flights in and out of Rome Fiumicino Airport
From | Airline | Flight no. | Scheduled | Actual | Status |
---|---|---|---|---|---|
Trapani (TPS) | Ryanair | FR8916 | 09:15 | 09:32 | Departed Late |
Stockholm (ARN) | Aegean Airlines | A33301 | 09:20 | 09:33 | Departed Late |
Catania (CTA) | Ryanair | FR4860 | 09:20 | 08:59 | Landed |
Frankfurt (FRA) | Air Canada | AC9300 | 09:20 | 09:28 | Departed Late |
Frankfurt (FRA) | United Airlines | UA8800 | 09:20 | 09:28 | Departed Late |
Montpellier (MPL) | Transavia France | TO4580 | 09:20 | Landed | |
Montpellier (MPL) | Transavia | HV4580 | 09:20 | 09:03 | Landed |
Amsterdam (AMS) | EasyJet | U27975 | 09:25 | 09:38 | Landed |
Leipzig-halle (LEJ) | Air Contractors | AG897 | 09:26 | 09:36 | Departed Late |
Amsterdam (AMS) | China Eastern Airlines | MU1809 | 09:30 | 09:32 | Departed Late |
Amsterdam (AMS) | Delta Air Lines | DL9578 | 09:30 | 09:32 | Departed Late |
Amsterdam (AMS) | Kenya Airways | KQ1597 | 09:30 | 09:32 | Departed Late |
Amsterdam (AMS) | Malaysia Airlines | MH5679 | 09:30 | 09:32 | Departed Late |
Amsterdam (AMS) | Xiamen Airlines | MF9718 | 09:30 | 09:32 | Departed Late |
Brussels (BRU) | Brussels Airlines | SN3175 | 09:30 | 09:16 | Landed |
Madrid (MAD) | Aeromexico | AM6900 | 09:30 | 09:51 | Departed Late |
Madrid (MAD) | Alitalia | AZ7115 | 09:30 | 09:51 | Departed Late |
Madrid (MAD) | Etihad Airways | EY4310 | 09:30 | 09:51 | Departed Late |
Madrid (MAD) | MEA | ME2043 | 09:30 | 09:51 | Departed Late |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ132 | 09:30 | Unknown | |
Athens (ATH) | SAS | SK8454 | 09:35 | 09:36 | Departed Late |
Athens (ATH) | TAP Portugal | TP7422 | 09:35 | 09:36 | Departed Late |
Athens (ATH) | Volotea | V75020 | 09:35 | 09:36 | Departed Late |
Bristol (BRS) | EasyJet | U26185 | 09:35 | 09:21 | Landed |
Stockholm (ARN) | Trade Air | C34355 | 09:40 | 09:28 | Departed Late |
Dusseldorf (DUS) | Eurowings | EW9882 | 09:55 | 10:10 | Landed Late |
Dusseldorf (DUS) | Air Baltic | BT9882 | 09:55 | 09:36 | En-Route |
La Romana (LRM) | Neos | NO648 | 09:55 | 09:55 | Departed Late |
Berlin (BER) | EasyJet | U25701 | 10:00 | 09:50 | Landed |
Istanbul (IST) | Oman Air | WY5061 | 10:00 | 09:45 | Departed Late |
Manchester (MAN) | EasyJet | U21929 | 10:00 | Departed Late | |
Munich (MUC) | Air Canada | AC9590 | 10:00 | 09:42 | En-Route |
Munich (MUC) | United Airlines | UA9288 | 10:00 | 09:42 | En-Route |
Montreal (YUL) | WestJet | WS5311 | 10:05 | 10:26 | Landed Late |
Milan (LIN) | ITA Airways | AZ2029 | 10:10 | En-Route | |
Vantaa (HEL) | Finnair | AY1761 | 10:15 | 09:57 | En-Route |
London (LGW) | EasyJet | U28251 | 10:15 | 10:08 | Departed Late |
Dublin (DUB) | Etihad Airways | EY7951 | 10:25 | 10:02 | En-Route |
New York (JFK) | Aeromexico | AM3246 | 10:25 | 10:12 | Departed Late |
New York (JFK) | Air France | AF3561 | 10:25 | 10:12 | Departed Late |
New York (JFK) | Alitalia | AZ7615 | 10:25 | 10:12 | Departed Late |
New York (JFK) | KLM | KL6083 | 10:25 | 10:12 | Departed Late |
Tunis (TUN) | Tunisair | TU752 | 10:25 | En-Route | |
London (LHR) | British Airways | BA552 | 10:30 | 10:32 | Departed Late |
Copenhagen (CPH) | SAS | SK681 | 10:35 | 10:23 | Departed Late |
Brussels (BRU) | Ryanair | FR7010 | 10:45 | 10:40 | Landed |
Lyon (LYS) | EasyJet | U24471 | 10:50 | 10:33 | Landed |
Brussels (BRU) | Ryanair | FR3083 | 10:55 | 10:40 | En-Route |
Atlanta (ATL) | Aeromexico | AM5189 | 11:00 | 10:51 | Landed |
Atlanta (ATL) | Air France | AF3671 | 11:00 | 10:51 | Landed |
Atlanta (ATL) | Alitalia | AZ5988 | 11:00 | 10:51 | Landed |
Atlanta (ATL) | KLM | KL6061 | 11:00 | 10:51 | Landed |
Ibiza (IBZ) | Ryanair | FR6708 | 11:00 | 10:56 | Landed |
Santorini (JTR) | Ryanair | FR3021 | 11:00 | 10:44 | En-Route |
Copenhagen (CPH) | Singapore Airlines | SQ352 | 11:05 | Delayed | |
Palermo (PMO) | Ryanair | FR4907 | 11:05 | 10:48 | Landed |
Brindisi (BDS) | Ryanair | FR3075 | 11:10 | Scheduled | |
Manchester (MAN) | Jet2 | LS791 | 11:10 | 11:01 | Departed Late |
Madrid (MAD) | American Airlines | AA8820 | 11:15 | 10:53 | Departed Late |
Madrid (MAD) | LAN Airlines | LA5411 | 11:15 | 10:53 | Departed Late |
Madrid (MAD) | Vueling | VY5098 | 11:15 | 10:53 | Departed Late |
Paris (CDG) | Air Mauritius | MK9310 | 11:20 | En-Route | |
Paris (CDG) | Delta Air Lines | DL8726 | 11:20 | En-Route | |
Paris (CDG) | GOL Transportes Aeros | G35216 | 11:20 | En-Route | |
Paris (CDG) | Kenya Airways | KQ3758 | 11:20 | En-Route | |
Lisbon (LIS) | Alitalia | AZ7525 | 11:20 | Departed Late | |
Lisbon (LIS) | Azores Airlines | S48234 | 11:20 | Departed Late | |
Lisbon (LIS) | Azul Brazilian Airlines | AD7464 | 11:20 | Departed Late | |
Lisbon (LIS) | Croatia Airlines | OU5723 | 11:20 | 11:13 | Landed |
Lisbon (LIS) | EgyptAir | MS9414 | 11:20 | Departed Late | |
Palermo (PMO) | Ryanair | FR7814 | 11:20 | Scheduled | |
Palermo (PMO) | Air Europa | UX3144 | 11:20 | Scheduled | |
Palermo (PMO) | Czech Airlines | OK3551 | 11:20 | Scheduled | |
Palermo (PMO) | Etihad Airways | EY2876 | 11:20 | Scheduled | |
Palermo (PMO) | KLM | KL3459 | 11:20 | Scheduled | |
Palermo (PMO) | Luxair | LG1264 | 11:20 | Scheduled | |
Palermo (PMO) | Royal Jordanian | RJ3572 | 11:20 | Scheduled | |
Palermo (PMO) | TAP Portugal | TP7279 | 11:20 | Scheduled | |
Palermo (PMO) | Tarom | RO9704 | 11:20 | Scheduled | |
Verona (VRN) | Neos | NO647 | 11:20 | 10:35 | Landed |
Montreal (YUL) | Brussels Airlines | SN9620 | 11:20 | 11:06 | Departed Late |
Montreal (YUL) | Croatia Airlines | OU5947 | 11:20 | 11:37 | Landed Late |
Montreal (YUL) | Lufthansa | LH6707 | 11:20 | 11:06 | Departed Late |
Montreal (YUL) | United Airlines | UA8677 | 11:20 | 11:06 | Departed Late |
Dallas (DFW) | American Airlines | AA9708 | 11:25 | Unknown | |
Barcelona (BCN) | Iberia | IB5598 | 11:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3542 | 11:30 | Scheduled | |
Catania (CTA) | Ryanair | FR4855 | 11:30 | Scheduled | |
Miami (MIA) | Air France | AF9745 | 11:35 | 11:10 | En-Route |
Miami (MIA) | Delta Air Lines | DL6591 | 11:35 | 11:10 | En-Route |
Birmingham (BHX) | Jet2 | LS1227 | 11:40 | En-Route | |
Bari (BRI) | Ryanair | FR7093 | 11:40 | Scheduled | |
Catania (CTA) | Ryanair | FR4857 | 11:40 | 11:09 | Landed |
Katowice (KTW) | Wizz Air | W61143 | 11:45 | Delayed | |
Philadelphia (PHL) | American Airlines | AA9729 | 11:45 | En-Route | |
Palermo (PMO) | Ryanair | FR4905 | 11:45 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7641 | 11:50 | 11:41 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9579 | 11:50 | 11:41 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9086 | 11:50 | 11:41 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1601 | 11:50 | 11:41 | Landed |
Amsterdam (AMS) | Malaysia Airlines | MH5655 | 11:50 | 11:41 | Landed |
Amsterdam (AMS) | Xiamen Airlines | MF9347 | 11:50 | 11:41 | Landed |
Leeds (LBA) | Jet2 | LS331 | 11:50 | En-Route | |
Madrid (MAD) | Ryanair | FR9685 | 11:50 | 11:28 | Landed |
NIce (NCE) | EasyJet | U21631 | 11:55 | 11:34 | Landed |
Calgary (YYC) | WestJet | WS32 | 11:55 | 12:03 | Departed Late |
Athens (ATH) | Sky Express (Greece) | GQ820 | 12:00 | Scheduled | |
London (LHR) | American Airlines | AA6719 | 12:00 | En-Route | |
Munich (MUC) | United Airlines | UA8825 | 12:05 | 11:54 | Landed |
Toulouse (TLS) | Ryanair | FR7649 | 12:05 | 13:29 | Landed Late |
Cagliari (CAG) | Air Baltic | BT5510 | 12:10 | Scheduled | |
Bordeaux (BOD) | Ryanair | FR7189 | 12:15 | 12:01 | Landed |
Copenhagen (CPH) | Ryanair | FR406 | 12:15 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR9616 | 12:15 | Scheduled | |
New York (JFK) | Delta Air Lines | DL6596 | 12:15 | 12:50 | Departed Late |
Liverpool (LPL) | Ryanair | FR3010 | 12:15 | Scheduled | |
Trieste (TRS) | Air Baltic | BT5561 | 12:15 | Scheduled | |
Trieste (TRS) | Air Europa | UX3182 | 12:15 | Scheduled | |
Trieste (TRS) | Air France | AF9874 | 12:15 | Scheduled | |
Trieste (TRS) | Czech Airlines | OK3567 | 12:15 | Scheduled | |
Trieste (TRS) | Etihad Airways | EY2949 | 12:15 | Scheduled | |
Trieste (TRS) | KLM | KL3464 | 12:15 | Scheduled | |
Trieste (TRS) | Luxair | LG1290 | 12:15 | Scheduled | |
Trieste (TRS) | Royal Jordanian | RJ3595 | 12:15 | Scheduled | |
Trieste (TRS) | Tarom | RO9618 | 12:15 | Scheduled | |
Turin (TRN) | Air Baltic | BT5513 | 12:20 | Scheduled | |
Turin (TRN) | Air Europa | UX3188 | 12:20 | Scheduled | |
Turin (TRN) | Air France | AF9845 | 12:20 | Scheduled | |
Turin (TRN) | Czech Airlines | OK3517 | 12:20 | Scheduled | |
Turin (TRN) | Etihad Airways | EY2945 | 12:20 | Scheduled | |
Turin (TRN) | Luxair | LG1320 | 12:20 | Scheduled | |
Turin (TRN) | Royal Air Maroc | AT9214 | 12:20 | Scheduled | |
Turin (TRN) | Royal Jordanian | RJ3594 | 12:20 | Scheduled | |
Turin (TRN) | Tarom | RO9714 | 12:20 | Scheduled | |
Malaga (AGP) | Ryanair | FR6139 | 12:25 | 12:27 | Landed |
Lamezia-terme (SUF) | Air Europa | UX3154 | 12:25 | Scheduled | |
Lamezia-terme (SUF) | Air France | AF9786 | 12:25 | Scheduled | |
Lamezia-terme (SUF) | Etihad Airways | EY2887 | 12:25 | Scheduled | |
Lamezia-terme (SUF) | Kenya Airways | KQ4357 | 12:25 | Scheduled | |
Lamezia-terme (SUF) | Royal Air Maroc | AT9209 | 12:25 | Scheduled | |
Lamezia-terme (SUF) | Royal Jordanian | RJ3590 | 12:25 | Scheduled | |
Lamezia-terme (SUF) | TAP Portugal | TP7141 | 12:25 | Scheduled | |
Lamezia-terme (SUF) | Tarom | RO9710 | 12:25 | Scheduled | |
Venice (VCE) | Air Baltic | BT5563 | 12:25 | Scheduled | |
Venice (VCE) | Air Europa | UX3166 | 12:25 | Scheduled | |
Venice (VCE) | Air France | AF9854 | 12:25 | Scheduled | |
Venice (VCE) | Etihad Airways | EY2905 | 12:25 | Scheduled | |
Venice (VCE) | Kenya Airways | KQ4371 | 12:25 | Scheduled | |
Venice (VCE) | Luxair | LG1294 | 12:25 | Scheduled | |
Venice (VCE) | Royal Jordanian | RJ3597 | 12:25 | Scheduled | |
Venice (VCE) | TAP Portugal | TP7133 | 12:25 | Scheduled | |
Alghero (AHO) | ITA Airways | AZ1578 | 12:30 | Scheduled | |
Bari (BRI) | Air Baltic | BT5535 | 12:30 | Scheduled | |
Bari (BRI) | Air Europa | UX3110 | 12:30 | Scheduled | |
Bari (BRI) | Air France | AF9827 | 12:30 | Scheduled | |
Bari (BRI) | Czech Airlines | OK3565 | 12:30 | Scheduled | |
Bari (BRI) | Etihad Airways | EY2820 | 12:30 | Scheduled | |
Bari (BRI) | Kenya Airways | KQ4324 | 12:30 | Scheduled | |
Bari (BRI) | KLM | KL3417 | 12:30 | Scheduled | |
Bari (BRI) | Luxair | LG1253 | 12:30 | Scheduled | |
Bari (BRI) | Royal Air Maroc | AT9164 | 12:30 | Scheduled | |
Bari (BRI) | Royal Jordanian | RJ3560 | 12:30 | Scheduled | |
Bari (BRI) | TAP Portugal | TP7241 | 12:30 | Scheduled | |
Bari (BRI) | Tarom | RO9682 | 12:30 | Scheduled | |
Oslo (OSL) | Aegean Airlines | A33365 | 12:30 | En-Route | |
Munich (MUC) | Delta Air Lines | DL6669 | 12:30 | 12:13 | Landed |
Munich (MUC) | Etihad Airways | EY2929 | 12:30 | 12:13 | Landed |
Palermo (PMO) | Ryanair | FR9373 | 12:30 | Delayed | |
Prague (PRG) | Ryanair | FR8330 | 12:30 | Scheduled | |
Zurich (ZRH) | Etihad Airways | EY2907 | 12:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9156 | 12:35 | 13:12 | Landed Late |
Frankfurt (FRA) | All Nippon Airways | NH6153 | 12:35 | 13:12 | Landed Late |
Frankfurt (FRA) | United Airlines | UA8744 | 12:35 | 13:12 | Landed Late |
NIce (NCE) | Delta Air Lines | DL6667 | 12:35 | Scheduled | |
NIce (NCE) | Etihad Airways | EY3035 | 12:35 | Scheduled | |
Amsterdam (AMS) | Iberia | IB5656 | 12:30 | 12:36 | Landed |
Amsterdam (AMS) | Qatar Airways | QR3758 | 12:30 | 12:36 | Landed |
London (LGW) | EasyJet | U28253 | 12:40 | Scheduled | |
Chisinau (KIV) | Wizz Air | W66927 | 12:50 | 12:35 | Landed |
Tunis (TUN) | ITA Airways | AZ863 | 12:50 | Scheduled | |
Malaga (AGP) | Iberia | IB5621 | 12:55 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR3787 | 12:55 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8065 | 01:00 | Scheduled | |
Cairo (CAI) | TAP Portugal | TP7000 | 01:00 | Scheduled | |
Catania (CTA) | Ryanair | FR4871 | 01:00 | Scheduled | |
London (LHR) | American Airlines | AA6510 | 02:20 | 14:04 | Landed |
London (LHR) | Japan Airlines | JL7151 | 02:20 | 14:04 | Landed |
Palermo (PMO) | Air Europa | UX3224 | 01:05 | Scheduled | |
Palermo (PMO) | Air France | AF9848 | 01:05 | Scheduled | |
Palermo (PMO) | Etihad Airways | EY3043 | 01:05 | Scheduled | |
Palermo (PMO) | KLM | KL3460 | 01:05 | Scheduled | |
Catania (CTA) | Air Europa | UX3112 | 01:10 | Scheduled | |
Catania (CTA) | Air France | AF9784 | 01:10 | Scheduled | |
Catania (CTA) | Etihad Airways | EY2836 | 01:10 | Scheduled | |
Catania (CTA) | Kenya Airways | KQ4338 | 01:10 | Scheduled | |
Catania (CTA) | KLM | KL3425 | 01:10 | Scheduled | |
Catania (CTA) | Luxair | LG1248 | 01:10 | Scheduled | |
Catania (CTA) | Royal Air Maroc | AT9170 | 01:10 | Scheduled | |
Catania (CTA) | Royal Jordanian | RJ3562 | 01:10 | Scheduled | |
Catania (CTA) | TAP Portugal | TP7187 | 01:10 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU165 | 01:10 | 12:46 | Departed Late |
Milan (LIN) | ITA Airways | AZ2037 | 01:10 | Scheduled |
Disclaimer.
Rome-airport.net do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Rome-airport.net shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate.