Find the latest status information for flights arriving at Da Vinci Rome Airport (FCO)
Get the latest information on flights in and out of Rome Fiumicino Airport
Destination | Airline | Flight no. | Scheduled | Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3655 * | 06:25 | Scheduled | |
Athens (ATH) | TAP Air Portugal | TP7423 | 06:25 | Scheduled | |
Athens (ATH) | Volotea | V75023 | 06:25 | Scheduled | |
Paris (CDG) | Air France | AF1605 * | 06:25 | Scheduled | |
Paris (CDG) | Aeromexico | AM6037 | 06:25 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35222 | 06:25 | Scheduled | |
Frankfurt (FRA) | easyJet | U22994 | 06:25 | Scheduled | |
Madrid (MAD) | Air Europa | UX1048 * | 06:25 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6910 | 06:25 | Scheduled | |
Madrid (MAD) | China Eastern Airlines | MU4959 | 06:25 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7554 | 06:25 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ7118 | 06:25 | Scheduled | |
Madrid (MAD) | MEA | ME4048 | 06:25 | Scheduled | |
Suceava (SCV) | Wizz Air | W43612 | 06:25 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1753 (12) | 06:30 | Scheduled | |
Catania (CTA) | Aerolineas Argentinas | AR7278 | 06:30 | Scheduled | |
Catania (CTA) | Aeromexico | AM8219 | 06:30 | Scheduled | |
Catania (CTA) | Air Europa | UX3219 | 06:30 | Scheduled | |
Catania (CTA) | Air France | AF9821 | 06:30 | Scheduled | |
Catania (CTA) | Brussels Airlines | SN4153 | 06:30 | Scheduled | |
Catania (CTA) | Croatia Airlines | OU5336 | 06:30 | Scheduled | |
Catania (CTA) | KLM | KL3514 | 06:30 | Scheduled | |
Catania (CTA) | Kuwait Airways | KU6183 | 06:30 | Scheduled | |
Catania (CTA) | Luxair | LG1217 | 06:30 | Scheduled | |
Catania (CTA) | TAP Air Portugal | TP7125 | 06:30 | Scheduled | |
Catania (CTA) | Tarom | RO9702 | 06:30 | Scheduled | |
Catania (CTA) | Turkish Airlines | TK8217 | 06:30 | Scheduled | |
London (LGW) | Vueling | VY6226 * | 06:30 | Scheduled | |
London (LGW) | British Airways | BA8086 | 06:30 | Scheduled | |
Cagliari (CAG) | Flexflight | W28445 | 06:30 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2343 | 06:30 | Scheduled | |
Dresden (DRS) | ITA Airways | AZ9948 | 06:35 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1767 * | 06:40 | Scheduled | |
Palermo (PMO) | Aerolineas Argentinas | AR7105 | 06:40 | Scheduled | |
Palermo (PMO) | Brussels Airlines | SN4169 | 06:40 | Scheduled | |
Palermo (PMO) | Croatia Airlines | OU5340 | 06:40 | Scheduled | |
Palermo (PMO) | Kuwait Airways | KU6203 | 06:40 | Scheduled | |
Palermo (PMO) | Lufthansa | LH5134 | 06:40 | Scheduled | |
Palermo (PMO) | Luxair | LG1202 | 06:40 | Scheduled | |
Palermo (PMO) | TAP Air Portugal | TP7147 | 06:40 | Scheduled | |
Palermo (PMO) | Tarom | RO9592 | 06:40 | Scheduled | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ336 | 06:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH237 * | 06:40 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7290 | 06:40 | Scheduled | |
Malaga (AGP) | Ryanair | FR6138 | 06:45 | Scheduled | |
Sharm el-Sheikh (SSH) | Neos | NO7228 | 06:45 | Scheduled | |
|
|||||
Helsinki (HEL) | Finnair | AY1764 * | 06:55 | Scheduled | |
Helsinki (HEL) | Japan Airlines | JL8308 | 06:55 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9887 | 06:55 | Scheduled | |
Munich (MUC) | Lufthansa City | VL1871 * | 06:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH4133 | 06:55 | Scheduled | |
London (LGW) | Wizz Air | W46003 | 06:55 | Scheduled | |
Milan (LIN) | ITA Airways | AZ2056 * | 07:00 | Scheduled | |
Milan (LIN) | Croatia Airlines | OU5344 | 07:00 | Scheduled | |
Milan (LIN) | Lufthansa | LH5110 | 07:00 | Scheduled | |
Milan (LIN) | Tarom | RO9595 | 07:00 | Scheduled | |
Madrid (MAD) | Iberia | IB654 * | 07:05 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1548 | 07:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8011 | 07:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5105 | 07:05 | Scheduled | |
Warsaw (WAW) | LOT | LO304 * | 07:05 | Scheduled | |
Warsaw (WAW) | ITA Airways | AZ7154 | 07:05 | Scheduled | |
New York (JFK) | Norse | N0401 | 07:05 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ102 * | 07:05 | Scheduled | |
Amman (AMM) | ITA Airways | AZ7004 | 07:05 | Scheduled | |
Lisbon (LIS) | Wizz Air | W46219 | 07:05 | Scheduled | |
Poznan (POZ) | Wizz Air | W46191 | 07:05 | Scheduled | |
Barcelona (BCN) | Wizz Air | W46019 | 07:05 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR7178 | 07:10 | Scheduled | |
Marsa Alam (RMF) | Neos | NO7644 | 07:10 | Scheduled | |
Madrid (MAD) | Ryanair | FR9673 | 07:15 | Scheduled | |
|
|||||
Dhaka (DAC) | Biman Bangladesh Airlines | BG356 | 07:20 | Scheduled | |
London (LGW) | easyJet | U28328 | 07:20 | Scheduled | |
Olbia (OLB) | Volotea | V71135 | 07:20 | Scheduled | |
Paris (ORY) | Vueling | VY6932 * | 07:20 | Scheduled | |
Paris (ORY) | Iberia | IB5172 | 07:20 | Scheduled | |
Paris (ORY) | LATAM Airlines | LA5848 | 07:20 | Scheduled | |
Paris (ORY) | Qatar Airways | QR3742 | 07:20 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR407 | 07:35 | Scheduled | |
Zurich (ZRH) | easyJet | U22988 | 07:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1608 * | 07:40 | Scheduled | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7804 | 07:40 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6251 | 07:40 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9601 | 07:40 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT941 * | 07:45 | Scheduled | |
Casablanca (CMN) | ITA Airways | AZ7136 | 07:45 | Scheduled | |
London (LHR) | British Airways | BA539 | 07:45 | Scheduled | |
Berlin (BER) | Ryanair | FR41 | 07:45 | Scheduled | |
Paris (BVA) | Ryanair | FR167 | 07:45 | Scheduled | |
Chania (CHQ) | Ryanair | FR3016 | 07:50 | Scheduled | |
Bilbao (BIO) | Vueling | VY3973 * | 07:50 | Scheduled | |
Bilbao (BIO) | Qatar Airways | QR3721 | 07:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY6103 * | 07:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5147 | 07:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3669 | 07:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1864 * | 07:55 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4212 | 07:55 | Scheduled | |
Istanbul (IST) | ITA Airways | AZ7034 | 07:55 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5864 | 07:55 | Scheduled | |
|
|||||
Palermo (PMO) | ITA Airways | AZ1791 * | 08:00 | Scheduled | |
Palermo (PMO) | Bulgaria Air | FB1764 | 08:00 | Scheduled | |
Palermo (PMO) | Etihad Airways | EY3055 | 08:00 | Scheduled | |
Palermo (PMO) | LOT | LO4058 | 08:00 | Scheduled | |
Palermo (PMO) | Luxair | LG1200 | 08:00 | Scheduled | |
Palermo (PMO) | Royal Air Maroc | AT9205 | 08:00 | Scheduled | |
Palermo (PMO) | TAP Air Portugal | TP7164 | 08:00 | Scheduled | |
Palermo (PMO) | Tarom | RO9632 | 08:00 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP837 * | 08:00 | Scheduled | |
Lisbon (LIS) | Air China | CA7054 | 08:00 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48907 | 08:00 | Scheduled | |
Lisbon (LIS) | Azul | AD7274 | 08:00 | Scheduled | |
Lisbon (LIS) | Croatia Airlines | OU5712 | 08:00 | Scheduled | |
Lisbon (LIS) | Egyptair | MS9419 | 08:00 | Scheduled | |
Lisbon (LIS) | ITA Airways | AZ7760 | 08:00 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43386 | 08:05 | Scheduled | |
Paris (CDG) | Air France | AF1405 * | 08:10 | Scheduled | |
Paris (CDG) | Aeromexico | AM6196 | 08:10 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9527 | 08:10 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35224 | 08:10 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1733 * | 08:10 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ7190 | 08:10 | Scheduled | |
Mykonos (JMK) | Wizz Air | W46093 | 08:10 | Scheduled | |
Stockholm (ARN) | Norwegian | D84358 | 08:15 | Scheduled | |
Stockholm (ARN) | SAS | SK1898 | 08:15 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ562 | 08:20 | Scheduled | |
Bari (BRI) | Ryanair | FR5816 | 08:25 | Scheduled | |
Madrid (MAD) | Iberia | IB656 * | 08:25 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1547 | 08:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5237 | 08:25 | Scheduled | |
Paris (ORY) | easyJet | U24818 | 08:25 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR4139 | 08:30 | Scheduled | |
Sharm el-Sheikh (SSH) | Air Cairo | SM808 | 08:30 | Scheduled | |
Sharm el-Sheikh (SSH) | Air Cairo | SM808 | 08:30 | Scheduled | |
|
|||||
Catania (CTA) | ITA Airways | AZ1759 (11) | 08:35 | Scheduled | |
Catania (CTA) | Aerolineas Argentinas | AR7104 | 08:35 | Scheduled | |
Catania (CTA) | Bulgaria Air | FB1646 | 08:35 | Scheduled | |
Catania (CTA) | China Eastern Airlines | MU4457 | 08:35 | Scheduled | |
Catania (CTA) | Etihad Airways | EY3020 | 08:35 | Scheduled | |
Catania (CTA) | Kuwait Airways | KU6200 | 08:35 | Scheduled | |
Catania (CTA) | LOT | LO4021 | 08:35 | Scheduled | |
Catania (CTA) | Lufthansa | LH5082 | 08:35 | Scheduled | |
Catania (CTA) | Royal Air Maroc | AT9175 | 08:35 | Scheduled | |
Catania (CTA) | Swiss | LX3420 | 08:35 | Scheduled | |
Catania (CTA) | TAP Air Portugal | TP7152 | 08:35 | Scheduled | |
Catania (CTA) | Turkish Airlines | TK8583 | 08:35 | Scheduled | |
Oslo (OSL) | Norwegian | DY1873 | 08:40 | Scheduled | |
Palermo (PMO) | Ryanair | FR4904 | 08:40 | Scheduled | |
Valencia (VLC) | Wizz Air | W46045 | 08:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK692 * | 08:45 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7418 | 08:45 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61444 | 08:45 | Scheduled | |
Berlin (BER) | easyJet | U25080 | 08:50 | Scheduled | |
Milan (MXP) | Flexflight | W28516 | 08:50 | Scheduled | |
Milan (MXP) | Aeroitalia | XZ2225 | 08:50 | Scheduled | |
Male (MLE) | Neos | NO710 | 08:55 | Scheduled | |
Beijing (PEK) | Air China | CA940 * | 08:55 | Scheduled | |
Beijing (PEK) | TAP Air Portugal | TP8330 | 08:55 | Scheduled | |
Milan (LIN) | ITA Airways | AZ2058 * | 09:00 | Scheduled | |
Milan (LIN) | Bulgaria Air | FB1668 | 09:00 | Scheduled | |
London (LHR) | British Airways | BA555 * | 09:00 | Scheduled | |
London (LHR) | American Airlines | AA6724 | 09:00 | Scheduled | |
London (LHR) | Qatar Airways | QR9789 | 09:00 | Scheduled | |
Cologne (CGN) | Eurowings | EW889 * | 09:00 | Scheduled | |
Cologne (CGN) | ITA Airways | AZ7782 | 09:00 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3184 * | 09:00 | Scheduled | |
Brussels (BRU) | ITA Airways | AZ7642 | 09:00 | Scheduled | |
|
|||||
Belgrade (BEG) | AirSERBIA | JU405 | 09:00 | Scheduled | |
Palma de Mallorca (PMI) | Wizz Air | W46031 | 09:00 | Scheduled | |
Yerevan (EVN) | FlyOne | 3F258 | 09:00 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU788 | 09:10 | Scheduled | |
Muscat (MCT) | Oman Air | WY148 | 09:10 | Scheduled | |
Catania (CTA) | Ryanair | FR4852 | 09:15 | Scheduled | |
Seoul (ICN) | T’Way Air | TW406 | 09:15 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1789 | 09:20 | Scheduled | |
Barcelona (BCN) | ITA Airways | AZ78 | 09:25 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83733 | 09:25 | Scheduled | |
Krakow (KRK) | Wizz Air | W62062 | 09:25 | Scheduled | |
Paris (CDG) | ITA Airways | AZ332 | 09:30 | Scheduled | |
Wenzhou (WNZ) | China Eastern Airlines | MU752 | 09:30 | Scheduled | |
Vienna (VIE) | Air Baltic | OS506 | 09:30 | Scheduled | |
Ibiza (IBZ) | Wizz Air | W46235 | 09:30 | Scheduled | |
|
|||||
Madrid (MAD) | ITA Airways | AZ64 | 09:35 | Scheduled | |
Reggio Calabria (REG) | ITA Airways | AZ1161 | 09:35 | Scheduled | |
Alghero (AHO) | ITA Airways | AZ1579 * | 09:35 | Scheduled | |
Alghero (AHO) | Austrian Airlines | OS6601 | 09:35 | Scheduled | |
Alghero (AHO) | Brussels Airlines | SN4137 | 09:35 | Scheduled | |
Alghero (AHO) | KLM | KL3199 | 09:35 | Scheduled | |
Alghero (AHO) | Lufthansa | LH5054 | 09:35 | Scheduled | |
Alghero (AHO) | Swiss | LX3402 | 09:35 | Scheduled | |
Trapani (TPS) | Ryanair | FR8915 | 09:35 | Scheduled | |
London (LGW) | easyJet | U28330 | 09:35 | Scheduled | |
Cagliari (CAG) | Flexflight | W28479 | 09:40 | Scheduled | |
Olbia (OLB) | Flexflight | W28530 | 09:40 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2341 | 09:40 | Scheduled | |
Olbia (OLB) | Aeroitalia | XZ2615 | 09:40 | Scheduled | |
Naples (NAP) | ITA Airways | AZ1267 (21) | 09:45 | Scheduled | |
Naples (NAP) | Aerolineas Argentinas | AR7264 | 09:45 | Scheduled | |
Naples (NAP) | Aeromexico | AM8247 | 09:45 | Scheduled | |
Naples (NAP) | Air Europa | UX3173 | 09:45 | Scheduled | |
Naples (NAP) | AirSERBIA | JU7325 | 09:45 | Scheduled | |
Naples (NAP) | All Nippon Airways | NH6686 | 09:45 | Scheduled | |
Naples (NAP) | Austrian Airlines | OS6655 | 09:45 | Scheduled | |
Naples (NAP) | Brussels Airlines | SN4165 | 09:45 | Scheduled | |
Naples (NAP) | Bulgaria Air | FB1627 | 09:45 | Scheduled | |
Naples (NAP) | China Eastern Airlines | MU4446 | 09:45 | Scheduled | |
Naples (NAP) | Croatia Airlines | OU5304 | 09:45 | Scheduled | |
Naples (NAP) | Emirates | EK4221 | 09:45 | Scheduled | |
Naples (NAP) | Etihad Airways | EY2930 | 09:45 | Scheduled | |
Naples (NAP) | Icelandair | FI6734 | 09:45 | Scheduled | |
Naples (NAP) | KLM | KL3439 | 09:45 | Scheduled | |
Naples (NAP) | KM Malta Airlines | KM2230 | 09:45 | Scheduled | |
Naples (NAP) | Korean Air | KE5601 | 09:45 | Scheduled | |
Naples (NAP) | LOT | LO4030 | 09:45 | Scheduled | |
Naples (NAP) | Lufthansa | LH5124 | 09:45 | Scheduled | |
Naples (NAP) | Royal Air Maroc | AT9188 | 09:45 | Scheduled | |
Naples (NAP) | Royal Jordanian | RJ3569 | 09:45 | Scheduled | |
Naples (NAP) | TAP Air Portugal | TP7270 | 09:45 | Scheduled | |
Bologna (BLQ) | ITA Airways | AZ1321 (18) | 09:45 | Scheduled | |
Bologna (BLQ) | Aerolineas Argentinas | AR7250 | 09:45 | Scheduled | |
Bologna (BLQ) | Aeromexico | AM8207 | 09:45 | Scheduled | |
Bologna (BLQ) | Air Europa | UX3179 | 09:45 | Scheduled | |
Bologna (BLQ) | Air France | AF9784 | 09:45 | Scheduled | |
Bologna (BLQ) | AirSERBIA | JU7332 | 09:45 | Scheduled | |
Bologna (BLQ) | All Nippon Airways | NH6680 | 09:45 | Scheduled | |
Bologna (BLQ) | Austrian Airlines | OS6619 | 09:45 | Scheduled | |
Bologna (BLQ) | Brussels Airlines | SN4143 | 09:45 | Scheduled | |
Bologna (BLQ) | Bulgaria Air | FB1617 | 09:45 | Scheduled | |
Bologna (BLQ) | China Eastern Airlines | MU4438 | 09:45 | Scheduled | |
Bologna (BLQ) | Croatia Airlines | OU5308 | 09:45 | Scheduled | |
Bologna (BLQ) | Etihad Airways | EY2817 | 09:45 | Scheduled | |
Bologna (BLQ) | KM Malta Airlines | KM2214 | 09:45 | Scheduled | |
Bologna (BLQ) | Korean Air | KE6338 | 09:45 | Scheduled | |
Bologna (BLQ) | LOT | LO4015 | 09:45 | Scheduled | |
Bologna (BLQ) | Lufthansa | LH5066 | 09:45 | Scheduled | |
Bologna (BLQ) | Royal Air Maroc | AT9161 | 09:45 | Scheduled | |
Bologna (BLQ) | TAP Air Portugal | TP7170 | 09:45 | Scheduled | |
Trieste (TRS) | ITA Airways | AZ1363 (19) | 09:45 | Scheduled | |
Trieste (TRS) | Aerolineas Argentinas | AR7282 | 09:45 | Scheduled | |
Trieste (TRS) | Aeromexico | AM8279 | 09:45 | Scheduled | |
Trieste (TRS) | Air Europa | UX3167 | 09:45 | Scheduled | |
Trieste (TRS) | Air France | AF9852 | 09:45 | Scheduled | |
Trieste (TRS) | AirSERBIA | JU7321 | 09:45 | Scheduled | |
Trieste (TRS) | Austrian Airlines | OS6683 | 09:45 | Scheduled | |
Trieste (TRS) | Bulgaria Air | FB1621 | 09:45 | Scheduled | |
Trieste (TRS) | China Eastern Airlines | MU4432 | 09:45 | Scheduled | |
Trieste (TRS) | Emirates | EK4239 | 09:45 | Scheduled | |
Trieste (TRS) | Etihad Airways | EY2898 | 09:45 | Scheduled | |
Trieste (TRS) | Kenya Airways | KQ4366 | 09:45 | Scheduled | |
Trieste (TRS) | KLM | KL3409 | 09:45 | Scheduled | |
Trieste (TRS) | KM Malta Airlines | KM2234 | 09:45 | Scheduled | |
Trieste (TRS) | Korean Air | KE5613 | 09:45 | Scheduled | |
Trieste (TRS) | Lufthansa | LH5172 | 09:45 | Scheduled | |
Trieste (TRS) | Royal Air Maroc | AT9221 | 09:45 | Scheduled | |
Trieste (TRS) | Royal Jordanian | RJ3585 | 09:45 | Scheduled | |
Trieste (TRS) | TAP Air Portugal | TP7228 | 09:45 | Scheduled | |
Trieste (TRS) | Turkish Airlines | TK8251 | 09:45 | Scheduled | |
Genoa (GOA) | ITA Airways | AZ1389 (17) | 09:45 | Scheduled | |
Genoa (GOA) | Aerolineas Argentinas | AR7254 | 09:45 | Scheduled | |
Genoa (GOA) | Aeromexico | AM8241 | 09:45 | Scheduled | |
Genoa (GOA) | Air Europa | UX3136 | 09:45 | Scheduled | |
Genoa (GOA) | Austrian Airlines | OS6641 | 09:45 | Scheduled | |
Genoa (GOA) | China Eastern Airlines | MU4436 | 09:45 | Scheduled | |
Genoa (GOA) | Croatia Airlines | OU5312 | 09:45 | Scheduled | |
Genoa (GOA) | Emirates | EK4217 | 09:45 | Scheduled | |
Genoa (GOA) | Etihad Airways | EY2848 | 09:45 | Scheduled | |
Genoa (GOA) | Kenya Airways | KQ4346 | 09:45 | Scheduled | |
Genoa (GOA) | KLM | KL3413 | 09:45 | Scheduled | |
Genoa (GOA) | KM Malta Airlines | KM2222 | 09:45 | Scheduled | |
Genoa (GOA) | Korean Air | KE5617 | 09:45 | Scheduled | |
Genoa (GOA) | Lufthansa | LH5100 | 09:45 | Scheduled | |
Genoa (GOA) | Royal Air Maroc | AT9182 | 09:45 | Scheduled | |
Genoa (GOA) | Royal Jordanian | RJ3566 | 09:45 | Scheduled | |
Genoa (GOA) | TAP Air Portugal | TP7154 | 09:45 | Scheduled | |
Genoa (GOA) | Turkish Airlines | TK8227 | 09:45 | Scheduled | |
Turin (TRN) | ITA Airways | AZ1431 (17) | 09:45 | Scheduled | |
Turin (TRN) | Aerolineas Argentinas | AR7280 | 09:45 | Scheduled | |
Turin (TRN) | Aeromexico | AM8273 | 09:45 | Scheduled | |
Turin (TRN) | Air Europa | UX3161 | 09:45 | Scheduled | |
Turin (TRN) | All Nippon Airways | NH6684 | 09:45 | Scheduled | |
Turin (TRN) | Austrian Airlines | OS6677 | 09:45 | Scheduled | |
Turin (TRN) | China Eastern Airlines | MU4434 | 09:45 | Scheduled | |
Turin (TRN) | Croatia Airlines | OU5316 | 09:45 | Scheduled | |
Turin (TRN) | Emirates | EK4235 | 09:45 | Scheduled | |
Turin (TRN) | Etihad Airways | EY2895 | 09:45 | Scheduled | |
Turin (TRN) | Kenya Airways | KQ4362 | 09:45 | Scheduled | |
Turin (TRN) | KM Malta Airlines | KM2232 | 09:45 | Scheduled | |
Turin (TRN) | Korean Air | KE5609 | 09:45 | Scheduled | |
Turin (TRN) | Lufthansa | LH5164 | 09:45 | Scheduled | |
Turin (TRN) | Royal Air Maroc | AT9231 | 09:45 | Scheduled | |
Turin (TRN) | Royal Jordanian | RJ3583 | 09:45 | Scheduled | |
Turin (TRN) | TAP Air Portugal | TP7216 | 09:45 | Scheduled | |
Turin (TRN) | Turkish Airlines | TK8245 | 09:45 | Scheduled | |
Venice (VCE) | ITA Airways | AZ1473 | 09:45 | Scheduled | |
|
|||||
Brindisi (BDS) | ITA Airways | AZ1625 (11) | 09:45 | Scheduled | |
Brindisi (BDS) | Air Europa | UX3105 | 09:45 | Scheduled | |
Brindisi (BDS) | Austrian Airlines | OS6613 | 09:45 | Scheduled | |
Brindisi (BDS) | China Eastern Airlines | MU4444 | 09:45 | Scheduled | |
Brindisi (BDS) | Croatia Airlines | OU5328 | 09:45 | Scheduled | |
Brindisi (BDS) | Kenya Airways | KQ4319 | 09:45 | Scheduled | |
Brindisi (BDS) | KM Malta Airlines | KM2210 | 09:45 | Scheduled | |
Brindisi (BDS) | Lufthansa | LH5078 | 09:45 | Scheduled | |
Brindisi (BDS) | Royal Jordanian | RJ3551 | 09:45 | Scheduled | |
Brindisi (BDS) | Swiss | LX3404 | 09:45 | Scheduled | |
Brindisi (BDS) | TAP Air Portugal | TP7140 | 09:45 | Scheduled | |
Brindisi (BDS) | Turkish Airlines | TK8203 | 09:45 | Scheduled | |
Florence (FLR) | ITA Airways | AZ1681 (16) | 09:45 | Scheduled | |
Florence (FLR) | Aerolineas Argentinas | AR7258 | 09:45 | Scheduled | |
Florence (FLR) | Aeromexico | AM8235 | 09:45 | Scheduled | |
Florence (FLR) | Air Europa | UX3209 | 09:45 | Scheduled | |
Florence (FLR) | All Nippon Airways | NH6678 | 09:45 | Scheduled | |
Florence (FLR) | Austrian Airlines | OS6635 | 09:45 | Scheduled | |
Florence (FLR) | China Eastern Airlines | MU4440 | 09:45 | Scheduled | |
Florence (FLR) | Croatia Airlines | OU5332 | 09:45 | Scheduled | |
Florence (FLR) | Emirates | EK4213 | 09:45 | Scheduled | |
Florence (FLR) | Etihad Airways | EY2909 | 09:45 | Scheduled | |
Florence (FLR) | KM Malta Airlines | KM2220 | 09:45 | Scheduled | |
Florence (FLR) | Korean Air | KE5593 | 09:45 | Scheduled | |
Florence (FLR) | Lufthansa | LH5096 | 09:45 | Scheduled | |
Florence (FLR) | Royal Air Maroc | AT9176 | 09:45 | Scheduled | |
Florence (FLR) | Royal Jordanian | RJ3570 | 09:45 | Scheduled | |
Florence (FLR) | TAP Air Portugal | TP7266 | 09:45 | Scheduled | |
Florence (FLR) | Turkish Airlines | TK8221 | 09:45 | Scheduled | |
Catania (CTA) | Ryanair | FR4891 | 09:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY6107 | 09:45 | Scheduled | |
Athens (ATH) | ITA Airways | AZ722 * | 09:50 | Scheduled | |
Athens (ATH) | Aerolineas Argentinas | AR7236 | 09:50 | Scheduled | |
Athens (ATH) | Austrian Airlines | OS6607 | 09:50 | Scheduled | |
Athens (ATH) | China Eastern Airlines | MU4416 | 09:50 | Scheduled | |
Athens (ATH) | Etihad Airways | EY2807 | 09:50 | Scheduled | |
Athens (ATH) | KM Malta Airlines | KM2250 | 09:50 | Scheduled | |
Athens (ATH) | Korean Air | KE6285 | 09:50 | Scheduled | |
Athens (ATH) | Lufthansa | LH5058 | 09:50 | Scheduled | |
Athens (ATH) | Royal Air Maroc | AT9227 | 09:50 | Scheduled | |
Lamezia Terme (SUF) | ITA Airways | AZ1173 (15) | 09:50 | Scheduled | |
Lamezia Terme (SUF) | Aerolineas Argentinas | AR7262 | 09:50 | Scheduled | |
Lamezia Terme (SUF) | Aeromexico | AM8269 | 09:50 | Scheduled | |
Lamezia Terme (SUF) | Air Europa | UX3157 | 09:50 | Scheduled | |
Lamezia Terme (SUF) | Air France | AF9856 | 09:50 | Scheduled | |
Lamezia Terme (SUF) | Austrian Airlines | OS6671 | 09:50 | Scheduled | |
Lamezia Terme (SUF) | China Eastern Airlines | MU4448 | 09:50 | Scheduled | |
Lamezia Terme (SUF) | Emirates | EK4231 | 09:50 | Scheduled | |
Lamezia Terme (SUF) | Etihad Airways | EY2885 | 09:50 | Scheduled | |
Lamezia Terme (SUF) | Kenya Airways | KQ4356 | 09:50 | Scheduled | |
Lamezia Terme (SUF) | KLM | KL3404 | 09:50 | Scheduled | |
Lamezia Terme (SUF) | Lufthansa | LH5154 | 09:50 | Scheduled | |
Lamezia Terme (SUF) | Royal Air Maroc | AT9206 | 09:50 | Scheduled | |
Lamezia Terme (SUF) | Swiss | LX3432 | 09:50 | Scheduled | |
Lamezia Terme (SUF) | TAP Air Portugal | TP7182 | 09:50 | Scheduled | |
Lamezia Terme (SUF) | Turkish Airlines | TK8241 | 09:50 | Scheduled | |
Bari (BRI) | ITA Airways | AZ1603 (18) | 09:50 | Scheduled | |
Bari (BRI) | Aerolineas Argentinas | AR7290 | 09:50 | Scheduled | |
Bari (BRI) | Aeromexico | AM8213 | 09:50 | Scheduled | |
Bari (BRI) | Air Europa | UX3111 | 09:50 | Scheduled | |
Bari (BRI) | Air France | AF9822 | 09:50 | Scheduled | |
Bari (BRI) | Austrian Airlines | OS6623 | 09:50 | Scheduled | |
Bari (BRI) | China Eastern Airlines | MU4442 | 09:50 | Scheduled | |
Bari (BRI) | Croatia Airlines | OU5324 | 09:50 | Scheduled | |
Bari (BRI) | Emirates | EK4205 | 09:50 | Scheduled | |
Bari (BRI) | Etihad Airways | EY2974 | 09:50 | Scheduled | |
Bari (BRI) | Kenya Airways | KQ4316 | 09:50 | Scheduled | |
Bari (BRI) | KLM | KL3415 | 09:50 | Scheduled | |
