Find the latest status information for flights departing from Leonardo Da Vinci Rome Airport (FCO)
Get the latest information on flights in and out of Rome Fiumicino Airport
| Destination | Airline | Flight no. | Scheduled | Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Ethiopian Airlines | ET518 | 03:25 | Scheduled | |
| Chicago (ORD) | Ethiopian Airlines | ET574 | 04:15 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET500 | 04:25 | Scheduled | |
| New York (EWR) | Ethiopian Airlines | ET526 | 04:30 | Scheduled | |
| Toronto (YYZ) | Ethiopian Airlines | ET552 | 04:35 | Scheduled | |
| Chisinau (RMO) | Wizz Air Malta | W43964 | 05:15 | Scheduled | |
| Suceava (SCV) | Wizz Air Malta | W43612 | 05:25 | Scheduled | |
| Brussels (BRU) | Ryanair | FR2984 | 05:45 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6974 | 05:45 | Scheduled | |
| Glasgow (GLA) | Wizz Air Malta | W46007 | 05:45 | Scheduled | |
| Tel Aviv (TLV) | Wizz Air Malta | W46043 | 05:45 | Scheduled | |
| Paris (CDG) | Air France | AF1005 | 06:00 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET717 | 06:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP839 | 06:00 | Scheduled | |
| Zurich (ZRH) | easyJet | U24095 | 06:00 | Scheduled | |
|
|
|||||
| Krakow (KRK) | Wizz Air Malta | W42032 | 06:00 | Scheduled | |
| Madrid (MAD) | Wizz Air Malta | W46011 | 06:00 | Scheduled | |
| Vienna (VIE) | Ryanair | FR1644 | 06:10 | Scheduled | |
| Marsa Alam (RMF) | Wizz Air Malta | W46179 | 06:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1600 | 06:10 | Scheduled | |
| Sharm el-Sheikh (SSH) | Wizz Air Malta | W46111 | 06:10 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR915 | 06:15 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2437 | 06:15 | Scheduled | |
| Tenerife (TFS) | Wizz Air Malta | W46035 | 06:15 | Scheduled | |
Disclaimer.
Rome-airport.net do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Rome-airport.net shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate.
