Find the latest status information for flights departing from Leonardo Da Vinci Rome Airport (FCO)
Get the latest information on flights in and out of Rome Fiumicino Airport
| Destination | Airline | Flight no. | Scheduled | Actual | Status | 
|---|---|---|---|---|---|
| Helsinki (HEL) | Finnair | AY1762 * | 10:40 | Scheduled | |
| Helsinki (HEL) | Japan Airlines | JL6848 | 10:40 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ365 * | 10:50 | Scheduled | |
| Singapore (SIN) | Aegean Airlines | A31218 | 10:50 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3365 | 10:50 | Scheduled | |
| Singapore (SIN) | Malaysia Airlines | MH5819 | 10:50 | Scheduled | |
| Singapore (SIN) | Philippine Airlines | PR3837 | 10:50 | Scheduled | |
| Singapore (SIN) | TAP Air Portugal | TP8431 | 10:50 | Scheduled | |
| Washington (IAD) | United Airlines | UA885 * | 11:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC3750 | 11:00 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7919 | 11:00 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8946 | 11:00 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9362 | 11:00 | Scheduled | |
| Washington (IAD) | Swiss | LX3030 | 11:00 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9883 | 11:00 | Scheduled | |
| Valencia (VLC) | Ryanair | FR993 | 11:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5569 | 11:00 | Scheduled | |
| Beirut (BEY) | MEA | ME232 * | 11:00 | Scheduled | |
| Beirut (BEY) | Air Europa | UX2405 | 11:00 | Scheduled | |
| Beirut (BEY) | ITA Airways | AZ7252 | 11:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL113 * | 11:05 | Scheduled | |
| Boston (BOS) | Air France | AF3572 | 11:05 | Scheduled | |
| Boston (BOS) | KLM | KL6062 | 11:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1862 * | 11:15 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4210 | 11:15 | Scheduled | |
| Istanbul (IST) | ITA Airways | AZ7032 | 11:15 | Scheduled | |
| Istanbul (IST) | Oman Air | WY5762 | 11:15 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5862 | 11:15 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI403 * | 11:20 | Scheduled | |
| Dublin (DUB) | JetBlue | B66839 | 11:20 | Scheduled | |
| London (LGW) | easyJet | U28324 | 11:20 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2036 * | 11:30 | Scheduled | |
| Milan (LIN) | Austrian Airlines | OS6649 | 11:30 | Scheduled | |
| Milan (LIN) | Brussels Airlines | SN4023 | 11:30 | Scheduled | |
| Milan (LIN) | Lufthansa | LH5106 | 11:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1224 * | 11:45 | Scheduled | |
| Istanbul (SAW) | flynas | XY5224 | 11:45 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ7050 | 11:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6103 * | 11:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5051 | 11:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3669 | 11:45 | Scheduled | |
| Tel Aviv (TLV) | Israir Airlines | 6H348 | 11:50 | Cancelled | |
| 
                                     | 
|||||
| Warsaw (WAW) | LOT | LO302 * | 11:50 | Scheduled | |
| Warsaw (WAW) | ITA Airways | AZ7152 | 11:50 | Scheduled | |
| Copenhagen (CPH) | SAS | SK682 * | 11:55 | Scheduled | |
| Copenhagen (CPH) | El Al | LY9765 | 11:55 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL231 * | 12:00 | Scheduled | |
| New York (JFK) | Air France | AF3558 | 12:00 | Scheduled | |
| New York (JFK) | Air France | AF3558 | 12:00 | Scheduled | |
| New York (JFK) | KLM | KL6088 | 12:00 | Scheduled | |
| New York (JFK) | KLM | KL6088 | 12:00 | Scheduled | |
| Hamburg (HAM) | easyJet | U22995 | 12:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB648 * | 12:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8756 | 12:00 | Scheduled | |
| Madrid (MAD) | Boliviana de Aviacion | OB5207 | 12:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5440 | 12:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6860 | 12:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5099 | 12:00 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28441 | 12:00 | Scheduled | |
| Porto (OPO) | Wizz Air | W46047 | 12:00 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2335 | 12:00 | Scheduled | |
| Chengdu (TFU) | Sichuan Airlines | 3U3896 * | 12:00 | Scheduled | |
| Chengdu (TFU) | China Southern Airlines | CZ1531 | 12:00 | Scheduled | |
| Berlin (BER) | easyJet | U25080 | 12:10 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP833 * | 12:15 | Scheduled | |
| Lisbon (LIS) | Aegean Airlines | A31737 | 12:15 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48253 | 12:15 | Scheduled | |
| Lisbon (LIS) | Azul | AD7237 | 12:15 | Scheduled | |
| Lisbon (LIS) | El Al | LY9008 | 12:15 | Scheduled | |
| Lisbon (LIS) | ITA Airways | AZ7526 | 12:15 | Scheduled | |
| Lisbon (LIS) | Singapore Airlines | SQ2799 | 12:15 | Scheduled | |
| London (LHR) | British Airways | BA551 * | 12:20 | Scheduled | |
| London (LHR) | American Airlines | AA6697 | 12:20 | Scheduled | |
| London (LHR) | Japan Airlines | JL7148 | 12:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR9757 | 12:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1867 * | 12:20 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7304 | 12:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA9201 | 12:20 | Scheduled | |
| Birmingham (BHX) | Wizz Air | W46183 | 12:30 | Scheduled | |
| Valencia (VLC) | Wizz Air | W46027 | 12:35 | Scheduled | |
| 
                                     | 
|||||
| Cairo (CAI) | ITA Airways | AZ896 * | 12:40 | Scheduled | |
| Cairo (CAI) | Air Canada | AC9895 | 12:40 | Scheduled | |
| Cairo (CAI) | Brussels Airlines | SN4203 | 12:40 | Scheduled | |
| Cairo (CAI) | Bulgaria Air | FB1749 | 12:40 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY2858 | 12:40 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH5236 | 12:40 | Scheduled | |
| Cairo (CAI) | Saudia | SV6318 | 12:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL67 * | 12:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF3579 | 12:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL6000 | 12:40 | Scheduled | |
| Paris (ORY) | Vueling | VY6253 * | 12:40 | Scheduled | |
| Paris (ORY) | Iberia | IB5421 | 12:40 | Scheduled | |
| Paris (ORY) | Qatar Airways | QR5512 | 12:40 | Scheduled | |
| Paris (CDG) | Air France | AF1105 * | 12:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5814 | 12:45 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9525 | 12:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8501 | 12:45 | Scheduled | |
| Paris (CDG) | GOL | G35218 | 12:45 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3141 | 12:45 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1799 (13) | 12:45 | Scheduled | |
| Palermo (PMO) | Aerolineas Argentinas | AR7312 | 12:45 | Scheduled | |
| Palermo (PMO) | Air Canada | AC9899 | 12:45 | Scheduled | |
| Palermo (PMO) | Air Europa | UX3186 | 12:45 | Scheduled | |
| Palermo (PMO) | China Airlines | CI9457 | 12:45 | Scheduled | |
| Palermo (PMO) | Etihad Airways | EY3054 | 12:45 | Scheduled | |
| Palermo (PMO) | KLM | KL3638 | 12:45 | Scheduled | |
| Palermo (PMO) | LOT | LO4031 | 12:45 | Scheduled | |
| Palermo (PMO) | Lufthansa | LH5136 | 12:45 | Scheduled | |
| Palermo (PMO) | MEA | ME4299 | 12:45 | Scheduled | |
| Palermo (PMO) | Saudia | SV6227 | 12:45 | Scheduled | |
| Palermo (PMO) | Swiss | LX3468 | 12:45 | Scheduled | |
| Palermo (PMO) | TAP Air Portugal | TP7276 | 12:45 | Scheduled | |
| Palermo (PMO) | Turkish Airlines | TK8237 | 12:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1604 * | 12:45 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6519 | 12:45 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1812 | 12:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9509 | 12:45 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9013 | 12:45 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1602 | 12:45 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5678 | 12:45 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9398 | 12:45 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ1319 * | 12:50 | Scheduled | |
| Bologna (BLQ) | Swiss | LX3448 | 12:50 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR9903 | 12:50 | Scheduled | |
| New York (EWR) | United Airlines | UA509 * | 12:55 | Scheduled | |
| New York (EWR) | Air Canada | AC3503 | 12:55 | Scheduled | |
| New York (EWR) | Austrian Airlines | OS7917 | 12:55 | Scheduled | |
| New York (EWR) | Brussels Airlines | SN9044 | 12:55 | Scheduled | |
| New York (EWR) | Lufthansa | LH7992 | 12:55 | Scheduled | |
| New York (EWR) | Swiss | LX3104 | 12:55 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2885 * | 12:55 | Scheduled | |
| Stuttgart (STR) | ITA Airways | AZ7790 | 12:55 | Scheduled | |
| Athens (ATH) | SKY express | GQ821 | 01:00 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28565 | 01:00 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2337 | 01:00 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC891 * | 01:05 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8379 | 01:05 | Scheduled | |
| Toronto (YYZ) | Brussels Airlines | SN9621 | 01:05 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6602 | 01:05 | Scheduled | |
| Toronto (YYZ) | Swiss | LX4852 | 01:05 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8589 | 01:05 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA719 * | 01:10 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1576 | 01:10 | Scheduled | |
| Philadelphia (PHL) | Finnair | AY3801 | 01:10 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4659 | 01:10 | Scheduled | |
| 
                                     | 
|||||
| Istanbul (SAW) | AJet | VF74 | 01:10 | Scheduled | |
| Nice (NCE) | ITA Airways | AZ344 * | 01:15 | Scheduled | |
| Nice (NCE) | Ethiopian Airlines | ET4064 | 01:15 | Scheduled | |
| Nice (NCE) | Etihad Airways | EY2995 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | ITA Airways | AZ1157 (13) | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Aerolineas Argentinas | AR7270 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Air France | AF9765 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Austrian Airlines | OS6695 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Brussels Airlines | SN4175 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Bulgaria Air | FB1661 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | China Airlines | CI9275 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Ethiopian Airlines | ET4045 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Etihad Airways | EY2972 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | KLM | KL3457 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Lufthansa | LH5180 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Saudia | SV6295 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | TAP Air Portugal | TP7137 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | United Airlines | UA7748 | 01:15 | Scheduled | |
| Turin (TRN) | ITA Airways | AZ1417 | 01:15 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ1475 | 01:20 | Scheduled | |
| Brindisi (BDS) | ITA Airways | AZ1619 | 01:20 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ1677 | 01:20 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1745 | 01:20 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1781 | 01:20 | Scheduled | |
| Naples (NAP) | ITA Airways | AZ1269 | 01:25 | Scheduled | |
| Alghero (AHO) | ITA Airways | AZ1575 | 01:25 | Scheduled | |
| Genoa (GOA) | ITA Airways | AZ1395 | 01:30 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1613 | 01:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH233 | 01:30 | Scheduled | |
| Cairo (CAI) | Egyptair | MS792 | 01:30 | Scheduled | |
| 
                                     | 
|||||
| Algiers (ALG) | Air Algerie | AH2025 | 01:30 | Scheduled | |
| Jeddah (JED) | Wizz Air | W46229 | 01:30 | Scheduled | |
| Delhi (DEL) | ITA Airways | AZ770 | 01:35 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ102 | 01:35 | Scheduled | |
| London (LHR) | British Airways | BA553 | 01:55 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2038 | 02:00 | Scheduled | |
| Malaga (AGP) | Ryanair | FR6138 | 02:00 | Scheduled | |
| Sarajevo (SJJ) | Wizz Air | W46159 | 02:00 | Scheduled | |
| Bordeaux (BOD) | Wizz Air | W46199 | 02:00 | Scheduled | |
| Buenos Aires (EZE) | ITA Airways | AZ680 | 02:00 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ76 | 02:05 | Scheduled | |
| Baku (GYD) | Wizz Air | W46203 | 02:15 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG6554 | 02:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1869 | 02:20 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4904 | 02:25 | Scheduled | |
| 
                                     | 
|||||
| Amsterdam (AMS) | ITA Airways | AZ110 | 02:30 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ60 | 02:35 | Scheduled | |
| London (LCY) | ITA Airways | AZ214 | 02:35 | Scheduled | |
| Venice (TSF) | AlbaStar | LAV8043 | 02:35 | Scheduled | |
Disclaimer.
Rome-airport.net do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Rome-airport.net shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate.
 