Find the latest status information for flights departing from Leonardo Da Vinci Rome Airport (FCO)
Get the latest information on flights in and out of Rome Fiumicino Airport
Destination | Airline | Flight no. | Scheduled | Actual | Status |
---|---|---|---|---|---|
Tenerife (TFS) | Wizz Air | W46035 | 06:10 | Scheduled | |
Yerevan (EVN) | Wizz Air | W46167 | 06:10 | Scheduled | |
Zurich (ZRH) | easyJet | U22986 | 06:15 | Scheduled | |
Porto (OPO) | Wizz Air | W46047 | 06:15 | Scheduled | |
Brussels (BRU) | Ryanair | FR3082 | 06:25 | Scheduled | |
Catania (CTA) | Ryanair | FR4861 | 06:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY6109 * | 06:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5153 | 06:25 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5829 | 06:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3667 | 06:25 | Scheduled | |
Milan (LIN) | ITA Airways | AZ2014 | 06:30 | Scheduled | |
Paris (ORY) | Transavia | TO3951 | 06:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1600 * | 06:30 | Scheduled | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7806 | 06:30 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6383 | 06:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9506 | 06:30 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9087 | 06:30 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35630 | 06:30 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1596 | 06:30 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9394 | 06:30 | Scheduled | |
Brussels (BRU) | easyJet | U22980 | 06:40 | Scheduled | |
Paris (ORY) | Wizz Air | W46061 | 06:40 | Scheduled | |
Prague (PRG) | Wizz Air | W46135 | 06:40 | Scheduled | |
Malta (MLA) | ASL Airlines | 3V4603 | 06:48 | Scheduled | |
Brindisi (BDS) | Ryanair | FR5842 | 06:50 | Scheduled | |
|
|||||
London (LHR) | British Airways | BA551 * | 06:55 | Scheduled | |
London (LHR) | American Airlines | AA6697 | 06:55 | Scheduled | |
London (LHR) | Japan Airlines | JL7148 | 06:55 | Scheduled | |
London (LHR) | Qatar Airways | QR9757 | 06:55 | Scheduled | |
London (LGW) | Wizz Air | W46001 | 06:55 | Scheduled | |
Milan (LIN) | ITA Airways | AZ2010 | 07:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH243 * | 07:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9155 | 07:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6152 | 07:00 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7288 | 07:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8805 | 07:00 | Scheduled | |
London (LGW) | Vueling | VY6228 * | 07:00 | Scheduled | |
London (LGW) | British Airways | BA8088 | 07:00 | Scheduled | |
Dubrovnik (DBV) | Vueling | VY6736 * | 07:00 | Scheduled | |
Dubrovnik (DBV) | Qatar Airways | QR3727 | 07:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1362 * | 07:00 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4208 | 07:00 | Scheduled | |
Istanbul (IST) | ITA Airways | AZ7030 | 07:00 | Scheduled | |
Istanbul (IST) | Oman Air | WY5766 | 07:00 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5362 | 07:00 | Scheduled | |
Istanbul (IST) | RwandAir | WB1359 | 07:00 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9057 | 07:00 | Scheduled | |
Paris (ORY) | Vueling | VY6251 * | 07:00 | Scheduled | |
Paris (ORY) | Iberia | IB5163 | 07:00 | Scheduled | |
Paris (ORY) | Qatar Airways | QR4690 | 07:00 | Scheduled | |
Trieste (TRS) | AlbaStar | LAV8011 | 07:15 | Scheduled | |
Munich (MUC) | easyJet | U22996 | 07:20 | Scheduled | |
Barcelona (BCN) | Wizz Air | W46017 | 07:25 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI401 | 07:30 | Scheduled | |
Bari (BRI) | Ryanair | FR7075 | 07:30 | Scheduled | |
Milan (MXP) | Gulf Air | GF27 | 07:35 | Scheduled | |
Madrid (MAD) | Iberia | IB658 * | 07:35 | Scheduled | |
Madrid (MAD) | American Airlines | AA8526 | 07:35 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL6948 | 07:35 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1560 | 07:35 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6893 | 07:35 | Scheduled | |
Madrid (MAD) | Vueling | VY5107 | 07:35 | Scheduled | |
|
|||||
Riyadh (RUH) | Saudia | SV206 * | 07:45 | Scheduled | |
Riyadh (RUH) | Aerolineas Argentinas | AR7918 | 07:45 | Scheduled | |
Riyadh (RUH) | ITA Airways | AZ7248 | 07:45 | Scheduled | |
Milan (LIN) | ITA Airways | AZ2016 | 08:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1873 * | 08:00 | Scheduled | |
Munich (MUC) | Air Canada | AC9077 | 08:00 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6122 | 08:00 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7298 | 08:00 | Scheduled | |
Munich (MUC) | United Airlines | UA8886 | 08:00 | Scheduled | |
Giza (SPX) | Wizz Air | W46069 | 08:00 | Scheduled | |
Cagliari (CAG) | Flexflight | W28455 | 08:00 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2333 | 08:00 | Scheduled | |
Palermo (PMO) | Ryanair | FR4908 | 08:05 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ58 * | 08:10 | Scheduled | |
Madrid (MAD) | Aerolineas Argentinas | AR7207 | 08:10 | Scheduled | |
Madrid (MAD) | Air Europa | UX3114 | 08:10 | Scheduled | |
Madrid (MAD) | Avianca | AV6201 | 08:10 | Scheduled | |
Madrid (MAD) | Ethiopian Airlines | ET4052 | 08:10 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY2863 | 08:10 | Scheduled | |
Madrid (MAD) | Saudia | SV6245 | 08:10 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ572 * | 08:15 | Scheduled | |
Zurich (ZRH) | Aerolineas Argentinas | AR7220 | 08:15 | Scheduled | |
Zurich (ZRH) | Etihad Airways | EY2906 | 08:15 | Scheduled | |
Zurich (ZRH) | Saudia | SV6712 | 08:15 | Scheduled | |
Zurich (ZRH) | Swiss | LX3433 | 08:15 | Scheduled | |
Athens (ATH) | ITA Airways | AZ720 * | 08:15 | Scheduled | |
Athens (ATH) | Aerolineas Argentinas | AR7232 | 08:15 | Scheduled | |
Athens (ATH) | China Southern Airlines | CZ7347 | 08:15 | Scheduled | |
Athens (ATH) | Delta Air Lines | DL6656 | 08:15 | Scheduled | |
Athens (ATH) | Etihad Airways | EY2806 | 08:15 | Scheduled | |
Athens (ATH) | Saudia | SV6735 | 08:15 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1709 * | 08:15 | Scheduled | |
Catania (CTA) | Aerolineas Argentinas | AR7190 | 08:15 | Scheduled | |
Catania (CTA) | Ethiopian Airlines | ET4009 | 08:15 | Scheduled | |
Catania (CTA) | Etihad Airways | EY3019 | 08:15 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1777 * | 08:15 | Scheduled | |
Palermo (PMO) | Aerolineas Argentinas | AR7272 | 08:15 | Scheduled | |
Palermo (PMO) | Ethiopian Airlines | ET4005 | 08:15 | Scheduled | |
Palermo (PMO) | Etihad Airways | EY3036 | 08:15 | Scheduled | |
Basel (BSL) | easyJet | U21124 | 08:15 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6342 | 08:20 | Scheduled | |
Frankfurt (FRA) | Condor | DE4418 | 08:20 | Scheduled | |
|
|||||
Tirana (TIA) | Wizz Air | W45012 | 08:20 | Scheduled | |
Brussels (BRU) | ITA Airways | AZ156 * | 08:25 | Scheduled | |
Brussels (BRU) | Aerolineas Argentinas | AR7222 | 08:25 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN4150 | 08:25 | Scheduled | |
Brussels (BRU) | China Eastern Airlines | MU4418 | 08:25 | Scheduled | |
Brussels (BRU) | Etihad Airways | EY2826 | 08:25 | Scheduled | |
Brussels (BRU) | Saudia | SV6732 | 08:25 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ108 * | 08:30 | Scheduled | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7308 | 08:30 | Scheduled | |
Amsterdam (AMS) | China Airlines | CI9278 | 08:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL6631 | 08:30 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY2802 | 08:30 | Scheduled | |
Amsterdam (AMS) | Saudia | SV6293 | 08:30 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9572 | 08:30 | Scheduled | |
London (LCY) | ITA Airways | AZ212 * | 08:30 | Scheduled | |
London (LCY) | Aerolineas Argentinas | AR7310 | 08:30 | Scheduled | |
London (LCY) | China Airlines | CI9452 | 08:30 | Scheduled | |
London (LCY) | China Eastern Airlines | MU4408 | 08:30 | Scheduled | |
Valencia (VLC) | Ryanair | FR999 | 08:30 | Scheduled | |
Tel Aviv (TLV) | Cargo Air | CGF1906 | 08:30 | Scheduled | |
Paris (CDG) | ITA Airways | AZ316 * | 08:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL6622 | 08:35 | Scheduled | |
Paris (CDG) | Etihad Airways | EY2832 | 08:35 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3156 | 08:35 | Scheduled | |
Paris (CDG) | Xiamen Air | MF9578 | 08:35 | Scheduled | |
Munich (MUC) | ITA Airways | AZ432 * | 08:35 | Scheduled | |
Munich (MUC) | China Eastern Airlines | MU4414 | 08:35 | Scheduled | |
Munich (MUC) | Ethiopian Airlines | ET4054 | 08:35 | Scheduled | |
Munich (MUC) | Etihad Airways | EY2928 | 08:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH5097 | 08:35 | Scheduled | |
Munich (MUC) | Saudia | SV6728 | 08:35 | Scheduled | |
Catania (CTA) | Ryanair | FR4891 | 08:35 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ400 * | 08:45 | Scheduled | |
Frankfurt (FRA) | China Airlines | CI9460 | 08:45 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY2920 | 08:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5099 | 08:45 | Scheduled | |
Frankfurt (FRA) | Saudia | SV6733 | 08:45 | Scheduled | |
Frankfurt (FRA) | Vietnam Airlines | VN3060 | 08:45 | Scheduled | |
Berlin (BER) | easyJet | U25082 | 08:45 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61442 | 08:45 | Scheduled | |
Cagliari (CAG) | Flexflight | W28441 | 08:50 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2335 | 08:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS502 * | 08:55 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ7552 | 08:55 | Scheduled | |
|
|||||
Barcelona (BCN) | ITA Airways | AZ74 * | 09:00 | Scheduled | |
Barcelona (BCN) | Aerolineas Argentinas | AR7224 | 09:00 | Scheduled | |
Barcelona (BCN) | Avianca | AV6206 | 09:00 | Scheduled | |
Barcelona (BCN) | China Southern Airlines | CZ7371 | 09:00 | Scheduled | |
Barcelona (BCN) | Ethiopian Airlines | ET4050 | 09:00 | Scheduled | |
Barcelona (BCN) | Etihad Airways | EY2809 | 09:00 | Scheduled | |
Barcelona (BCN) | Saudia | SV6260 | 09:00 | Scheduled | |
Alghero (AHO) | ITA Airways | AZ1571 | 09:00 | Scheduled | |
Milan (LIN) | ITA Airways | AZ2028 | 09:00 | Scheduled | |
Milan (MXP) | Neos | NO324 | 09:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY6101 | 09:00 | Scheduled | |
Olbia (OLB) | Flexflight | W28528 | 09:00 | Scheduled | |
Olbia (OLB) | Aeroitalia | XZ2611 | 09:00 | Scheduled | |
Geneva (GVA) | ITA Airways | AZ576 | 09:10 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ620 | 09:10 | Scheduled | |
Tel Aviv (TLV) | ITA Airways | AZ806 | 09:10 | Scheduled | |
Nice (NCE) | ITA Airways | AZ348 | 09:15 | Scheduled | |
Tirana (TIA) | ITA Airways | AZ582 | 09:15 | Scheduled | |
Tunis (TUN) | ITA Airways | AZ864 | 09:15 | Scheduled | |
Bologna (BLQ) | ITA Airways | AZ1311 | 09:15 | Scheduled | |
Trieste (TRS) | ITA Airways | AZ1357 | 09:15 | Scheduled | |
|
|||||
Turin (TRN) | ITA Airways | AZ1421 | 09:15 | Scheduled | |
Lamezia Terme (SUF) | ITA Airways | AZ1165 | 09:20 | Scheduled | |
Venice (VCE) | ITA Airways | AZ1463 | 09:20 | Scheduled | |
Brindisi (BDS) | ITA Airways | AZ1621 | 09:20 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9883 | 09:20 | Scheduled | |
Palermo (PMO) | Flexflight | W28536 | 09:20 | Scheduled | |
Catania (CTA) | Flexflight | W28542 | 09:20 | Scheduled | |
Palermo (PMO) | Aeroitalia | XZ2711 | 09:20 | Scheduled | |
Catania (CTA) | Aeroitalia | XZ2811 | 09:20 | Scheduled | |
Genoa (GOA) | ITA Airways | AZ1383 * | 09:25 | Scheduled | |
Genoa (GOA) | Aerolineas Argentinas | AR7196 | 09:25 | Scheduled | |
Genoa (GOA) | Austrian Airlines | OS6643 | 09:25 | Scheduled | |
Genoa (GOA) | China Airlines | CI9273 | 09:25 | Scheduled | |
Genoa (GOA) | Delta Air Lines | DL6678 | 09:25 | Scheduled | |
Genoa (GOA) | Ethiopian Airlines | ET4012 | 09:25 | Scheduled | |
Genoa (GOA) | Etihad Airways | EY3024 | 09:25 | Scheduled | |
Genoa (GOA) | Saudia | SV6705 | 09:25 | Scheduled | |
Madrid (MAD) | Ryanair | FR9601 | 09:25 | Scheduled | |
Brest (BES) | Volotea | V72389 | 09:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3651 * | 09:30 | Scheduled | |
Athens (ATH) | Singapore Airlines | SQ2871 | 09:30 | Scheduled | |
Athens (ATH) | Volotea | V75021 | 09:30 | Scheduled | |
Athens (ATH) | ITA Airways | AZ716 * | 09:30 | Scheduled | |
Athens (ATH) | Aerolineas Argentinas | AR7103 | 09:30 | Scheduled | |
Athens (ATH) | Austrian Airlines | OS6609 | 09:30 | Scheduled | |
Athens (ATH) | Delta Air Lines | DL6645 | 09:30 | Scheduled | |
Athens (ATH) | Etihad Airways | EY2989 | 09:30 | Scheduled | |
Athens (ATH) | KM Malta Airlines | KM2254 | 09:30 | Scheduled | |
Athens (ATH) | Saudia | SV6297 | 09:30 | Scheduled | |
Bari (BRI) | ITA Airways | AZ1617 * | 09:30 | Scheduled | |
Bari (BRI) | Aerolineas Argentinas | AR7186 | 09:30 | Scheduled | |
Bari (BRI) | Austrian Airlines | OS6625 | 09:30 | Scheduled | |
Bari (BRI) | China Airlines | CI9267 | 09:30 | Scheduled | |
Bari (BRI) | China Southern Airlines | CZ7350 | 09:30 | Scheduled | |
Bari (BRI) | Delta Air Lines | DL6697 | 09:30 | Scheduled | |
Bari (BRI) | Ethiopian Airlines | ET4018 | 09:30 | Scheduled | |
Bari (BRI) | Etihad Airways | EY2823 | 09:30 | Scheduled | |
|
|||||
Milan (MXP) | Aeroitalia | XZ2021 | 09:30 | Scheduled | |
Milan (MXP) | Flexflight | W28443 | 09:30 | Scheduled | |
Cagliari (CAG) | Flexflight | W28477 | 09:30 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2331 | 09:30 | Scheduled | |
New York (JFK) | ITA Airways | AZ602 | 09:35 | Scheduled | |
Sao Paulo (GRU) | ITA Airways | AZ678 * | 09:35 | Scheduled | |
Sao Paulo (GRU) | Etihad Airways | EY2880 | 09:35 | Scheduled | |
Sao Paulo (GRU) | Saudia | SV6272 | 09:35 | Scheduled | |
Naples (NAP) | ITA Airways | AZ1263 * | 09:40 | Scheduled | |
Naples (NAP) | Aerolineas Argentinas | AR7198 | 09:40 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1731 | 09:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX1727 | 09:40 | Scheduled | |
Doha (DOH) | Qatar Airways | QR116 | 09:40 | Scheduled | |
Lyon (LYS) | easyJet | U24416 | 09:40 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43142 | 09:40 | Scheduled | |
Florence (FLR) | ITA Airways | AZ1675 | 09:45 | Scheduled | |
Paris (ORY) | easyJet | U24814 | 09:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL215 | 09:45 | Scheduled | |
|
|||||
Chicago (ORD) | United Airlines | UA971 | 09:45 | Scheduled | |
Malta (MLA) | KM Malta Airlines | KM613 | 09:50 | Scheduled | |
Paris (ORY) | Transavia | TO3915 | 09:50 | Scheduled | |
Paris (ORY) | Vueling | VY6253 * | 09:55 | Scheduled | |
Paris (ORY) | Iberia | IB5165 | 09:55 | Scheduled | |
Paris (ORY) | LATAM Airlines | LA5872 | 09:55 | Scheduled | |
Paris (ORY) | Qatar Airways | QR5512 | 09:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA239 | 10:00 | Scheduled | |
Paris (CDG) | Air France | AF1205 | 10:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH231 | 10:00 | Scheduled | |
Tel Aviv (TLV) | El Al | LY386 | 10:00 | Scheduled | |
Comiso (CIY) | Flexflight | W28402 | 10:00 | Scheduled | |
Comiso (CIY) | Aeroitalia | XZ2115 | 10:00 | Scheduled |
Disclaimer.
Rome-airport.net do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Rome-airport.net shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate.