Find the latest status information for flights departing from Leonardo Da Vinci Rome Airport (FCO)
Get the latest information on flights in and out of Rome Fiumicino Airport
| Destination | Airline | Flight no. | Scheduled | Actual | Status |
|---|---|---|---|---|---|
| Dubai (DXB) | ITA Airways | AZ856 | 10:50 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ365 * | 10:50 | Scheduled | |
| Singapore (SIN) | Aegean Airlines | A31218 | 10:50 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3365 | 10:50 | Scheduled | |
| Singapore (SIN) | Malaysia Airlines | MH5819 | 10:50 | Scheduled | |
| Singapore (SIN) | Philippine Airlines | PR3837 | 10:50 | Scheduled | |
| Singapore (SIN) | TAP Air Portugal | TP8431 | 10:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6111 * | 10:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5059 | 10:55 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5843 | 10:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5456 | 10:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3664 | 10:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA719 * | 11:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1576 | 11:00 | Scheduled | |
| Philadelphia (PHL) | Finnair | AY3801 | 11:00 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4659 | 11:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5569 | 11:00 | Scheduled | |
| Beirut (BEY) | MEA | ME232 * | 11:00 | Scheduled | |
| Beirut (BEY) | Air Europa | UX2405 | 11:00 | Scheduled | |
| Beirut (BEY) | ITA Airways | AZ7252 | 11:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA885 * | 11:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC3750 | 11:00 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7919 | 11:00 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8946 | 11:00 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9362 | 11:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL113 * | 11:05 | Scheduled | |
| Boston (BOS) | Air France | AF3572 | 11:05 | Scheduled | |
| Boston (BOS) | KLM | KL6062 | 11:05 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1873 | 11:05 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83731 | 11:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1862 * | 11:15 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4210 | 11:15 | Scheduled | |
| Istanbul (IST) | ITA Airways | AZ7032 | 11:15 | Scheduled | |
| Istanbul (IST) | Oman Air | WY5762 | 11:15 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5862 | 11:15 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI403 * | 11:20 | Scheduled | |
| Dublin (DUB) | JetBlue | B66839 | 11:20 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI563 * | 11:25 | Scheduled | |
| Reykjavik (KEF) | Emirates | EK3347 | 11:25 | Scheduled | |
| Reykjavik (KEF) | ITA Airways | AZ7232 | 11:25 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2036 * | 11:30 | Scheduled | |
| Milan (LIN) | Austrian Airlines | OS6649 | 11:30 | Scheduled | |
| Milan (LIN) | Lufthansa | LH5106 | 11:30 | Scheduled | |
| Milan (LIN) | United Airlines | UA7744 | 11:30 | Scheduled | |
| Valencia (VLC) | Ryanair | FR993 | 11:30 | Scheduled | |
|
|
|||||
| London (LGW) | easyJet | U26507 | 11:40 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28441 | 11:40 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2335 | 11:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1224 * | 11:45 | Scheduled | |
| Istanbul (SAW) | flynas | XY5224 | 11:45 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ7050 | 11:45 | Scheduled | |
| Copenhagen (CPH) | SAS | SK682 * | 11:45 | Scheduled | |
| Copenhagen (CPH) | El Al | LY9765 | 11:45 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7582 | 11:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6103 * | 11:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5051 | 11:45 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5873 | 11:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5448 | 11:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3669 | 11:45 | Scheduled | |
| Cancun (CUN) | Neos | NO741 | 11:50 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84356 | 11:55 | Scheduled | |
| Alicante (ALC) | Wizz Air | W46197 | 11:55 | Scheduled | |
| Chengdu (TFU) | Sichuan Airlines | 3U3896 * | 12:00 | Scheduled | |
| Chengdu (TFU) | China Southern Airlines | CZ1531 | 12:00 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1785 (14) | 12:00 | Scheduled | |
| Palermo (PMO) | Aerolineas Argentinas | AR7288 | 12:00 | Scheduled | |
| Palermo (PMO) | Air Canada | AC9899 | 12:00 | Scheduled | |
| Palermo (PMO) | Air Europa | UX3225 | 12:00 | Scheduled | |
| Palermo (PMO) | Air France | AF9813 | 12:00 | Scheduled | |
| Palermo (PMO) | Austrian Airlines | OS6663 | 12:00 | Scheduled | |
| Palermo (PMO) | China Airlines | CI9285 | 12:00 | Scheduled | |
| Palermo (PMO) | Ethiopian Airlines | ET4033 | 12:00 | Scheduled | |
| Palermo (PMO) | Etihad Airways | EY2845 | 12:00 | Scheduled | |
| Palermo (PMO) | KLM | KL3634 | 12:00 | Scheduled | |
| Palermo (PMO) | Lufthansa | LH5138 | 12:00 | Scheduled | |
| Palermo (PMO) | MEA | ME4285 | 12:00 | Scheduled | |
| Palermo (PMO) | Saudia | SV6714 | 12:00 | Scheduled | |
| Palermo (PMO) | Turkish Airlines | TK8261 | 12:00 | Scheduled | |
| Palermo (PMO) | United Airlines | UA7747 | 12:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL231 * | 12:00 | Scheduled | |
| New York (JFK) | Air France | AF3556 | 12:00 | Scheduled | |
| New York (JFK) | KLM | KL6088 | 12:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB648 * | 12:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8756 | 12:00 | Scheduled | |
| Madrid (MAD) | Boliviana de Aviacion | OB5207 | 12:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5440 | 12:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6860 | 12:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5099 | 12:00 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8121 | 12:00 | Scheduled | |
| Hamburg (HAM) | easyJet | U22995 | 12:00 | Scheduled | |
|
|
|||||
| Porto (OPO) | Wizz Air | W46047 | 12:00 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR7815 | 12:05 | Scheduled | |
| Nantes (NTE) | Volotea | V72567 | 12:05 | Scheduled | |
| Bilbao (BIO) | Wizz Air | W46185 | 12:05 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1711 * | 12:10 | Scheduled | |
| Catania (CTA) | Air Canada | AC9896 | 12:10 | Scheduled | |
| Catania (CTA) | Air France | AF9761 | 12:10 | Scheduled | |
| Catania (CTA) | Austrian Airlines | OS6631 | 12:10 | Scheduled | |
| Catania (CTA) | China Airlines | CI8281 | 12:10 | Scheduled | |
| Catania (CTA) | Etihad Airways | EY2883 | 12:10 | Scheduled | |
| Catania (CTA) | KLM | KL3201 | 12:10 | Scheduled | |
| Catania (CTA) | Lufthansa | LH5086 | 12:10 | Scheduled | |
| Catania (CTA) | MEA | ME4211 | 12:10 | Scheduled | |
| Catania (CTA) | Saudia | SV6229 | 12:10 | Scheduled | |
| Catania (CTA) | Turkish Airlines | TK8253 | 12:10 | Scheduled | |
| Berlin (BER) | easyJet | U22983 | 12:10 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP833 * | 12:15 | Scheduled | |
| Lisbon (LIS) | Aegean Airlines | A31737 | 12:15 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48253 | 12:15 | Scheduled | |
| Lisbon (LIS) | Azul | AD7237 | 12:15 | Scheduled | |
| Lisbon (LIS) | El Al | LY9008 | 12:15 | Scheduled | |
| Lisbon (LIS) | ITA Airways | AZ7526 | 12:15 | Scheduled | |
| Lisbon (LIS) | Singapore Airlines | SQ2799 | 12:15 | Scheduled | |
| London (LHR) | British Airways | BA551 * | 12:20 | Scheduled | |
| London (LHR) | American Airlines | AA6697 | 12:20 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7148 | 12:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR9757 | 12:20 | Scheduled | |
| Bari (BRI) | Ryanair | FR5816 | 12:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1867 * | 12:20 | Scheduled | |
| Munich (MUC) | Air Canada | AC9291 | 12:20 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7304 | 12:20 | Scheduled | |
| Munich (MUC) | LATAM Airlines | LA8681 | 12:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA9201 | 12:20 | Scheduled | |
| Paris (ORY) | Vueling | VY6253 * | 12:20 | Scheduled | |
| Paris (ORY) | Iberia | IB5421 | 12:20 | Scheduled | |
| Paris (ORY) | Qatar Airways | QR5512 | 12:20 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4902 | 12:25 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6342 | 12:30 | Scheduled | |
| Catania (CTA) | Ryanair | FR4856 | 12:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6107 * | 12:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5055 | 12:35 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5791 | 12:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5452 | 12:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3670 | 12:35 | Scheduled | |
|
|
|||||
| Valencia (VLC) | Wizz Air | W46027 | 12:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL67 * | 12:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF3579 | 12:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL6000 | 12:40 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR3074 | 12:40 | Scheduled | |
| Paris (CDG) | Air France | AF1105 * | 12:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5814 | 12:45 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9525 | 12:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8501 | 12:45 | Scheduled | |
| Paris (CDG) | GOL | G35218 | 12:45 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3141 | 12:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1604 * | 12:45 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6519 | 12:45 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1812 | 12:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9509 | 12:45 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9013 | 12:45 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1602 | 12:45 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5678 | 12:45 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9398 | 12:45 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR1644 | 12:50 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1799 * | 12:55 | Scheduled | |
| Palermo (PMO) | Aerolineas Argentinas | AR7312 | 12:55 | Scheduled | |
| Palermo (PMO) | Air Europa | UX3186 | 12:55 | Scheduled | |
| Palermo (PMO) | China Airlines | CI9457 | 12:55 | Scheduled | |
| Palermo (PMO) | Etihad Airways | EY3054 | 12:55 | Scheduled | |
| Palermo (PMO) | KLM | KL3638 | 12:55 | Scheduled | |
| Palermo (PMO) | MEA | ME4299 | 12:55 | Scheduled | |
| Palermo (PMO) | Saudia | SV6227 | 12:55 | Scheduled | |
| Palermo (PMO) | TAP Air Portugal | TP7276 | 12:55 | Scheduled | |
| Palermo (PMO) | Turkish Airlines | TK8237 | 12:55 | Scheduled | |
| Athens (ATH) | SKY express | GQ821 | 01:00 | Scheduled | |
| Paris (ORY) | Wizz Air | W46215 | 01:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA239 * | 01:10 | Scheduled | |
| Dallas (DFW) | British Airways | BA1628 | 01:10 | Scheduled | |
| Dallas (DFW) | Finnair | AY3824 | 01:10 | Scheduled | |
| Dallas (DFW) | Iberia | IB8219 | 01:10 | Scheduled | |
| Montreal (YUL) | Air Canada | AC893 * | 01:10 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8399 | 01:10 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6706 | 01:10 | Scheduled | |
| Montreal (YUL) | Swiss | LX4854 | 01:10 | Scheduled | |
| Tel Aviv (TLV) | airBaltic | IZ336 | 01:10 | Scheduled | |
| Nice (NCE) | ITA Airways | AZ344 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | ITA Airways | AZ1157 | 01:15 | Scheduled | |
| Turin (TRN) | ITA Airways | AZ1417 | 01:15 | Scheduled | |
|
|
|||||
| London (LHR) | British Airways | BA553 * | 01:15 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7874 | 01:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR9738 | 01:15 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ1475 | 01:20 | Scheduled | |
| Brindisi (BDS) | ITA Airways | AZ1619 | 01:20 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1745 | 01:20 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1781 * | 01:20 | Scheduled | |
| Palermo (PMO) | Austrian Airlines | OS6719 | 01:20 | Scheduled | |
| Palermo (PMO) | Luxair | LG1271 | 01:20 | Scheduled | |
| Palermo (PMO) | TAP Air Portugal | TP7274 | 01:20 | Scheduled | |
| Palermo (PMO) | Turkish Airlines | TK8231 | 01:20 | Scheduled | |
| Riga (RIX) | airBaltic | BT634 | 01:20 | Scheduled | |
| Naples (NAP) | ITA Airways | AZ1269 (13) | 01:25 | Scheduled | |
| Naples (NAP) | Aerolineas Argentinas | AR7316 | 01:25 | Scheduled | |
| Naples (NAP) | Air Europa | UX3175 | 01:25 | Scheduled | |
| Naples (NAP) | Air France | AF9875 | 01:25 | Scheduled | |
| Naples (NAP) | Austrian Airlines | OS6657 | 01:25 | Scheduled | |
| Naples (NAP) | Ethiopian Airlines | ET4031 | 01:25 | Scheduled | |
| Naples (NAP) | Etihad Airways | EY2931 | 01:25 | Scheduled | |
| Naples (NAP) | KLM | KL3429 | 01:25 | Scheduled | |
| Naples (NAP) | LOT | LO4029 | 01:25 | Scheduled | |
| Naples (NAP) | Lufthansa | LH5122 | 01:25 | Scheduled | |
| Naples (NAP) | Luxair | LG1291 | 01:25 | Scheduled | |
| Naples (NAP) | Royal Air Maroc | AT9139 | 01:25 | Scheduled | |
| Naples (NAP) | Saudia | SV6235 | 01:25 | Scheduled | |
| Naples (NAP) | TAP Air Portugal | TP7136 | 01:25 | Scheduled | |
| Alghero (AHO) | ITA Airways | AZ1575 * | 01:25 | Scheduled | |
| Alghero (AHO) | Austrian Airlines | OS6603 | 01:25 | Scheduled | |
| Alghero (AHO) | KLM | KL3197 | 01:25 | Scheduled | |
| Alghero (AHO) | Lufthansa | LH5050 | 01:25 | Scheduled | |
| Bucharest (OTP) | Tarom | RO404 | 01:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6109 * | 01:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5057 | 01:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5829 | 01:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5454 | 01:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3667 | 01:25 | Scheduled | |
| Genoa (GOA) | ITA Airways | AZ1395 | 01:30 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1613 (16) | 01:30 | Scheduled | |
| Bari (BRI) | Aerolineas Argentinas | AR7211 | 01:30 | Scheduled | |
| Bari (BRI) | Air Canada | AC9894 | 01:30 | Scheduled | |
| Bari (BRI) | Air Europa | UX3218 | 01:30 | Scheduled | |
| Bari (BRI) | Air France | AF9768 | 01:30 | Scheduled | |
| Bari (BRI) | Austrian Airlines | OS6625 | 01:30 | Scheduled | |
| Bari (BRI) | China Airlines | CI8287 | 01:30 | Scheduled | |
| Bari (BRI) | Ethiopian Airlines | ET4042 | 01:30 | Scheduled | |
| Bari (BRI) | Etihad Airways | EY2859 | 01:30 | Scheduled | |
| Bari (BRI) | KLM | KL3406 | 01:30 | Scheduled | |
| Bari (BRI) | LOT | LO4016 | 01:30 | Scheduled | |
| Bari (BRI) | Lufthansa | LH5072 | 01:30 | Scheduled | |
| Bari (BRI) | Luxair | LG1245 | 01:30 | Scheduled | |
| Bari (BRI) | Royal Air Maroc | AT9130 | 01:30 | Scheduled | |
| Bari (BRI) | Saudia | SV6237 | 01:30 | Scheduled | |
| Bari (BRI) | TAP Air Portugal | TP7234 | 01:30 | Scheduled | |
| Bari (BRI) | Turkish Airlines | TK8209 | 01:30 | Scheduled | |
| Cairo (CAI) | Egyptair | MS792 * | 01:30 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8792 | 01:30 | Scheduled | |
| Cairo (CAI) | TAP Air Portugal | TP7001 | 01:30 | Scheduled | |
| Delhi (DEL) | ITA Airways | AZ770 * | 01:35 | Scheduled | |
| Delhi (DEL) | Lufthansa | LH5228 | 01:35 | Scheduled | |
| Zaragoza (ZAZ) | Wizz Air | W46189 | 01:35 | Scheduled | |
|
|
|||||
| Lisbon (LIS) | Ryanair | FR9903 | 01:45 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU166 | 01:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH233 * | 01:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9303 | 01:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6012 | 01:45 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7286 | 01:45 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8663 | 01:45 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5334 | 01:45 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7643 | 01:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8925 | 01:45 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ1677 (11) | 01:50 | Scheduled | |
| Florence (FLR) | Air Canada | AC9898 | 01:50 | Scheduled | |
| Florence (FLR) | Air Europa | UX3109 | 01:50 | Scheduled | |
| Florence (FLR) | Austrian Airlines | OS6637 | 01:50 | Scheduled | |
| Florence (FLR) | Emirates | EK4245 | 01:50 | Scheduled | |
| Florence (FLR) | Ethiopian Airlines | ET4047 | 01:50 | Scheduled | |
| Florence (FLR) | Etihad Airways | EY2901 | 01:50 | Scheduled | |
| Florence (FLR) | LOT | LO4026 | 01:50 | Scheduled | |
| Florence (FLR) | Lufthansa | LH5092 | 01:50 | Scheduled | |
| Florence (FLR) | Luxair | LG1254 | 01:50 | Scheduled | |
| Florence (FLR) | Royal Air Maroc | AT9137 | 01:50 | Scheduled | |
| Florence (FLR) | TAP Air Portugal | TP7135 | 01:50 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2038 * | 02:00 | Scheduled | |
| Milan (LIN) | Lufthansa | LH5108 | 02:00 | Scheduled | |
| Prague (PRG) | Smartwings | QS1009 | 02:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF74 | 02:00 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28565 | 02:00 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2337 | 02:00 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ76 * | 02:05 | Scheduled | |
| Barcelona (BCN) | Aerolineas Argentinas | AR7208 | 02:05 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX3127 | 02:05 | Scheduled | |
| Barcelona (BCN) | Ethiopian Airlines | ET4038 | 02:05 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY3003 | 02:05 | Scheduled | |
| Barcelona (BCN) | Hainan Airlines | HU8663 | 02:05 | Scheduled | |
| Jeddah (JED) | Wizz Air | W46229 | 02:05 | Scheduled | |
| Gran Canaria (LPA) | Ryanair | FR5822 | 02:10 | Scheduled | |
| Baku (GYD) | Wizz Air | W46203 | 02:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1869 * | 02:20 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7302 | 02:20 | Scheduled | |
| Munich (MUC) | Oman Air | WY5332 | 02:20 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ1319 (12) | 02:25 | Scheduled | |
| Bologna (BLQ) | Aerolineas Argentinas | AR7194 | 02:25 | Scheduled | |
| Bologna (BLQ) | Air France | AF9756 | 02:25 | Scheduled | |
| Bologna (BLQ) | Austrian Airlines | OS6621 | 02:25 | Scheduled | |
| Bologna (BLQ) | Ethiopian Airlines | ET4077 | 02:25 | Scheduled | |
| Bologna (BLQ) | Etihad Airways | EY2993 | 02:25 | Scheduled | |
| Bologna (BLQ) | LOT | LO4014 | 02:25 | Scheduled | |
| Bologna (BLQ) | Lufthansa | LH5070 | 02:25 | Scheduled | |
| Bologna (BLQ) | Royal Air Maroc | AT9132 | 02:25 | Scheduled | |
| Bologna (BLQ) | Royal Jordanian | RJ3553 | 02:25 | Scheduled | |
| Bologna (BLQ) | Saudia | SV6219 | 02:25 | Scheduled | |
| Bologna (BLQ) | Swiss | LX3448 | 02:25 | Scheduled | |
| Bologna (BLQ) | TAP Air Portugal | TP7143 | 02:25 | Scheduled | |
|
|
|||||
| Iasi (IAS) | Wizz Air | W43676 | 02:25 | Scheduled | |
| Amsterdam (AMS) | ITA Airways | AZ110 * | 02:30 | Scheduled | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7306 | 02:30 | Scheduled | |
| Amsterdam (AMS) | Bulgaria Air | FB1701 | 02:30 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI9270 | 02:30 | Scheduled | |
| Amsterdam (AMS) | Etihad Airways | EY3009 | 02:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ4305 | 02:30 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6293 | 02:30 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ60 * | 02:35 | Scheduled | |
| Madrid (MAD) | Aerolineas Argentinas | AR7205 | 02:35 | Scheduled | |
| Madrid (MAD) | Air Europa | UX3116 | 02:35 | Scheduled | |
| Madrid (MAD) | Bulgaria Air | FB1721 | 02:35 | Scheduled | |
| Madrid (MAD) | Ethiopian Airlines | ET4048 | 02:35 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY3032 | 02:35 | Scheduled | |
| Madrid (MAD) | Hainan Airlines | HU8661 | 02:35 | Scheduled | |
| London (LCY) | ITA Airways | AZ214 | 02:35 | Scheduled | |
| Cologne (CGN) | Ryanair | FR933 | 02:35 | Scheduled | |
| Malta (MLA) | Ryanair | FR9446 | 02:35 | Scheduled | |
| London (LHR) | British Airways | BA555 | 02:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB650 * | 02:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1545 | 02:45 | Scheduled | |
| Madrid (MAD) | TAAG Angola Airlines | DT6237 | 02:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5235 | 02:45 | Scheduled | |
Disclaimer.
Rome-airport.net do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Rome-airport.net shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate.
