Find the latest status information for flights departing from Leonardo Da Vinci Rome Airport (FCO)
Get the latest information on flights in and out of Rome Fiumicino Airport
| Destination | Airline | Flight no. | Scheduled | Actual | Status |
|---|---|---|---|---|---|
| Bordeaux (BOD) | easyJet | U21898 | 07:25 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1753 (12) | 07:30 | Scheduled | |
| Catania (CTA) | Aerolineas Argentinas | AR7278 | 07:30 | Scheduled | |
| Catania (CTA) | Air Europa | UX3219 | 07:30 | Scheduled | |
| Catania (CTA) | Air France | AF9821 | 07:30 | Scheduled | |
| Catania (CTA) | Brussels Airlines | SN4153 | 07:30 | Scheduled | |
| Catania (CTA) | Croatia Airlines | OU5336 | 07:30 | Scheduled | |
| Catania (CTA) | Etihad Airways | EY3026 | 07:30 | Scheduled | |
| Catania (CTA) | KLM | KL3514 | 07:30 | Scheduled | |
| Catania (CTA) | Lufthansa | LH5090 | 07:30 | Scheduled | |
| Catania (CTA) | Royal Air Maroc | AT9131 | 07:30 | Scheduled | |
| Catania (CTA) | Royal Jordanian | RJ3552 | 07:30 | Scheduled | |
| Catania (CTA) | TAP Air Portugal | TP7125 | 07:30 | Scheduled | |
| Catania (CTA) | Turkish Airlines | TK8217 | 07:30 | Scheduled | |
| Catania (CTA) | Ryanair | FR4861 | 07:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO304 * | 07:35 | Scheduled | |
| Warsaw (WAW) | ITA Airways | AZ7154 | 07:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1864 * | 07:35 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4212 | 07:35 | Scheduled | |
| Istanbul (IST) | ITA Airways | AZ7034 | 07:35 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5864 | 07:35 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP837 * | 07:35 | Scheduled | |
| Lisbon (LIS) | Aegean Airlines | A31725 | 07:35 | Scheduled | |
| Lisbon (LIS) | Air China | CA7054 | 07:35 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48907 | 07:35 | Scheduled | |
| Lisbon (LIS) | Azul | AD7274 | 07:35 | Scheduled | |
| Lisbon (LIS) | Croatia Airlines | OU5712 | 07:35 | Scheduled | |
| Lisbon (LIS) | Egyptair | MS9419 | 07:35 | Scheduled | |
| Lisbon (LIS) | ITA Airways | AZ7760 | 07:35 | Scheduled | |
| Porto (OPO) | Ryanair | FR1190 | 07:40 | Scheduled | |
| Zurich (ZRH) | easyJet | U24097 | 07:40 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43386 | 07:45 | Scheduled | |
| Beijing (PEK) | Air China | CA940 * | 07:50 | Scheduled | |
| Beijing (PEK) | TAP Air Portugal | TP8330 | 07:50 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR8573 | 07:50 | Scheduled | |
| Chisinau (RMO) | Wizz Air | W43990 | 07:50 | Scheduled | |
| Madrid (MAD) | Ryanair | FR9673 | 07:55 | Scheduled | |
| Paris (ORY) | Vueling | VY6265 * | 07:55 | Scheduled | |
| Paris (ORY) | Iberia | IB5606 | 07:55 | Scheduled | |
| Paris (ORY) | Qatar Airways | QR3742 | 07:55 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2114 * | 08:00 | Scheduled | |
| Milan (LIN) | Austrian Airlines | OS6647 | 08:00 | Scheduled | |
|
|
|||||
| Nantes (NTE) | Volotea | V72567 | 08:00 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6036 | 08:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS558 * | 08:05 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7554 | 08:05 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61444 | 08:05 | Scheduled | |
| Bristol (BRS) | easyJet | U22838 | 08:10 | Scheduled | |
| Zurich (ZRH) | Edelweiss | LX1733 * | 08:15 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7190 | 08:15 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU788 * | 08:15 | Scheduled | |
| Shanghai (PVG) | Aerolineas Argentinas | AR7890 | 08:15 | Scheduled | |
| Paris (ORY) | easyJet | U24818 | 08:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB656 * | 08:20 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8822 | 08:20 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1547 | 08:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5237 | 08:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1608 * | 08:25 | Scheduled | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7804 | 08:25 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6251 | 08:25 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1806 | 08:25 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9601 | 08:25 | Scheduled | |
| Paris (ORY) | Transavia | TO3919 | 08:25 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7192 | 08:30 | Scheduled | |
| Muscat (MCT) | Oman Air | WY148 | 08:30 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28523 | 08:30 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2345 | 08:30 | Scheduled | |
|
|
|||||
| Seville (SVQ) | Ryanair | FR8481 | 08:35 | Scheduled | |
| Bilbao (BIO) | Volotea | V73509 | 08:40 | Scheduled | |
| Paris (CDG) | Air France | AF1405 * | 08:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6196 | 08:45 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9527 | 08:45 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1660 | 08:45 | Scheduled | |
| Paris (CDG) | GOL | G35224 | 08:45 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3551 * | 08:50 | Scheduled | |
| Thessaloniki (SKG) | TAP Air Portugal | TP7393 | 08:50 | Scheduled | |
| Thessaloniki (SKG) | Volotea | V75101 | 08:50 | Scheduled | |
| London (LHR) | British Airways | BA561 * | 08:50 | Scheduled | |
| London (LHR) | American Airlines | AA7172 | 08:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR5878 | 08:50 | Scheduled | |
| Dubai (DXB) | Emirates | EK96 * | 08:50 | Scheduled | |
| Dubai (DXB) | Icelandair | FI6020 | 08:50 | Scheduled | |
| Dubai (DXB) | Qantas | QF8096 | 08:50 | Scheduled | |
| Frankfurt (HHN) | Ryanair | FR9733 | 08:50 | Scheduled | |
| Geneva (GVA) | easyJet | U21414 | 08:50 | Scheduled | |
| London (LGW) | easyJet | U28330 | 08:55 | Scheduled | |
| Malta (MLA) | KM Malta Airlines | KM615 * | 09:00 | Scheduled | |
| Malta (MLA) | ITA Airways | AZ7924 | 09:00 | Scheduled | |
| Malta (MLA) | Qatar Airways | QR4805 | 09:00 | Scheduled | |
| Comiso (CIY) | Flexflight | W28558 | 09:00 | Scheduled | |
| Comiso (CIY) | HelloJets | XZ2119 | 09:00 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62342 | 09:05 | Scheduled | |
| Milan (MXP) | Flexflight | W28504 | 09:10 | Scheduled | |
| Milan (MXP) | Aeroitalia | XZ2025 | 09:10 | Scheduled | |
|
|
|||||
| Valencia (VLC) | Ryanair | FR999 | 09:15 | Scheduled | |
| Nice (NCE) | easyJet | U21682 | 09:15 | Scheduled | |
| Bari (BRI) | Ryanair | FR7075 | 09:20 | Scheduled | |
| Catania (CTA) | Flexflight | W28552 | 09:20 | Scheduled | |
| Catania (CTA) | Aeroitalia | XZ2817 | 09:20 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ64 * | 09:25 | Scheduled | |
| Madrid (MAD) | Aerolineas Argentinas | AR7203 | 09:25 | Scheduled | |
| Madrid (MAD) | avianca | AV6203 | 09:25 | Scheduled | |
| Madrid (MAD) | Croatia Airlines | OU5300 | 09:25 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY2953 | 09:25 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ78 * | 09:25 | Scheduled | |
| Barcelona (BCN) | Aerolineas Argentinas | AR7226 | 09:25 | Scheduled | |
| Barcelona (BCN) | China Eastern Airlines | MU4422 | 09:25 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY2840 | 09:25 | Scheduled | |
| Barcelona (BCN) | KM Malta Airlines | KM2252 | 09:25 | Scheduled | |
| Paris (CDG) | ITA Airways | AZ332 * | 09:25 | Scheduled | |
| Paris (CDG) | China Southern Airlines | CZ7341 | 09:25 | Scheduled | |
| Paris (CDG) | Etihad Airways | EY3013 | 09:25 | Scheduled | |
| Paris (CDG) | KM Malta Airlines | KM2258 | 09:25 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62062 | 09:25 | Scheduled | |
| Alghero (AHO) | ITA Airways | AZ1579 * | 09:35 | Scheduled | |
| Alghero (AHO) | Austrian Airlines | OS6601 | 09:35 | Scheduled | |
| Alghero (AHO) | KLM | KL3199 | 09:35 | Scheduled | |
| Alghero (AHO) | Lufthansa | LH5054 | 09:35 | Scheduled | |
| Alghero (AHO) | Swiss | LX3402 | 09:35 | Scheduled | |
| Olbia (OLB) | Flexflight | W28530 | 09:40 | Scheduled | |
| Palermo (PMO) | Flexflight | W28559 | 09:40 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ2615 | 09:40 | Scheduled | |
| Palermo (PMO) | Aeroitalia | XZ2717 | 09:40 | Scheduled | |
| Reggio Calabria (REG) | ITA Airways | AZ1161 (14) | 09:45 | Scheduled | |
| Reggio Calabria (REG) | Aerolineas Argentinas | AR7268 | 09:45 | Scheduled | |
| Reggio Calabria (REG) | Air France | AF9818 | 09:45 | Scheduled | |
| Reggio Calabria (REG) | Austrian Airlines | OS6667 | 09:45 | Scheduled | |
| Reggio Calabria (REG) | China Eastern Airlines | MU4450 | 09:45 | Scheduled | |
| Reggio Calabria (REG) | Emirates | EK4227 | 09:45 | Scheduled | |
| Reggio Calabria (REG) | Etihad Airways | EY2864 | 09:45 | Scheduled | |
| Reggio Calabria (REG) | Kenya Airways | KQ4318 | 09:45 | Scheduled | |
| Reggio Calabria (REG) | KLM | KL3458 | 09:45 | Scheduled | |
| Reggio Calabria (REG) | Lufthansa | LH5182 | 09:45 | Scheduled | |
| Reggio Calabria (REG) | Royal Air Maroc | AT9204 | 09:45 | Scheduled | |
| Reggio Calabria (REG) | Royal Jordanian | RJ3600 | 09:45 | Scheduled | |
| Reggio Calabria (REG) | Saudia | SV6287 | 09:45 | Scheduled | |
| Reggio Calabria (REG) | Swiss | LX3428 | 09:45 | Scheduled | |
| Reggio Calabria (REG) | TAP Air Portugal | TP7298 | 09:45 | Scheduled | |
|
|
|||||
| Naples (NAP) | ITA Airways | AZ1267 (16) | 09:45 | Scheduled | |
| Naples (NAP) | Aerolineas Argentinas | AR7264 | 09:45 | Scheduled | |
| Naples (NAP) | Air Europa | UX3173 | 09:45 | Scheduled | |
| Naples (NAP) | Air France | AF9805 | 09:45 | Scheduled | |
| Naples (NAP) | All Nippon Airways | NH6686 | 09:45 | Scheduled | |
| Naples (NAP) | Austrian Airlines | OS6655 | 09:45 | Scheduled | |
| Naples (NAP) | China Eastern Airlines | MU4446 | 09:45 | Scheduled | |
| Naples (NAP) | Emirates | EK4221 | 09:45 | Scheduled | |
| Naples (NAP) | Etihad Airways | EY2930 | 09:45 | Scheduled | |
| Naples (NAP) | KLM | KL3439 | 09:45 | Scheduled | |
| Naples (NAP) | KM Malta Airlines | KM2230 | 09:45 | Scheduled | |
| Naples (NAP) | LOT | LO4030 | 09:45 | Scheduled | |
| Naples (NAP) | Lufthansa | LH5124 | 09:45 | Scheduled | |
| Naples (NAP) | Royal Air Maroc | AT9188 | 09:45 | Scheduled | |
| Naples (NAP) | Royal Jordanian | RJ3569 | 09:45 | Scheduled | |
| Naples (NAP) | Swiss | LX3466 | 09:45 | Scheduled | |
| Naples (NAP) | TAP Air Portugal | TP7270 | 09:45 | Scheduled | |
| Trieste (TRS) | ITA Airways | AZ1363 (20) | 09:45 | Scheduled | |
| Trieste (TRS) | Aerolineas Argentinas | AR7282 | 09:45 | Scheduled | |
| Trieste (TRS) | Air Europa | UX3167 | 09:45 | Scheduled | |
| Trieste (TRS) | Air France | AF9852 | 09:45 | Scheduled | |
| Trieste (TRS) | AirSERBIA | JU7321 | 09:45 | Scheduled | |
| Trieste (TRS) | Austrian Airlines | OS6683 | 09:45 | Scheduled | |
| Trieste (TRS) | Brussels Airlines | SN4015 | 09:45 | Scheduled | |
| Trieste (TRS) | China Eastern Airlines | MU4432 | 09:45 | Scheduled | |
| Trieste (TRS) | Emirates | EK4239 | 09:45 | Scheduled | |
| Trieste (TRS) | Ethiopian Airlines | ET4073 | 09:45 | Scheduled | |
| Trieste (TRS) | Etihad Airways | EY2898 | 09:45 | Scheduled | |
| Trieste (TRS) | Kenya Airways | KQ4366 | 09:45 | Scheduled | |
| Trieste (TRS) | KLM | KL3409 | 09:45 | Scheduled | |
| Trieste (TRS) | KM Malta Airlines | KM2234 | 09:45 | Scheduled | |
| Trieste (TRS) | Lufthansa | LH5172 | 09:45 | Scheduled | |
| Trieste (TRS) | Luxair | LG1325 | 09:45 | Scheduled | |
| Trieste (TRS) | Royal Air Maroc | AT9221 | 09:45 | Scheduled | |
| Trieste (TRS) | Royal Jordanian | RJ3585 | 09:45 | Scheduled | |
| Trieste (TRS) | Swiss | LX3480 | 09:45 | Scheduled | |
| Trieste (TRS) | TAP Air Portugal | TP7228 | 09:45 | Scheduled | |
| Trieste (TRS) | Turkish Airlines | TK8251 | 09:45 | Scheduled | |
| Genoa (GOA) | ITA Airways | AZ1389 (22) | 09:45 | Scheduled | |
| Genoa (GOA) | Aerolineas Argentinas | AR7254 | 09:45 | Scheduled | |
| Genoa (GOA) | Air Europa | UX3136 | 09:45 | Scheduled | |
| Genoa (GOA) | Air France | AF9789 | 09:45 | Scheduled | |
| Genoa (GOA) | AirSERBIA | JU7394 | 09:45 | Scheduled | |
| Genoa (GOA) | Austrian Airlines | OS6641 | 09:45 | Scheduled | |
| Genoa (GOA) | Brussels Airlines | SN4189 | 09:45 | Scheduled | |
| Genoa (GOA) | China Eastern Airlines | MU4436 | 09:45 | Scheduled | |
| Genoa (GOA) | Croatia Airlines | OU5312 | 09:45 | Scheduled | |
| Genoa (GOA) | Emirates | EK4217 | 09:45 | Scheduled | |
| Genoa (GOA) | Ethiopian Airlines | ET4058 | 09:45 | Scheduled | |
| Genoa (GOA) | Etihad Airways | EY2848 | 09:45 | Scheduled | |
| Genoa (GOA) | Kenya Airways | KQ4346 | 09:45 | Scheduled | |
| Genoa (GOA) | KLM | KL3413 | 09:45 | Scheduled | |
| Genoa (GOA) | KM Malta Airlines | KM2222 | 09:45 | Scheduled | |
| Genoa (GOA) | LOT | LO4028 | 09:45 | Scheduled | |
| Genoa (GOA) | Lufthansa | LH5100 | 09:45 | Scheduled | |
| Genoa (GOA) | Luxair | LG1327 | 09:45 | Scheduled | |
| Genoa (GOA) | Royal Air Maroc | AT9182 | 09:45 | Scheduled | |
| Genoa (GOA) | Royal Jordanian | RJ3566 | 09:45 | Scheduled | |
| Genoa (GOA) | Swiss | LX3460 | 09:45 | Scheduled | |
| Genoa (GOA) | TAP Air Portugal | TP7154 | 09:45 | Scheduled | |
| Genoa (GOA) | Turkish Airlines | TK8227 | 09:45 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ1473 (17) | 09:45 | Scheduled | |
| Venice (VCE) | Aerolineas Argentinas | AR7246 | 09:45 | Scheduled | |
| Venice (VCE) | Air France | AF9842 | 09:45 | Scheduled | |
| Venice (VCE) | AirSERBIA | JU7318 | 09:45 | Scheduled | |
| Venice (VCE) | All Nippon Airways | NH6682 | 09:45 | Scheduled | |
| Venice (VCE) | Austrian Airlines | OS6689 | 09:45 | Scheduled | |
| Venice (VCE) | Brussels Airlines | SN4019 | 09:45 | Scheduled | |
| Venice (VCE) | China Eastern Airlines | MU4430 | 09:45 | Scheduled | |
| Venice (VCE) | Croatia Airlines | OU5320 | 09:45 | Scheduled | |
| Venice (VCE) | Ethiopian Airlines | ET4074 | 09:45 | Scheduled | |
| Venice (VCE) | Etihad Airways | EY2903 | 09:45 | Scheduled | |
| Venice (VCE) | Kenya Airways | KQ4370 | 09:45 | Scheduled | |
| Venice (VCE) | Lufthansa | LH5178 | 09:45 | Scheduled | |
| Venice (VCE) | Luxair | LG1265 | 09:45 | Scheduled | |
| Venice (VCE) | Royal Air Maroc | AT9234 | 09:45 | Scheduled | |
| Venice (VCE) | Saudia | SV6214 | 09:45 | Scheduled | |
| Venice (VCE) | Swiss | LX3484 | 09:45 | Scheduled | |
| Venice (VCE) | TAP Air Portugal | TP7124 | 09:45 | Scheduled | |
| Brindisi (BDS) | ITA Airways | AZ1625 (21) | 09:45 | Scheduled | |
| Brindisi (BDS) | Aerolineas Argentinas | AR7252 | 09:45 | Scheduled | |
| Brindisi (BDS) | Air Europa | UX3105 | 09:45 | Scheduled | |
| Brindisi (BDS) | Air France | AF9758 | 09:45 | Scheduled | |
| Brindisi (BDS) | AirSERBIA | JU7190 | 09:45 | Scheduled | |
| Brindisi (BDS) | Austrian Airlines | OS6613 | 09:45 | Scheduled | |
| Brindisi (BDS) | Brussels Airlines | SN4139 | 09:45 | Scheduled | |
| Brindisi (BDS) | China Eastern Airlines | MU4444 | 09:45 | Scheduled | |
| Brindisi (BDS) | Croatia Airlines | OU5328 | 09:45 | Scheduled | |
| Brindisi (BDS) | Emirates | EK4201 | 09:45 | Scheduled | |
| Brindisi (BDS) | Ethiopian Airlines | ET4015 | 09:45 | Scheduled | |
| Brindisi (BDS) | Etihad Airways | EY2813 | 09:45 | Scheduled | |
| Brindisi (BDS) | Kenya Airways | KQ4319 | 09:45 | Scheduled | |
| Brindisi (BDS) | KLM | KL3420 | 09:45 | Scheduled | |
| Brindisi (BDS) | Kuwait Airways | KU6290 | 09:45 | Scheduled | |
| Brindisi (BDS) | LOT | LO4013 | 09:45 | Scheduled | |
| Brindisi (BDS) | Lufthansa | LH5078 | 09:45 | Scheduled | |
| Brindisi (BDS) | Luxair | LG1281 | 09:45 | Scheduled | |
| Brindisi (BDS) | Royal Air Maroc | AT9154 | 09:45 | Scheduled | |
| Brindisi (BDS) | Swiss | LX3404 | 09:45 | Scheduled | |
| Brindisi (BDS) | TAP Air Portugal | TP7140 | 09:45 | Scheduled | |
| Brindisi (BDS) | Turkish Airlines | TK8203 | 09:45 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ1681 (19) | 09:45 | Scheduled | |
| Florence (FLR) | Aerolineas Argentinas | AR7258 | 09:45 | Scheduled | |
| Florence (FLR) | Air Europa | UX3209 | 09:45 | Scheduled | |
| Florence (FLR) | Air France | AF9782 | 09:45 | Scheduled | |
| Florence (FLR) | AirSERBIA | JU7336 | 09:45 | Scheduled | |
| Florence (FLR) | All Nippon Airways | NH6678 | 09:45 | Scheduled | |
| Florence (FLR) | Austrian Airlines | OS6635 | 09:45 | Scheduled | |
| Florence (FLR) | Brussels Airlines | SN4159 | 09:45 | Scheduled | |
| Florence (FLR) | China Eastern Airlines | MU4440 | 09:45 | Scheduled | |
| Florence (FLR) | Croatia Airlines | OU5332 | 09:45 | Scheduled | |
| Florence (FLR) | Emirates | EK4213 | 09:45 | Scheduled | |
| Florence (FLR) | Ethiopian Airlines | ET4057 | 09:45 | Scheduled | |
| Florence (FLR) | Etihad Airways | EY2909 | 09:45 | Scheduled | |
| Florence (FLR) | LOT | LO4025 | 09:45 | Scheduled | |
| Florence (FLR) | Lufthansa | LH5096 | 09:45 | Scheduled | |
| Florence (FLR) | Luxair | LG1311 | 09:45 | Scheduled | |
| Florence (FLR) | Royal Air Maroc | AT9176 | 09:45 | Scheduled | |
| Florence (FLR) | Swiss | LX3456 | 09:45 | Scheduled | |
| Florence (FLR) | TAP Air Portugal | TP7266 | 09:45 | Scheduled | |
| Florence (FLR) | Turkish Airlines | TK8221 | 09:45 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR5842 | 09:45 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45014 | 09:45 | Scheduled | |
| Sao Paulo (GRU) | ITA Airways | AZ674 * | 09:50 | Scheduled | |
| Sao Paulo (GRU) | AirSERBIA | JU7120 | 09:50 | Scheduled | |
| Sao Paulo (GRU) | Austrian Airlines | OS6699 | 09:50 | Scheduled | |
| Sao Paulo (GRU) | Etihad Airways | EY2983 | 09:50 | Scheduled | |
| Sao Paulo (GRU) | Lufthansa | LH5248 | 09:50 | Scheduled | |
| Sao Paulo (GRU) | Saudia | SV6285 | 09:50 | Scheduled | |
| Athens (ATH) | ITA Airways | AZ722 | 09:50 | Scheduled | |
| Lamezia Terme (SUF) | ITA Airways | AZ1173 | 09:50 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ1321 * | 09:50 | Scheduled | |
| Bologna (BLQ) | Aerolineas Argentinas | AR7250 | 09:50 | Scheduled | |
| Bologna (BLQ) | Air France | AF9784 | 09:50 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1735 | 09:50 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1783 | 09:50 | Scheduled | |
| Dublin (DUB) | Ryanair | FR9612 | 09:50 | Scheduled | |
|
|
|||||
| Cagliari (CAG) | Flexflight | W28557 | 09:50 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2347 | 09:50 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1603 (20) | 09:50 | Scheduled | |
| Bari (BRI) | Aerolineas Argentinas | AR7290 | 09:50 | Scheduled | |
| Bari (BRI) | Air Europa | UX3111 | 09:50 | Scheduled | |
| Bari (BRI) | Air France | AF9822 | 09:50 | Scheduled | |
| Bari (BRI) | AirSERBIA | JU7304 | 09:50 | Scheduled | |
| Bari (BRI) | Austrian Airlines | OS6623 | 09:50 | Scheduled | |
| Bari (BRI) | Brussels Airlines | SN4147 | 09:50 | Scheduled | |
| Bari (BRI) | China Eastern Airlines | MU4442 | 09:50 | Scheduled | |
| Bari (BRI) | Croatia Airlines | OU5324 | 09:50 | Scheduled | |
| Bari (BRI) | Emirates | EK4205 | 09:50 | Scheduled | |
| Bari (BRI) | Ethiopian Airlines | ET4029 | 09:50 | Scheduled | |
| Bari (BRI) | Etihad Airways | EY2974 | 09:50 | Scheduled | |
| Bari (BRI) | Kenya Airways | KQ4316 | 09:50 | Scheduled | |
| Bari (BRI) | KLM | KL3415 | 09:50 | Scheduled | |
| Bari (BRI) | LOT | LO4017 | 09:50 | Scheduled | |
| Bari (BRI) | Lufthansa | LH5076 | 09:50 | Scheduled | |
| Bari (BRI) | Luxair | LG1267 | 09:50 | Scheduled | |
| Bari (BRI) | Royal Air Maroc | AT9167 | 09:50 | Scheduled | |
| Bari (BRI) | Swiss | LX3408 | 09:50 | Scheduled | |
| Bari (BRI) | TAP Air Portugal | TP7240 | 09:50 | Scheduled | |
| Bari (BRI) | Turkish Airlines | TK8207 | 09:50 | Scheduled | |
| Cairo (CAI) | ITA Airways | AZ894 * | 10:00 | Scheduled | |
| Cairo (CAI) | Air Canada | AC9886 | 10:00 | Scheduled | |
| Cairo (CAI) | AirSERBIA | JU7261 | 10:00 | Scheduled | |
| Cairo (CAI) | Brussels Airlines | SN4201 | 10:00 | Scheduled | |
| Cairo (CAI) | China Eastern Airlines | MU4420 | 10:00 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY2857 | 10:00 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH5234 | 10:00 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2130 | 10:00 | Scheduled | |
| Abu Dhabi (AUH) | Wamos Air | EY84 * | 10:00 | Scheduled | |
| Abu Dhabi (AUH) | AirSERBIA | JU8707 | 10:00 | Scheduled | |
| Abu Dhabi (AUH) | ITA Airways | AZ7042 | 10:00 | Scheduled | |
| Seoul (ICN) | Korean Air | KE932 | 10:00 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM71 | 10:05 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR114 * | 10:05 | Scheduled | |
| Doha (DOH) | Bulgaria Air | FB1953 | 10:05 | Scheduled | |
| Doha (DOH) | Iberia | IB6396 | 10:05 | Scheduled | |
| Doha (DOH) | KM Malta Airlines | KM2932 | 10:05 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9236 | 10:05 | Scheduled | |
| Doha (DOH) | RwandAir | WB1145 | 10:05 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3436 | 10:05 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6276 | 10:05 | Scheduled | |
| Algiers (ALG) | ITA Airways | AZ802 | 10:10 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4906 | 10:10 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY384 * | 10:10 | Scheduled | |
| Tel Aviv (TLV) | Aerolineas Argentinas | AR7874 | 10:10 | Scheduled | |
| Tel Aviv (TLV) | TAP Air Portugal | TP8897 | 10:10 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61046 | 10:10 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43146 | 10:15 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61700 | 10:15 | Scheduled | |
|
|
|||||
| Thessaloniki (SKG) | Ryanair | FR7815 | 10:20 | Scheduled | |
| Rio de Janeiro (GIG) | ITA Airways | AZ672 * | 10:30 | Scheduled | |
| Rio de Janeiro (GIG) | AirSERBIA | JU7546 | 10:30 | Scheduled | |
| Rio de Janeiro (GIG) | Austrian Airlines | OS6697 | 10:30 | Scheduled | |
| Rio de Janeiro (GIG) | Etihad Airways | EY2893 | 10:30 | Scheduled | |
| Rio de Janeiro (GIG) | Lufthansa | LH5246 | 10:30 | Scheduled | |
| Rio de Janeiro (GIG) | Saudia | SV6274 | 10:30 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64316 | 10:35 | Scheduled | |
| Buenos Aires (EZE) | ITA Airways | AZ680 * | 10:40 | Scheduled | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR7201 | 10:40 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6342 | 10:45 | Scheduled | |
| Cologne (CGN) | Maersk Air Cargo | 5X267 | 10:55 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET713 * | 11:00 | Scheduled | |
| Addis Ababa (ADD) | Air Europa | UX3024 | 11:00 | Scheduled | |
| Addis Ababa (ADD) | ITA Airways | AZ7158 | 11:00 | Scheduled | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8981 | 11:00 | Scheduled | |
| Zanzibar (ZNZ) | Neos | NO163 | 11:15 | Scheduled | |
Disclaimer.
Rome-airport.net do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Rome-airport.net shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate.
