Find the latest status information for flights departing from Leonardo Da Vinci Rome Airport (FCO)
Get the latest information on flights in and out of Rome Fiumicino Airport
| Destination | Airline | Flight no. | Scheduled | Actual | Status |
|---|---|---|---|---|---|
| Seville (SVQ) | Ryanair | FR8481 | 08:05 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR5814 | 08:10 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ58 * | 08:15 | Scheduled | |
| Madrid (MAD) | Aerolineas Argentinas | AR7207 | 08:15 | Scheduled | |
| Madrid (MAD) | Air Europa | UX3114 | 08:15 | Scheduled | |
| Madrid (MAD) | avianca | AV6201 | 08:15 | Scheduled | |
| Madrid (MAD) | Ethiopian Airlines | ET4052 | 08:15 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY2863 | 08:15 | Scheduled | |
| Madrid (MAD) | Saudia | SV6245 | 08:15 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1709 * | 08:15 | Scheduled | |
| Catania (CTA) | Aerolineas Argentinas | AR7190 | 08:15 | Scheduled | |
| Catania (CTA) | Ethiopian Airlines | ET4009 | 08:15 | Scheduled | |
| Catania (CTA) | Etihad Airways | EY3019 | 08:15 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1777 * | 08:15 | Scheduled | |
| Palermo (PMO) | Aerolineas Argentinas | AR7272 | 08:15 | Scheduled | |
| Palermo (PMO) | Ethiopian Airlines | ET4005 | 08:15 | Scheduled | |
| Palermo (PMO) | Etihad Airways | EY3036 | 08:15 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ572 * | 08:20 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY2906 | 08:20 | Scheduled | |
| Zurich (ZRH) | Saudia | SV6712 | 08:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX3433 | 08:20 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA7754 | 08:20 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72573 | 08:20 | Scheduled | |
| Amsterdam (AMS) | ITA Airways | AZ108 * | 08:25 | Scheduled | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7308 | 08:25 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI9278 | 08:25 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU4412 | 08:25 | Scheduled | |
| Amsterdam (AMS) | Etihad Airways | EY3030 | 08:25 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ156 * | 08:25 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4150 | 08:25 | Scheduled | |
| Brussels (BRU) | China Eastern Airlines | MU4418 | 08:25 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY2826 | 08:25 | Scheduled | |
| Brussels (BRU) | United Airlines | UA7738 | 08:25 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ432 * | 08:25 | Scheduled | |
| Munich (MUC) | China Eastern Airlines | MU4414 | 08:25 | Scheduled | |
| Munich (MUC) | Ethiopian Airlines | ET4054 | 08:25 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY2928 | 08:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5097 | 08:25 | Scheduled | |
| Munich (MUC) | Saudia | SV6728 | 08:25 | Scheduled | |
| Munich (MUC) | United Airlines | UA7745 | 08:25 | Scheduled | |
| Munich (MUC) | Vietnam Airlines | VN3118 | 08:25 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45012 | 08:25 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2028 | 08:30 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2885 * | 08:30 | Scheduled | |
| Stuttgart (STR) | ITA Airways | AZ7790 | 08:30 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3181 | 08:30 | Scheduled | |
| Olbia (OLB) | Volotea | V71133 | 08:30 | Scheduled | |
|
|
|||||
| Paris (CDG) | ITA Airways | AZ316 * | 08:35 | Scheduled | |
| Paris (CDG) | Etihad Airways | EY2832 | 08:35 | Scheduled | |
| Paris (CDG) | KM Malta Airlines | KM2260 | 08:35 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3156 | 08:35 | Scheduled | |
| Geneva (GVA) | easyJet | U21412 | 08:35 | Scheduled | |
| Valencia (VLC) | Ryanair | FR1003 | 08:40 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62340 | 08:40 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61442 | 08:45 | Scheduled | |
| Athens (ATH) | ITA Airways | AZ720 * | 08:55 | Scheduled | |
| Athens (ATH) | Aerolineas Argentinas | AR7232 | 08:55 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY3037 | 08:55 | Scheduled | |
| Athens (ATH) | KM Malta Airlines | KM2254 | 08:55 | Scheduled | |
| Athens (ATH) | Saudia | SV6735 | 08:55 | Scheduled | |
| Athens (ATH) | United Airlines | UA7733 | 08:55 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR116 * | 08:55 | Scheduled | |
| Doha (DOH) | Bulgaria Air | FB1911 | 08:55 | Scheduled | |
| Doha (DOH) | Iberia | IB6398 | 08:55 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9238 | 08:55 | Scheduled | |
| Doha (DOH) | RwandAir | WB1011 | 08:55 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3544 | 08:55 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6046 | 08:55 | Scheduled | |
| Malta (MLA) | KM Malta Airlines | KM613 * | 08:55 | Scheduled | |
| Malta (MLA) | ITA Airways | AZ7912 | 08:55 | Scheduled | |
| Malta (MLA) | Qatar Airways | QR4803 | 08:55 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ74 * | 09:00 | Scheduled | |
| Barcelona (BCN) | Aerolineas Argentinas | AR7224 | 09:00 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX3125 | 09:00 | Scheduled | |
| Barcelona (BCN) | avianca | AV6206 | 09:00 | Scheduled | |
| Barcelona (BCN) | Ethiopian Airlines | ET4050 | 09:00 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY2809 | 09:00 | Scheduled | |
| Barcelona (BCN) | KM Malta Airlines | KM2256 | 09:00 | Scheduled | |
| Barcelona (BCN) | Saudia | SV6260 | 09:00 | Scheduled | |
| Alghero (AHO) | ITA Airways | AZ1571 | 09:00 | Scheduled | |
| Geneva (GVA) | ITA Airways | AZ576 * | 09:05 | Scheduled | |
| Geneva (GVA) | Etihad Airways | EY2852 | 09:05 | Scheduled | |
| Geneva (GVA) | Saudia | SV6706 | 09:05 | Scheduled | |
| Geneva (GVA) | Swiss | LX3429 | 09:05 | Scheduled | |
| Alicante (ALC) | Ryanair | FR4005 | 09:05 | Scheduled | |
| Los Angeles (LAX) | ITA Airways | AZ620 * | 09:10 | Scheduled | |
| Los Angeles (LAX) | Etihad Airways | EY2918 | 09:10 | Scheduled | |
| Los Angeles (LAX) | Saudia | SV6726 | 09:10 | Scheduled | |
| Nice (NCE) | ITA Airways | AZ348 * | 09:15 | Scheduled | |
| Nice (NCE) | China Eastern Airlines | MU4410 | 09:15 | Scheduled | |
| Nice (NCE) | Ethiopian Airlines | ET4056 | 09:15 | Scheduled | |
| Nice (NCE) | Etihad Airways | EY3034 | 09:15 | Scheduled | |
| Nice (NCE) | Saudia | SV6718 | 09:15 | Scheduled | |
| Tunis (TUN) | ITA Airways | AZ864 | 09:15 | Scheduled | |
|
|
|||||
| Lamezia Terme (SUF) | ITA Airways | AZ1165 * | 09:15 | Scheduled | |
| Lamezia Terme (SUF) | Aerolineas Argentinas | AR7300 | 09:15 | Scheduled | |
| Lamezia Terme (SUF) | Ethiopian Airlines | ET4021 | 09:15 | Scheduled | |
| Lamezia Terme (SUF) | Etihad Airways | EY3044 | 09:15 | Scheduled | |
| Lamezia Terme (SUF) | Saudia | SV6704 | 09:15 | Scheduled | |
| Lamezia Terme (SUF) | United Airlines | UA7750 | 09:15 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ1311 * | 09:15 | Scheduled | |
| Bologna (BLQ) | Aerolineas Argentinas | AR7180 | 09:15 | Scheduled | |
| Bologna (BLQ) | China Airlines | CI9461 | 09:15 | Scheduled | |
| Bologna (BLQ) | Ethiopian Airlines | ET4043 | 09:15 | Scheduled | |
| Bologna (BLQ) | Etihad Airways | EY2844 | 09:15 | Scheduled | |
| Bologna (BLQ) | Hainan Airlines | HU8243 | 09:15 | Scheduled | |
| Bologna (BLQ) | KM Malta Airlines | KM2212 | 09:15 | Scheduled | |
| Bologna (BLQ) | Royal Air Maroc | AT9129 | 09:15 | Scheduled | |
| Bologna (BLQ) | Saudia | SV6218 | 09:15 | Scheduled | |
| Bologna (BLQ) | United Airlines | UA7736 | 09:15 | Scheduled | |
| Trieste (TRS) | ITA Airways | AZ1357 * | 09:15 | Scheduled | |
| Trieste (TRS) | Aerolineas Argentinas | AR7276 | 09:15 | Scheduled | |
| Trieste (TRS) | China Airlines | CI9465 | 09:15 | Scheduled | |
| Trieste (TRS) | Ethiopian Airlines | ET4017 | 09:15 | Scheduled | |
| Trieste (TRS) | Etihad Airways | EY2947 | 09:15 | Scheduled | |
| Trieste (TRS) | KM Malta Airlines | KM2244 | 09:15 | Scheduled | |
| Trieste (TRS) | United Airlines | UA7752 | 09:15 | Scheduled | |
| Turin (TRN) | ITA Airways | AZ1421 * | 09:15 | Scheduled | |
| Turin (TRN) | Aerolineas Argentinas | AR7234 | 09:15 | Scheduled | |
| Turin (TRN) | China Airlines | CI9459 | 09:15 | Scheduled | |
| Turin (TRN) | Ethiopian Airlines | ET4007 | 09:15 | Scheduled | |
| Turin (TRN) | Etihad Airways | EY3049 | 09:15 | Scheduled | |
| Turin (TRN) | Hainan Airlines | HU8245 | 09:15 | Scheduled | |
| Turin (TRN) | KM Malta Airlines | KM2240 | 09:15 | Scheduled | |
| Turin (TRN) | Saudia | SV6249 | 09:15 | Scheduled | |
| Turin (TRN) | United Airlines | UA7751 | 09:15 | Scheduled | |
| Algiers (ALG) | ITA Airways | AZ800 | 09:20 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ1463 * | 09:20 | Scheduled | |
| Venice (VCE) | Aerolineas Argentinas | AR7240 | 09:20 | Scheduled | |
| Venice (VCE) | Ethiopian Airlines | ET4003 | 09:20 | Scheduled | |
| Venice (VCE) | Etihad Airways | EY2902 | 09:20 | Scheduled | |
| Venice (VCE) | KM Malta Airlines | KM2246 | 09:20 | Scheduled | |
| Venice (VCE) | Lufthansa | LH5194 | 09:20 | Scheduled | |
| Venice (VCE) | Royal Air Maroc | AT9148 | 09:20 | Scheduled | |
| Venice (VCE) | Saudia | SV6707 | 09:20 | Scheduled | |
| Venice (VCE) | United Airlines | UA7753 | 09:20 | Scheduled | |
| Tenerife (TFN) | ITA Airways | AZ9722 | 09:20 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL183 | 09:20 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1617 | 09:25 | Scheduled | |
| Catania (CTA) | Flexflight | W28542 | 09:25 | Scheduled | |
| Catania (CTA) | Aeroitalia | XZ2811 | 09:25 | Scheduled | |
| Genoa (GOA) | ITA Airways | AZ1383 | 09:30 | Scheduled | |
| Riyadh (RUH) | Saudia | SV206 | 09:30 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28455 | 09:30 | Scheduled | |
| Palermo (PMO) | Flexflight | W28536 | 09:30 | Scheduled | |
|
|
|||||
| Comiso (CIY) | Flexflight | W28594 | 09:30 | Scheduled | |
| Comiso (CIY) | HelloJets | XZ2115 | 09:30 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2333 | 09:30 | Scheduled | |
| Palermo (PMO) | Aeroitalia | XZ2711 | 09:30 | Scheduled | |
| Naples (NAP) | ITA Airways | AZ1263 | 09:35 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1731 | 09:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1727 | 09:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH231 | 09:40 | Scheduled | |
| Tunis (TUN) | Tunisair | TU753 | 09:40 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43142 | 09:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA971 | 09:45 | Scheduled | |
| Paris (CDG) | Air France | AF1205 * | 09:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5707 | 09:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9523 | 09:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8247 | 09:55 | Scheduled | |
| Paris (CDG) | GOL | G35269 | 09:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5032 | 09:55 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ1675 * | 10:00 | Scheduled | |
| Florence (FLR) | Aerolineas Argentinas | AR7298 | 10:00 | Scheduled | |
| Florence (FLR) | Air France | AF9814 | 10:00 | Scheduled | |
| Florence (FLR) | China Airlines | CI9255 | 10:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL215 | 10:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1602 | 10:05 | Scheduled | |
|
|
|||||
| Palermo (PMO) | Ryanair | FR3946 | 10:10 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY386 | 10:10 | Scheduled | |
| New York (JFK) | ITA Airways | AZ608 | 10:15 | Scheduled | |
| Boston (BOS) | ITA Airways | AZ614 | 10:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS552 | 10:15 | Scheduled | |
| Miami (MIA) | ITA Airways | AZ630 | 10:20 | Scheduled | |
| Shenzhen (SZX) | Hainan Airlines | HU438 | 10:20 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY86 | 10:25 | Scheduled | |
| Paris (ORY) | easyJet | U24814 | 10:25 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7887 | 10:30 | Scheduled | |
| New York (EWR) | United Airlines | UA41 | 10:30 | Scheduled | |
| Madrid (MAD) | Air Europa Express | UX1040 | 10:30 | Scheduled | |
| Lyon (LYS) | easyJet | U22997 | 10:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3651 | 10:35 | Scheduled | |
| Sao Paulo (GRU) | ITA Airways | AZ678 | 10:35 | Scheduled | |
|
|
|||||
| Helsinki (HEL) | Finnair | AY1762 | 10:40 | Scheduled | |
| Dubai (DXB) | ITA Airways | AZ856 | 10:50 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ365 | 10:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6111 | 10:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA719 | 11:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5569 | 11:00 | Scheduled | |
| Beirut (BEY) | MEA | ME232 | 11:00 | Scheduled | |
| Verona (VRN) | Neos | NO738 | 11:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA885 | 11:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL113 | 11:05 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1873 | 11:05 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83731 | 11:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1862 | 11:15 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI403 | 11:20 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI563 | 11:25 | Scheduled | |
|
|
|||||
| Milan (LIN) | ITA Airways | AZ2036 | 11:30 | Scheduled | |
| Valencia (VLC) | Ryanair | FR993 | 11:30 | Scheduled | |
| Rovaniemi (RVN) | Neos | NO9020 | 11:40 | Scheduled | |
| London (LGW) | easyJet | U26507 | 11:40 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28441 | 11:40 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2335 | 11:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1224 | 11:45 | Scheduled | |
| Copenhagen (CPH) | SAS | SK682 | 11:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6103 | 11:45 | Scheduled | |
| Cancun (CUN) | Neos | NO741 | 11:50 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84356 | 11:55 | Scheduled | |
| Alicante (ALC) | Wizz Air | W46197 | 11:55 | Scheduled | |
| Chengdu (TFU) | Sichuan Airlines | 3U3896 | 12:00 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1785 | 12:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL231 | 12:00 | Scheduled | |
|
|
|||||
| Sao Paulo (GRU) | LATAM Airlines | LA8121 | 12:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB648 | 12:00 | Scheduled | |
| Hamburg (HAM) | easyJet | U22995 | 12:00 | Scheduled | |
| Porto (OPO) | Wizz Air | W46047 | 12:00 | Scheduled | |
Disclaimer.
Rome-airport.net do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Rome-airport.net shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate.
