Find the latest status information for flights departing from Leonardo Da Vinci Rome Airport (FCO)
Get the latest information on flights in and out of Rome Fiumicino Airport
| Destination | Airline | Flight no. | Scheduled | Actual | Status |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | ITA Airways | AZ810 | 10:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6019 * | 10:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5771 | 10:55 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5814 | 10:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5771 | 10:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3719 | 10:55 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET713 * | 11:00 | Scheduled | |
| Addis Ababa (ADD) | Air Europa | UX3024 | 11:00 | Scheduled | |
| Addis Ababa (ADD) | ITA Airways | AZ7158 | 11:00 | Scheduled | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8981 | 11:00 | Scheduled | |
| Dakar (DSS) | Neos | NO5454 | 11:10 | Scheduled |
Disclaimer.
Rome-airport.net do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Rome-airport.net shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate.
