Find the latest status information for flights departing from Leonardo Da Vinci Rome Airport (FCO)
Get the latest information on flights in and out of Rome Fiumicino Airport
| Destination | Airline | Flight no. | Scheduled | Actual | Status |
|---|---|---|---|---|---|
| Toulouse (TLS) | Ryanair | FR6226 | 08:50 | Scheduled | |
| Genoa (GOA) | Aeroitalia | XZ2425 | 08:50 | Scheduled | |
| Malta (MLA) | KM Malta Airlines | KM613 * | 08:55 | Scheduled | |
| Malta (MLA) | ITA Airways | AZ7912 | 08:55 | Scheduled | |
| Malta (MLA) | Qatar Airways | QR4803 | 08:55 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR116 * | 08:55 | Scheduled | |
| Doha (DOH) | Bulgaria Air | FB1911 | 08:55 | Scheduled | |
| Doha (DOH) | Iberia | IB6398 | 08:55 | Scheduled | |
| Doha (DOH) | KM Malta Airlines | KM2946 | 08:55 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9238 | 08:55 | Scheduled | |
| Doha (DOH) | RwandAir | WB1011 | 08:55 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3544 | 08:55 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6046 | 08:55 | Scheduled | |
| Athens (ATH) | ITA Airways | AZ720 * | 08:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A32155 | 08:55 | Scheduled | |
| Athens (ATH) | Aerolineas Argentinas | AR7232 | 08:55 | Scheduled | |
| Athens (ATH) | Ethiopian Airlines | ET4393 | 08:55 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY2806 | 08:55 | Scheduled | |
| Athens (ATH) | KM Malta Airlines | KM2262 | 08:55 | Scheduled | |
| Athens (ATH) | Saudia | SV6735 | 08:55 | Scheduled | |
| Athens (ATH) | United Airlines | UA7734 | 08:55 | Scheduled | |
| Athens (ATH) | Volotea | V76008 | 08:55 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2028 * | 09:00 | Scheduled | |
| Milan (LIN) | KM Malta Airlines | KM2242 | 09:00 | Scheduled | |
| Milan (LIN) | United Airlines | UA7743 | 09:00 | Scheduled | |
| Milan (LIN) | Volotea | V76246 | 09:00 | Scheduled | |
| Jeddah (JED) | Saudia | SV204 * | 09:00 | Scheduled | |
| Jeddah (JED) | Aerolineas Argentinas | AR7916 | 09:00 | Scheduled | |
| Jeddah (JED) | ITA Airways | AZ7249 | 09:00 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2337 | 09:00 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ74 * | 09:00 | Scheduled | |
| Barcelona (BCN) | Aerolineas Argentinas | AR7224 | 09:00 | Scheduled | |
| Barcelona (BCN) | Air Europa | UX3125 | 09:00 | Scheduled | |
| Barcelona (BCN) | avianca | AV6206 | 09:00 | Scheduled | |
| Barcelona (BCN) | Ethiopian Airlines | ET4050 | 09:00 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY2809 | 09:00 | Scheduled | |
| Barcelona (BCN) | KM Malta Airlines | KM2256 | 09:00 | Scheduled | |
| Barcelona (BCN) | Saudia | SV6260 | 09:00 | Scheduled | |
| Barcelona (BCN) | Volotea | V76012 | 09:00 | Scheduled | |
| Geneva (GVA) | ITA Airways | AZ576 * | 09:05 | Scheduled | |
| Geneva (GVA) | Ethiopian Airlines | ET4378 | 09:05 | Scheduled | |
| Geneva (GVA) | Etihad Airways | EY2852 | 09:05 | Scheduled | |
| Geneva (GVA) | Swiss | LX3429 | 09:05 | Scheduled | |
| Geneva (GVA) | Volotea | V76116 | 09:05 | Scheduled | |
| Paris (ORY) | Transavia | TO3911 | 09:05 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ2611 | 09:05 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR1644 | 09:05 | Scheduled | |
| Palermo (PMO) | Aeroitalia | XZ2711 | 09:10 | Scheduled | |
| Los Angeles (LAX) | ITA Airways | AZ620 * | 09:10 | Scheduled | |
| Los Angeles (LAX) | Ethiopian Airlines | ET4386 | 09:10 | Scheduled | |
| Los Angeles (LAX) | Etihad Airways | EY2918 | 09:10 | Scheduled | |
|
|
|||||
| Tel Aviv (TLV) | ITA Airways | AZ806 * | 09:10 | Scheduled | |
| Tel Aviv (TLV) | AirSERBIA | JU7140 | 09:10 | Scheduled | |
| Turin (TRN) | ITA Airways | AZ1421 * | 09:15 | Scheduled | |
| Turin (TRN) | Aerolineas Argentinas | AR7234 | 09:15 | Scheduled | |
| Turin (TRN) | AirSERBIA | JU7118 | 09:15 | Scheduled | |
| Turin (TRN) | Ethiopian Airlines | ET4007 | 09:15 | Scheduled | |
| Turin (TRN) | Etihad Airways | EY3049 | 09:15 | Scheduled | |
| Turin (TRN) | Hainan Airlines | HU8245 | 09:15 | Scheduled | |
| Turin (TRN) | KM Malta Airlines | KM2240 | 09:15 | Scheduled | |
| Turin (TRN) | Saudia | SV6249 | 09:15 | Scheduled | |
| Turin (TRN) | United Airlines | UA7751 | 09:15 | Scheduled | |
| Turin (TRN) | Volotea | V76294 | 09:15 | Scheduled | |
| Tunis (TUN) | ITA Airways | AZ864 * | 09:15 | Scheduled | |
| Tunis (TUN) | United Airlines | UA7779 | 09:15 | Scheduled | |
| Nice (NCE) | ITA Airways | AZ348 * | 09:15 | Scheduled | |
| Nice (NCE) | AirSERBIA | JU7116 | 09:15 | Scheduled | |
| Nice (NCE) | Ethiopian Airlines | ET4056 | 09:15 | Scheduled | |
| Nice (NCE) | Etihad Airways | EY3034 | 09:15 | Scheduled | |
| Nice (NCE) | Saudia | SV6718 | 09:15 | Scheduled | |
| Nice (NCE) | Volotea | V76160 | 09:15 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ1311 * | 09:15 | Scheduled | |
| Bologna (BLQ) | Aerolineas Argentinas | AR7180 | 09:15 | Scheduled | |
| Bologna (BLQ) | AirSERBIA | JU7122 | 09:15 | Scheduled | |
| Bologna (BLQ) | Ethiopian Airlines | ET4043 | 09:15 | Scheduled | |
| Bologna (BLQ) | Etihad Airways | EY2844 | 09:15 | Scheduled | |
| Bologna (BLQ) | Hainan Airlines | HU8243 | 09:15 | Scheduled | |
| Bologna (BLQ) | KM Malta Airlines | KM2212 | 09:15 | Scheduled | |
| Bologna (BLQ) | Saudia | SV6218 | 09:15 | Scheduled | |
| Bologna (BLQ) | United Airlines | UA7736 | 09:15 | Scheduled | |
| Bologna (BLQ) | Volotea | V76026 | 09:15 | Scheduled | |
| Trieste (TRS) | ITA Airways | AZ1357 * | 09:15 | Scheduled | |
| Trieste (TRS) | Aerolineas Argentinas | AR7276 | 09:15 | Scheduled | |
| Trieste (TRS) | AirSERBIA | JU7121 | 09:15 | Scheduled | |
| Trieste (TRS) | Ethiopian Airlines | ET4017 | 09:15 | Scheduled | |
| Trieste (TRS) | Etihad Airways | EY2947 | 09:15 | Scheduled | |
| Trieste (TRS) | KM Malta Airlines | KM2244 | 09:15 | Scheduled | |
| Trieste (TRS) | United Airlines | UA7752 | 09:15 | Scheduled | |
| Trieste (TRS) | Volotea | V76218 | 09:15 | Scheduled | |
| Alghero (AHO) | Aeroitalia | XZ2511 | 09:15 | Scheduled | |
| Alicante (ALC) | Ryanair | FR4005 | 09:15 | Scheduled | |
| Lamezia Terme (SUF) | ITA Airways | AZ1165 * | 09:20 | Scheduled | |
| Lamezia Terme (SUF) | Aerolineas Argentinas | AR7300 | 09:20 | Scheduled | |
| Lamezia Terme (SUF) | AirSERBIA | JU7357 | 09:20 | Scheduled | |
| Lamezia Terme (SUF) | Ethiopian Airlines | ET4021 | 09:20 | Scheduled | |
| Lamezia Terme (SUF) | Etihad Airways | EY3044 | 09:20 | Scheduled | |
| Lamezia Terme (SUF) | Saudia | SV6704 | 09:20 | Scheduled | |
| Lamezia Terme (SUF) | United Airlines | UA7750 | 09:20 | Scheduled | |
| Lamezia Terme (SUF) | Volotea | V76206 | 09:20 | Scheduled | |
| Algiers (ALG) | ITA Airways | AZ800 | 09:20 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ1463 * | 09:20 | Scheduled | |
| Venice (VCE) | Aerolineas Argentinas | AR7240 | 09:20 | Scheduled | |
| Venice (VCE) | AirSERBIA | JU7123 | 09:20 | Scheduled | |
| Venice (VCE) | Ethiopian Airlines | ET4003 | 09:20 | Scheduled | |
| Venice (VCE) | Etihad Airways | EY2902 | 09:20 | Scheduled | |
| Venice (VCE) | Hainan Airlines | HU8239 | 09:20 | Scheduled | |
| Venice (VCE) | KM Malta Airlines | KM2246 | 09:20 | Scheduled | |
| Venice (VCE) | Saudia | SV6707 | 09:20 | Scheduled | |
| Venice (VCE) | United Airlines | UA7753 | 09:20 | Scheduled | |
| Venice (VCE) | Volotea | V76228 | 09:20 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG6552 * | 09:20 | Scheduled | |
| Luxembourg (LUX) | ITA Airways | AZ7898 | 09:20 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1731 * | 09:20 | Scheduled | |
| Catania (CTA) | Aerolineas Argentinas | AR7256 | 09:20 | Scheduled | |
| Catania (CTA) | AirSERBIA | JU7203 | 09:20 | Scheduled | |
| Catania (CTA) | Ethiopian Airlines | ET4027 | 09:20 | Scheduled | |
| Catania (CTA) | Etihad Airways | EY2841 | 09:20 | Scheduled | |
| Catania (CTA) | Hainan Airlines | HU8141 | 09:20 | Scheduled | |
| Catania (CTA) | Luxair | LG1301 | 09:20 | Scheduled | |
| Catania (CTA) | Saudia | SV6233 | 09:20 | Scheduled | |
| Catania (CTA) | United Airlines | UA7739 | 09:20 | Scheduled | |
| Catania (CTA) | Volotea | V76064 | 09:20 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1617 * | 09:25 | Scheduled | |
| Bari (BRI) | Aerolineas Argentinas | AR7186 | 09:25 | Scheduled | |
| Bari (BRI) | AirSERBIA | JU7360 | 09:25 | Scheduled | |
| Bari (BRI) | Ethiopian Airlines | ET4018 | 09:25 | Scheduled | |
| Bari (BRI) | Etihad Airways | EY2823 | 09:25 | Scheduled | |
| Bari (BRI) | KM Malta Airlines | KM2218 | 09:25 | Scheduled | |
| Bari (BRI) | Luxair | LG1305 | 09:25 | Scheduled | |
| Bari (BRI) | Saudia | SV6322 | 09:25 | Scheduled | |
| Bari (BRI) | Swiss | LX3412 | 09:25 | Scheduled | |
| Bari (BRI) | United Airlines | UA7737 | 09:25 | Scheduled | |
| Madrid (MAD) | Wizz Air | W46207 | 09:25 | Scheduled | |
|
|
|||||
| Dhaka (DAC) | Biman Bangladesh Airlines | BG306 | 09:25 | Scheduled | |
| Genoa (GOA) | ITA Airways | AZ1383 * | 09:25 | Scheduled | |
| Genoa (GOA) | Aerolineas Argentinas | AR7196 | 09:25 | Scheduled | |
| Genoa (GOA) | AirSERBIA | JU7268 | 09:25 | Scheduled | |
| Genoa (GOA) | Ethiopian Airlines | ET4012 | 09:25 | Scheduled | |
| Genoa (GOA) | Etihad Airways | EY3024 | 09:25 | Scheduled | |
| Genoa (GOA) | KM Malta Airlines | KM2224 | 09:25 | Scheduled | |
| Genoa (GOA) | Luxair | LG1319 | 09:25 | Scheduled | |
| Genoa (GOA) | Saudia | SV6705 | 09:25 | Scheduled | |
| Genoa (GOA) | Swiss | LX3488 | 09:25 | Scheduled | |
| Genoa (GOA) | United Airlines | UA7742 | 09:25 | Scheduled | |
| Genoa (GOA) | Volotea | V76100 | 09:25 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU401 * | 09:25 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1844 | 09:25 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7904 | 09:25 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ7072 | 09:25 | Scheduled | |
| Al-Qassim (ELQ) | Saudia | SV206 | 09:30 | Scheduled | |
| Comiso (CIY) | HelloJets | XZ2115 | 09:30 | Scheduled | |
| Catania (CTA) | Aeroitalia | XZ2811 | 09:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1727 * | 09:35 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6787 | 09:35 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7186 | 09:35 | Scheduled | |
| La Romana (LRM) | Neos | NO522 | 09:40 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43142 | 09:40 | Scheduled | |
| Bilbao (BIO) | Wizz Air | W46185 | 09:45 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ1675 (11) | 09:45 | Scheduled | |
| Florence (FLR) | Aerolineas Argentinas | AR7298 | 09:45 | Scheduled | |
| Florence (FLR) | AirSERBIA | JU7119 | 09:45 | Scheduled | |
| Florence (FLR) | Ethiopian Airlines | ET4039 | 09:45 | Scheduled | |
| Florence (FLR) | Etihad Airways | EY2908 | 09:45 | Scheduled | |
| Florence (FLR) | Hainan Airlines | HU8241 | 09:45 | Scheduled | |
| Florence (FLR) | KM Malta Airlines | KM2238 | 09:45 | Scheduled | |
| Florence (FLR) | Luxair | LG1313 | 09:45 | Scheduled | |
| Florence (FLR) | Saudia | SV6280 | 09:45 | Scheduled | |
| Florence (FLR) | Swiss | LX3452 | 09:45 | Scheduled | |
| Florence (FLR) | United Airlines | UA7740 | 09:45 | Scheduled | |
| Florence (FLR) | Volotea | V76084 | 09:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA971 | 09:45 | Scheduled | |
| Salzburg (SZG) | SkyAlps | BQ1992 | 09:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6001 | 09:45 | Scheduled | |
| Buenos Aires (EZE) | ITA Airways | AZ682 * | 09:45 | Scheduled | |
| Buenos Aires (EZE) | Lufthansa | LH5250 | 09:45 | Scheduled | |
|
|
|||||
| Berlin (BER) | Ryanair | FR41 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH231 | 09:55 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3176 | 10:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL207 | 10:00 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY86 | 10:05 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY386 | 10:05 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2885 * | 10:05 | Scheduled | |
| Stuttgart (STR) | ITA Airways | AZ7790 | 10:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1602 | 10:10 | Scheduled | |
| Boston (BOS) | ITA Airways | AZ614 | 10:15 | Scheduled | |
| Birmingham (BHX) | easyJet | U26662 | 10:15 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6036 | 10:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS552 | 10:15 | Scheduled | |
| New York (JFK) | ITA Airways | AZ608 | 10:15 | Scheduled | |
| Bratislava (BTS) | ITA Airways | AZ8009 | 10:15 | Scheduled | |
| Paris (CDG) | Air France | AF1205 | 10:20 | Scheduled | |
|
|
|||||
| Miami (MIA) | ITA Airways | AZ630 | 10:20 | Scheduled | |
| Houston (IAH) | ITA Airways | AZ636 | 10:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL215 | 10:25 | Scheduled | |
| Paris (ORY) | Transavia | TO3913 | 10:25 | Scheduled | |
| New York (EWR) | United Airlines | UA41 | 10:30 | Scheduled | |
| Paris (ORY) | easyJet | U24938 | 10:30 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9885 | 10:30 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1040 | 10:30 | Scheduled | |
| Lyon (LYS) | easyJet | U22997 | 10:30 | Scheduled | |
| Sao Paulo (GRU) | ITA Airways | AZ678 | 10:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3651 | 10:35 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84356 | 10:40 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1785 | 10:40 | Scheduled | |
| Newcastle (NCL) | easyJet | U25640 | 10:40 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1762 | 10:40 | Scheduled | |
|
|
|||||
| Malta (MLA) | Ryanair | FR1120 | 10:50 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ365 | 10:50 | Scheduled | |
| London (LGW) | easyJet | U28324 | 10:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA719 | 11:00 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2335 | 11:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA885 | 11:00 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1873 | 11:05 | Scheduled | |
| Glasgow (GLA) | easyJet | U23186 | 11:05 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS3916 | 11:10 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7887 | 11:10 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI403 | 11:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1862 | 11:15 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI931 | 11:25 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2036 | 11:30 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4908 | 11:35 | Scheduled | |
|
|
|||||
| Nice (NCE) | easyJet | U21684 | 11:35 | Scheduled | |
| Belfast (BFS) | easyJet | U23004 | 11:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1224 | 11:40 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS538 | 11:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6003 | 11:45 | Scheduled | |
| Catania (CTA) | Ryanair | FR1170 | 11:45 | Scheduled | |
| Leeds (LBA) | Jet2 | LS402 | 11:45 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL183 | 11:45 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1228 | 11:50 | Scheduled | |
| Porto (OPO) | Wizz Air | W46047 | 11:50 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3181 | 11:50 | Scheduled | |
| Copenhagen (CPH) | SAS | SK682 | 11:55 | Scheduled | |
| Hamburg (HAM) | easyJet | U22995 | 12:00 | Scheduled | |
| Malta (MLA) | Wizz Air | W46217 | 12:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB648 | 12:00 | Scheduled | |
|
|
|||||
| Paris (ORY) | Transavia | TO3915 | 12:05 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8121 | 12:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5569 | 12:10 | Scheduled | |
| Berlin (BER) | easyJet | U22983 | 12:10 | Scheduled | |
| London (LTN) | Wizz Air | W46003 | 12:10 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP833 | 12:15 | Scheduled | |
| London (LHR) | British Airways | BA551 | 12:15 | Scheduled | |
| Munich (MUC) | easyJet | U26103 | 12:20 | Scheduled | |
| Podgorica (TGD) | Air Montenegro | 4O331 | 12:25 | Scheduled | |
| Paris (CDG) | Air France | AF1105 | 12:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL303 | 12:30 | Scheduled | |
| Cologne (CGN) | Ryanair | FR933 | 12:35 | Scheduled | |
| Valencia (VLC) | Wizz Air | W46027 | 12:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6007 | 12:35 | Scheduled | |
| Cairo (CAI) | ITA Airways | AZ896 | 12:40 | Scheduled | |
|
|
|||||
| Munich (MUC) | Lufthansa | LH1867 | 12:40 | Scheduled | |
| Prague (PRG) | Wizz Air | W46065 | 12:40 | Scheduled | |
| Paris (BVA) | Ryanair | FR167 | 12:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1604 | 12:45 | Scheduled | |
Disclaimer.
Rome-airport.net do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Rome-airport.net shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate.
