Find the latest status information for flights departing from Leonardo Da Vinci Rome Airport (FCO)
Get the latest information on flights in and out of Rome Fiumicino Airport
| Destination | Airline | Flight no. | Scheduled | Actual | Status |
|---|---|---|---|---|---|
| Dhaka (DAC) | Biman Bangladesh Airlines | BG356 | 07:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK692 * | 07:25 | Scheduled | |
| Copenhagen (CPH) | Aeromexico | AM7837 | 07:25 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28523 | 07:30 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2345 | 07:30 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR8196 | 07:35 | Scheduled | |
| Paris (ORY) | Transavia | TO3919 | 07:35 | Scheduled | |
| Madrid (MAD) | Wizz Air | W46015 | 07:35 | Scheduled | |
| Porto (OPO) | Ryanair | FR6007 | 07:40 | Scheduled | |
| Zurich (ZRH) | easyJet | U22988 | 07:40 | Scheduled | |
| Valencia (VLC) | Ryanair | FR993 | 07:40 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT941 | 07:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1608 * | 07:45 | Cancelled | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7804 | 07:45 | Cancelled | |
| Amsterdam (AMS) | Aeromexico | AM6251 | 07:45 | Cancelled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1806 | 07:45 | Cancelled | |
| Amsterdam (AMS) | Xiamen Air | MF9601 | 07:45 | Cancelled | |
| Palermo (PMO) | Ryanair | FR4908 | 07:50 | Scheduled | |
| Sharm el-Sheikh (SSH) | Neos | NO7629 | 07:50 | Scheduled | |
| Valencia (VLC) | Wizz Air | W46045 | 07:50 | Scheduled | |
|
|
|||||
| London (LHR) | British Airways | BA559 | 07:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9887 | 07:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR9612 | 07:55 | Scheduled | |
| London (LGW) | easyJet | U28328 | 07:55 | Scheduled | |
| Urgench (UGC) | Uzbekistan Airways | HY258 | 08:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1864 * | 08:00 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4212 | 08:00 | Scheduled | |
| Istanbul (IST) | ITA Airways | AZ7034 | 08:00 | Scheduled | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1036 | 08:00 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5864 | 08:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP837 * | 08:00 | Scheduled | |
| Lisbon (LIS) | Aegean Airlines | A31725 | 08:00 | Scheduled | |
| Lisbon (LIS) | Air China | CA7054 | 08:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48907 | 08:00 | Scheduled | |
| Lisbon (LIS) | Azul | AD7274 | 08:00 | Scheduled | |
| Lisbon (LIS) | Croatia Airlines | OU5712 | 08:00 | Scheduled | |
| Lisbon (LIS) | Egyptair | MS9419 | 08:00 | Scheduled | |
| Lisbon (LIS) | ITA Airways | AZ7760 | 08:00 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6038 | 08:05 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43386 | 08:05 | Scheduled | |
| Paris (CDG) | Air France | AF1405 * | 08:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6196 | 08:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9527 | 08:10 | Scheduled | |
| Paris (CDG) | GOL | G35224 | 08:10 | Scheduled | |
| Nantes (NTE) | Volotea | V72567 * | 08:10 | Scheduled | |
| Nantes (NTE) | ITA Airways | AZ7124 | 08:10 | Scheduled | |
| Mykonos (JMK) | Wizz Air | W46093 | 08:10 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84358 | 08:15 | Scheduled | |
| Catania (CTA) | Ryanair | FR4929 | 08:15 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1733 * | 08:15 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7190 | 08:15 | Scheduled | |
|
|
|||||
| Milan (MXP) | Neos | NO611 | 08:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6111 * | 08:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5155 | 08:15 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5855 | 08:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5456 | 08:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3663 | 08:15 | Scheduled | |
| Malaga (AGP) | Ryanair | FR6105 | 08:20 | Scheduled | |
| Paris (ORY) | easyJet | U24958 | 08:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB656 * | 08:25 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1547 | 08:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5237 | 08:25 | Scheduled | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM808 | 08:30 | Scheduled | |
| Beijing (PEK) | Air China | CA940 * | 08:30 | Scheduled | |
| Beijing (PEK) | TAP Air Portugal | TP8330 | 08:30 | Scheduled | |
| Manchester (MAN) | easyJet | U22124 | 08:35 | Scheduled | |
| Berlin (BER) | easyJet | U25082 | 08:35 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1873 | 08:40 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6926 | 08:40 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64316 | 08:40 | Scheduled | |
| Delhi (DEL) | Air India | AI122 | 08:50 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2058 * | 09:00 | Scheduled | |
| Milan (LIN) | Brussels Airlines | SN4193 | 09:00 | Scheduled | |
| Milan (LIN) | Croatia Airlines | OU5344 | 09:00 | Scheduled | |
| Milan (LIN) | Volotea | V76268 | 09:00 | Scheduled | |
| London (LHR) | British Airways | BA561 * | 09:00 | Scheduled | |
| London (LHR) | American Airlines | AA6826 | 09:00 | Scheduled | |
|
|
|||||
| Stuttgart (STR) | Eurowings | EW2885 * | 09:00 | Scheduled | |
| Stuttgart (STR) | ITA Airways | AZ7790 | 09:00 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU405 * | 09:00 | Scheduled | |
| Belgrade (BEG) | Air Europa | UX3626 | 09:00 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1846 | 09:00 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7954 | 09:00 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ7078 | 09:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3184 * | 09:00 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ7642 | 09:00 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2347 | 09:00 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28557 | 09:00 | Scheduled | |
| Comiso (CIY) | Flexflight | W28558 | 09:00 | Scheduled | |
| Comiso (CIY) | HelloJets | XZ2119 | 09:00 | Scheduled | |
| Yerevan (EVN) | FlyOne Armenia | 3F258 | 09:10 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU788 * | 09:10 | Scheduled | |
| Shanghai (PVG) | Aerolineas Argentinas | AR7890 | 09:10 | Scheduled | |
| Shanghai (PVG) | LATAM Airlines | LA8918 | 09:10 | Scheduled | |
| Seoul (ICN) | T’Way Air | TW406 | 09:15 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ78 * | 09:25 | Scheduled | |
| Barcelona (BCN) | Aerolineas Argentinas | AR7226 | 09:25 | Scheduled | |
| Barcelona (BCN) | Bulgaria Air | FB1653 | 09:25 | Scheduled | |
| Barcelona (BCN) | Volotea | V76016 | 09:25 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ562 | 09:25 | Scheduled | |
| Geneva (GVA) | easyJet | U21414 | 09:25 | Scheduled | |
| London (LGW) | easyJet | U28330 | 09:25 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62062 | 09:25 | Scheduled | |
|
|
|||||
| Paris (CDG) | ITA Airways | AZ332 * | 09:30 | Scheduled | |
| Paris (CDG) | Bulgaria Air | FB1660 | 09:30 | Scheduled | |
| Paris (CDG) | China Southern Airlines | CZ7341 | 09:30 | Scheduled | |
| Paris (CDG) | Volotea | V76044 | 09:30 | Scheduled | |
| Wenzhou (WNZ) | China Eastern Airlines | MU752 | 09:30 | Scheduled | |
| Vienna (VIE) | airBaltic | OS558 * | 09:30 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7554 | 09:30 | Scheduled | |
| Birmingham (BHX) | easyJet | U26682 | 09:30 | Scheduled | |
| Palermo (PMO) | Aeroitalia | XZ2717 | 09:30 | Scheduled | |
| Palermo (PMO) | Flexflight | W28559 | 09:30 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ64 * | 09:35 | Scheduled | |
| Madrid (MAD) | Aerolineas Argentinas | AR7203 | 09:35 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7266 | 09:35 | Scheduled | |
| Madrid (MAD) | avianca | AV6203 | 09:35 | Scheduled | |
| Madrid (MAD) | Bulgaria Air | FB1669 | 09:35 | Scheduled | |
| Madrid (MAD) | Croatia Airlines | OU5302 | 09:35 | Scheduled | |
| Madrid (MAD) | Volotea | V76138 | 09:35 | Scheduled | |
| Reggio Calabria (REG) | ITA Airways | AZ1161 (13) | 09:35 | Scheduled | |
| Reggio Calabria (REG) | Aerolineas Argentinas | AR7268 | 09:35 | Scheduled | |
| Reggio Calabria (REG) | Air France | AF9818 | 09:35 | Scheduled | |
| Reggio Calabria (REG) | AirSERBIA | JU7222 | 09:35 | Scheduled | |
| Reggio Calabria (REG) | Austrian Airlines | OS6667 | 09:35 | Scheduled | |
| Reggio Calabria (REG) | Brussels Airlines | SN4177 | 09:35 | Scheduled | |
| Reggio Calabria (REG) | Bulgaria Air | FB1704 | 09:35 | Scheduled | |
| Reggio Calabria (REG) | Emirates | EK4227 | 09:35 | Scheduled | |
| Reggio Calabria (REG) | KLM | KL3458 | 09:35 | Scheduled | |
| Reggio Calabria (REG) | Lufthansa | LH5182 | 09:35 | Scheduled | |
| Reggio Calabria (REG) | Saudia | SV6287 | 09:35 | Scheduled | |
| Reggio Calabria (REG) | Swiss | LX3428 | 09:35 | Scheduled | |
| Reggio Calabria (REG) | TAP Air Portugal | TP7298 | 09:35 | Scheduled | |
| Reggio Calabria (REG) | Volotea | V76200 | 09:35 | Scheduled | |
| Catania (CTA) | Ryanair | FR4861 | 09:35 | Scheduled | |
| Alghero (AHO) | Flexflight | W28661 | 09:35 | Scheduled | |
| Alghero (AHO) | Aeroitalia | XZ2519 | 09:35 | Scheduled | |
| Bristol (BRS) | easyJet | U22838 | 09:40 | Scheduled | |
| Catania (CTA) | Flexflight | W28552 | 09:40 | Scheduled | |
| Catania (CTA) | Aeroitalia | XZ2817 | 09:40 | Scheduled | |
| Naples (NAP) | ITA Airways | AZ1267 (14) | 09:45 | Scheduled | |
| Naples (NAP) | Aerolineas Argentinas | AR7264 | 09:45 | Scheduled | |
| Naples (NAP) | Air Europa | UX3173 | 09:45 | Scheduled | |
| Naples (NAP) | AirSERBIA | JU7325 | 09:45 | Scheduled | |
| Naples (NAP) | All Nippon Airways | NH6686 | 09:45 | Scheduled | |
| Naples (NAP) | Austrian Airlines | OS6655 | 09:45 | Scheduled | |
| Naples (NAP) | Brussels Airlines | SN4165 | 09:45 | Scheduled | |
| Naples (NAP) | Croatia Airlines | OU5304 | 09:45 | Scheduled | |
| Naples (NAP) | Emirates | EK4221 | 09:45 | Scheduled | |
| Naples (NAP) | KLM | KL3439 | 09:45 | Scheduled | |
| Naples (NAP) | LOT | LO4030 | 09:45 | Scheduled | |
| Naples (NAP) | Lufthansa | LH5124 | 09:45 | Scheduled | |
| Naples (NAP) | Swiss | LX3466 | 09:45 | Scheduled | |
| Naples (NAP) | TAP Air Portugal | TP7270 | 09:45 | Scheduled | |
| Naples (NAP) | Volotea | V76152 | 09:45 | Scheduled | |
|
|
|||||
| Bologna (BLQ) | ITA Airways | AZ1321 * | 09:45 | Scheduled | |
| Bologna (BLQ) | Aerolineas Argentinas | AR7250 | 09:45 | Scheduled | |
| Bologna (BLQ) | Air France | AF9784 | 09:45 | Scheduled | |
| Bologna (BLQ) | AirSERBIA | JU7332 | 09:45 | Scheduled | |
| Bologna (BLQ) | All Nippon Airways | NH6680 | 09:45 | Scheduled | |
| Bologna (BLQ) | Austrian Airlines | OS6619 | 09:45 | Scheduled | |
| Bologna (BLQ) | LOT | LO4015 | 09:45 | Scheduled | |
| Bologna (BLQ) | Lufthansa | LH5066 | 09:45 | Scheduled | |
| Bologna (BLQ) | Swiss | LX3450 | 09:45 | Scheduled | |
| Trieste (TRS) | ITA Airways | AZ1363 * | 09:45 | Scheduled | |
| Trieste (TRS) | Aerolineas Argentinas | AR7282 | 09:45 | Scheduled | |
| Trieste (TRS) | Air France | AF9852 | 09:45 | Scheduled | |
| Trieste (TRS) | AirSERBIA | JU7321 | 09:45 | Scheduled | |
| Trieste (TRS) | Bulgaria Air | FB1747 | 09:45 | Scheduled | |
| Trieste (TRS) | Emirates | EK4239 | 09:45 | Scheduled | |
| Trieste (TRS) | Icelandair | FI6736 | 09:45 | Scheduled | |
| Trieste (TRS) | KLM | KL3409 | 09:45 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ1473 | 09:45 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ1681 | 09:45 | Scheduled | |
| Genoa (GOA) | ITA Airways | AZ1389 | 09:45 | Scheduled | |
| Athens (ATH) | ITA Airways | AZ722 | 09:50 | Scheduled | |
| Lamezia Terme (SUF) | ITA Airways | AZ1173 | 09:50 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1603 | 09:50 | Scheduled | |
| London (STN) | Jet2 | LS1544 | 09:50 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY384 | 09:50 | Scheduled | |
| Lyon (LYS) | easyJet | U24422 | 09:50 | Scheduled | |
| Bordeaux (BOD) | Volotea | V72703 | 09:50 | Scheduled | |
Disclaimer.
Rome-airport.net do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Rome-airport.net shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate.
