Find the latest status information for flights departing from Leonardo Da Vinci Rome Airport (FCO)
Get the latest information on flights in and out of Rome Fiumicino Airport
| Destination | Airline | Flight no. | Scheduled | Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY6109 * | 04:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5153 | 04:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5829 | 04:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5454 | 04:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3667 | 04:25 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR407 | 04:30 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4904 | 04:30 | Scheduled | |
| Brussels (BRU) | Ryanair | FR2984 | 04:35 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ574 * | 04:40 | Scheduled | |
| Zurich (ZRH) | Bulgaria Air | FB1731 | 04:40 | Scheduled | |
| Zurich (ZRH) | Etihad Airways | EY2871 | 04:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX3435 | 04:40 | Scheduled | |
| Geneva (GVA) | ITA Airways | AZ578 * | 04:45 | Scheduled | |
| Geneva (GVA) | Etihad Airways | EY3028 | 04:45 | Scheduled | |
| Geneva (GVA) | Swiss | LX3431 | 04:45 | Scheduled | |
| Cologne (CGN) | Eurowings | EW887 * | 04:50 | Scheduled | |
| Cologne (CGN) | ITA Airways | AZ7780 | 04:50 | Scheduled | |
| Malta (MLA) | ITA Airways | AZ884 * | 05:00 | Scheduled | |
| Malta (MLA) | Ethiopian Airlines | ET4062 | 05:00 | Scheduled | |
| Malta (MLA) | Etihad Airways | EY2959 | 05:00 | Scheduled | |
| Malta (MLA) | Icelandair | FI6738 | 05:00 | Scheduled | |
| Malta (MLA) | KM Malta Airlines | KM2201 | 05:00 | Scheduled | |
| Malta (MLA) | Lufthansa | LH5120 | 05:00 | Scheduled | |
| Malta (MLA) | Swiss | LX3424 | 05:00 | Scheduled | |
| Tunis (TUN) | ITA Airways | AZ866 * | 05:00 | Scheduled | |
| Tunis (TUN) | United Airlines | UA7781 | 05:00 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2092 | 05:00 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ2615 | 05:00 | Scheduled | |
| Olbia (OLB) | Flexflight | W28530 | 05:00 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45016 | 05:00 | Scheduled | |
| Sharm el-Sheikh (SSH) | Wizz Air | W46111 | 05:00 | Scheduled | |
| Madrid (MAD) | Wizz Air | W46013 | 05:10 | Scheduled | |
|
|
|||||
| Nice (NCE) | ITA Airways | AZ354 * | 05:15 | Scheduled | |
| Nice (NCE) | Etihad Airways | EY2837 | 05:15 | Scheduled | |
| Nice (NCE) | Saudia | SV6256 | 05:15 | Scheduled | |
| Brindisi (BDS) | ITA Airways | AZ1623 * | 05:15 | Scheduled | |
| Brindisi (BDS) | Aerolineas Argentinas | AR7108 | 05:15 | Scheduled | |
| Brindisi (BDS) | Croatia Airlines | OU5330 | 05:15 | Scheduled | |
| Brindisi (BDS) | Emirates | EK4247 | 05:15 | Scheduled | |
| Brindisi (BDS) | Etihad Airways | EY3005 | 05:15 | Scheduled | |
| Brindisi (BDS) | Lufthansa | LH5064 | 05:15 | Scheduled | |
| Brindisi (BDS) | Swiss | LX3420 | 05:15 | Scheduled | |
| Brindisi (BDS) | Turkish Airlines | TK8223 | 05:15 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1733 * | 05:15 | Scheduled | |
| Catania (CTA) | Aerolineas Argentinas | AR7189 | 05:15 | Scheduled | |
| Catania (CTA) | Air Europa | UX3121 | 05:15 | Scheduled | |
| Catania (CTA) | Air France | AF9792 | 05:15 | Scheduled | |
| Catania (CTA) | Emirates | EK4207 | 05:15 | Scheduled | |
| Catania (CTA) | Icelandair | FI6704 | 05:15 | Scheduled | |
| Catania (CTA) | KLM | KL3211 | 05:15 | Scheduled | |
| Catania (CTA) | Lufthansa | LH5084 | 05:15 | Scheduled | |
| Catania (CTA) | Swiss | LX3416 | 05:15 | Scheduled | |
| Catania (CTA) | Turkish Airlines | TK8213 | 05:15 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1795 * | 05:15 | Scheduled | |
| Palermo (PMO) | Aerolineas Argentinas | AR7266 | 05:15 | Scheduled | |
| Palermo (PMO) | Air France | AF9823 | 05:15 | Scheduled | |
| Palermo (PMO) | Emirates | EK4223 | 05:15 | Scheduled | |
| Palermo (PMO) | Etihad Airways | EY3009 | 05:15 | Scheduled | |
| Palermo (PMO) | Icelandair | FI6712 | 05:15 | Scheduled | |
| Palermo (PMO) | KLM | KL3214 | 05:15 | Scheduled | |
| Palermo (PMO) | Lufthansa | LH5132 | 05:15 | Scheduled | |
| Palermo (PMO) | Swiss | LX3470 | 05:15 | Scheduled | |
| Palermo (PMO) | Turkish Airlines | TK8233 | 05:15 | Scheduled | |
| Lamezia Terme (SUF) | ITA Airways | AZ1167 (13) | 05:20 | Scheduled | |
| Lamezia Terme (SUF) | Aerolineas Argentinas | AR7296 | 05:20 | Scheduled | |
| Lamezia Terme (SUF) | Air Canada | AC9891 | 05:20 | Scheduled | |
| Lamezia Terme (SUF) | Air Europa | UX3145 | 05:20 | Scheduled | |
| Lamezia Terme (SUF) | Air France | AF9857 | 05:20 | Scheduled | |
| Lamezia Terme (SUF) | Emirates | EK4229 | 05:20 | Scheduled | |
| Lamezia Terme (SUF) | Ethiopian Airlines | ET4029 | 05:20 | Scheduled | |
| Lamezia Terme (SUF) | Etihad Airways | EY2861 | 05:20 | Scheduled | |
| Lamezia Terme (SUF) | Icelandair | FI6714 | 05:20 | Scheduled | |
| Lamezia Terme (SUF) | KLM | KL3448 | 05:20 | Scheduled | |
| Lamezia Terme (SUF) | Lufthansa | LH5152 | 05:20 | Scheduled | |
| Lamezia Terme (SUF) | Saudia | SV6223 | 05:20 | Scheduled | |
| Lamezia Terme (SUF) | Swiss | LX3430 | 05:20 | Scheduled | |
| Lamezia Terme (SUF) | Turkish Airlines | TK8239 | 05:20 | Scheduled | |
| Trieste (TRS) | ITA Airways | AZ1359 * | 05:20 | Scheduled | |
| Trieste (TRS) | Aerolineas Argentinas | AR7188 | 05:20 | Scheduled | |
| Trieste (TRS) | Air France | AF9850 | 05:20 | Scheduled | |
| Trieste (TRS) | Emirates | EK4237 | 05:20 | Scheduled | |
| Trieste (TRS) | Etihad Airways | EY2868 | 05:20 | Scheduled | |
| Trieste (TRS) | Icelandair | FI6718 | 05:20 | Scheduled | |
| Trieste (TRS) | KLM | KL3462 | 05:20 | Scheduled | |
| Trieste (TRS) | Lufthansa | LH5170 | 05:20 | Scheduled | |
| Trieste (TRS) | Swiss | LX3478 | 05:20 | Scheduled | |
| Trieste (TRS) | Turkish Airlines | TK8249 | 05:20 | Scheduled | |
| Turin (TRN) | ITA Airways | AZ1435 * | 05:20 | Scheduled | |
| Turin (TRN) | Aerolineas Argentinas | AR7195 | 05:20 | Scheduled | |
| Turin (TRN) | Air Europa | UX3189 | 05:20 | Scheduled | |
| Turin (TRN) | Air France | AF9783 | 05:20 | Scheduled | |
| Turin (TRN) | Croatia Airlines | OU5318 | 05:20 | Scheduled | |
| Turin (TRN) | Emirates | EK4233 | 05:20 | Scheduled | |
| Turin (TRN) | Etihad Airways | EY2866 | 05:20 | Scheduled | |
| Turin (TRN) | Icelandair | FI6716 | 05:20 | Scheduled | |
| Turin (TRN) | Lufthansa | LH5162 | 05:20 | Scheduled | |
| Turin (TRN) | Swiss | LX3474 | 05:20 | Scheduled | |
| Turin (TRN) | Turkish Airlines | TK8243 | 05:20 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ1467 * | 05:20 | Scheduled | |
| Venice (VCE) | Aerolineas Argentinas | AR7244 | 05:20 | Scheduled | |
| Venice (VCE) | Air France | AF9759 | 05:20 | Scheduled | |
| Venice (VCE) | Croatia Airlines | OU5322 | 05:20 | Scheduled | |
| Venice (VCE) | Etihad Airways | EY2870 | 05:20 | Scheduled | |
| Venice (VCE) | Hainan Airlines | HU8239 | 05:20 | Scheduled | |
| Venice (VCE) | Icelandair | FI6722 | 05:20 | Scheduled | |
| Venice (VCE) | Lufthansa | LH5176 | 05:20 | Scheduled | |
| Venice (VCE) | Saudia | SV6215 | 05:20 | Scheduled | |
| Venice (VCE) | Swiss | LX3482 | 05:20 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ1679 * | 05:20 | Scheduled | |
| Florence (FLR) | Aerolineas Argentinas | AR7260 | 05:20 | Scheduled | |
| Florence (FLR) | Air France | AF9778 | 05:20 | Scheduled | |
| Florence (FLR) | Croatia Airlines | OU5334 | 05:20 | Scheduled | |
| Florence (FLR) | Emirates | EK4211 | 05:20 | Scheduled | |
| Florence (FLR) | Etihad Airways | EY2973 | 05:20 | Scheduled | |
| Florence (FLR) | Icelandair | FI6706 | 05:20 | Scheduled | |
| Florence (FLR) | Lufthansa | LH5094 | 05:20 | Scheduled | |
| Florence (FLR) | Saudia | SV6221 | 05:20 | Scheduled | |
| Florence (FLR) | Swiss | LX3454 | 05:20 | Scheduled | |
| London (LHR) | British Airways | BA557 | 05:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1606 | 05:25 | Scheduled | |
| Genoa (GOA) | ITA Airways | AZ1391 | 05:30 | Scheduled | |
| Crotone (CRV) | SkyAlps | BQ1919 | 05:30 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1607 | 05:35 | Scheduled | |
| Paris (CDG) | Air France | AF1305 | 05:40 | Scheduled | |
|
|
|||||
| Casablanca (CMN) | Royal Air Maroc | AT941 | 05:40 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP835 | 05:40 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2343 | 05:40 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28445 | 05:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS556 | 05:45 | Scheduled | |
| Naples (NAP) | ITA Airways | AZ1271 | 05:55 | Scheduled | |
| Catania (CTA) | Ryanair | FR4891 | 05:55 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR9903 | 05:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6105 | 05:55 | Scheduled | |
| Malaga (AGP) | Ryanair | FR6299 | 06:00 | Scheduled | |
| Bari (BRI) | Ryanair | FR7077 | 06:00 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU385 | 06:00 | Scheduled | |
| Alghero (AHO) | Marathon Airlines | XZ2517 | 06:00 | Scheduled | |
| Alghero (AHO) | Flexflight | W28659 | 06:00 | Scheduled | |
| Seville (SVQ) | Wizz Air | W46023 | 06:00 | Scheduled | |
|
|
|||||
| Brussels (BRU) | Brussels Airlines | SN3182 | 06:10 | Scheduled | |
| Brussels (BRU) | easyJet | U22982 | 06:10 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1753 | 06:15 | Scheduled | |
| Lisbon (LIS) | Wizz Air | W46219 | 06:15 | Scheduled | |
| Cairo (CAI) | Egyptair | MS794 | 06:20 | Scheduled | |
| Frankfurt (FRA) | easyJet | U22994 | 06:25 | Scheduled | |
| Madrid (MAD) | Air Europa Express | UX1048 | 06:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3655 | 06:30 | Scheduled | |
| Paris (CDG) | Air France | AF1605 | 06:30 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2437 | 06:30 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W41444 | 06:30 | Scheduled | |
| Catania (CTA) | Ryanair | FR4861 | 06:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH237 | 06:35 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1767 | 06:40 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1764 | 06:45 | Scheduled | |
|
|
|||||
| Malaga (AGP) | Wizz Air | W46113 | 06:45 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6974 | 06:50 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2056 | 07:00 | Scheduled | |
| Riga (RIX) | airBaltic | BT634 | 07:00 | Scheduled | |
| Hurghada (HRG) | Air Seychelles | HM1003 | 07:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO304 | 07:05 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1871 | 07:05 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W46019 | 07:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR9612 | 07:15 | Scheduled | |
| Tel Aviv (TLV) | Tus Air | U8131 | 07:15 | Scheduled | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1141 | 07:15 | Scheduled | |
| London (LTN) | Wizz Air | W46003 | 07:15 | Scheduled | |
| Paris (BVA) | Ryanair | FR201 | 07:25 | Scheduled | |
| Pafos (PFO) | Ryanair | FR1429 | 07:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB654 | 07:25 | Scheduled | |
|
|
|||||
| Copenhagen (CPH) | SAS | SK692 | 07:25 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28523 | 07:30 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2345 | 07:30 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64758 | 07:35 | Scheduled | |
| Zurich (ZRH) | easyJet | U22988 | 07:40 | Scheduled | |
| Budapest (BUD) | Wizz Air | W42342 | 07:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1608 | 07:45 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7178 | 07:50 | Scheduled | |
| Zagreb (ZAG) | Ryanair | FR8837 | 07:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1864 | 08:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP837 | 08:00 | Scheduled | |
| Alicante (ALC) | Ryanair | FR4005 | 08:05 | Scheduled | |
| Paris (ORY) | easyJet | U24958 | 08:05 | Scheduled | |
| Sarajevo (SJJ) | Wizz Air | W46159 | 08:05 | Scheduled | |
| Paris (CDG) | Air France | AF1405 | 08:10 | Scheduled | |
|
|
|||||
| Dusseldorf (DUS) | Eurowings | EW9885 | 08:10 | Scheduled | |
| London (LHR) | British Airways | BA561 | 08:15 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1733 | 08:15 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64316 | 08:15 | Scheduled | |
Disclaimer.
Rome-airport.net do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Rome-airport.net shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate.
