Find the latest status information for flights departing from Leonardo Da Vinci Rome Airport (FCO)
Get the latest information on flights in and out of Rome Fiumicino Airport
| Destination | Airline | Flight no. | Scheduled | Actual | Status |
|---|---|---|---|---|---|
| Rio de Janeiro (GIG) | ITA Airways | AZ672 * | 10:10 | Scheduled | |
| Rio de Janeiro (GIG) | Austrian Airlines | OS6697 | 10:10 | Scheduled | |
| Rio de Janeiro (GIG) | Lufthansa | LH5246 | 10:10 | Scheduled | |
| Rio de Janeiro (GIG) | Saudia | SV6274 | 10:10 | Scheduled | |
| Algiers (ALG) | ITA Airways | AZ802 | 10:10 | Scheduled | |
| Dubai (DXB) | Emirates | EK96 * | 10:10 | Scheduled | |
| Dubai (DXB) | Qantas | QF8096 | 10:10 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2349 | 10:10 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28613 | 10:10 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43146 | 10:20 | Scheduled | |
| Bari (BRI) | Ryanair | FR7075 | 10:25 | Scheduled | |
| Buenos Aires (EZE) | ITA Airways | AZ680 * | 10:30 | Scheduled | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR7201 | 10:30 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR7174 | 10:50 | Scheduled | |
| Malta (MLA) | Ryanair | FR8560 | 10:50 | Scheduled | |
| Palermo (PMO) | Ryanair | FR5840 | 10:55 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET713 * | 11:00 | Scheduled | |
| Addis Ababa (ADD) | Air Europa | UX3024 | 11:00 | Scheduled | |
| Addis Ababa (ADD) | ITA Airways | AZ7158 | 11:00 | Scheduled | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8981 | 11:00 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6986 | 11:05 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM71 | 11:15 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY284 * | 11:55 | Scheduled | |
| Tel Aviv (TLV) | Aerolineas Argentinas | AR7860 | 11:55 | Scheduled | |
|
|
|||||
Disclaimer.
Rome-airport.net do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Rome-airport.net shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate.
