Find the latest status information for flights departing from Leonardo Da Vinci Rome Airport (FCO)
Get the latest information on flights in and out of Rome Fiumicino Airport
| Destination | Airline | Flight no. | Scheduled | Actual | Status |
|---|---|---|---|---|---|
| Brussels (BRU) | easyJet | U22987 | 06:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6013 | 06:05 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64032 | 06:10 | Scheduled | |
| Catania (CTA) | Ryanair | FR1170 | 06:10 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1228 | 06:15 | Scheduled | |
| Bristol (BRS) | easyJet | U22838 | 06:15 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W41446 | 06:20 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1048 | 06:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3655 | 06:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH237 | 06:35 | Scheduled | |
| Seville (SVQ) | Wizz Air | W46039 | 06:35 | Scheduled | |
| Glasgow (GLA) | easyJet | U22818 | 06:40 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1764 | 06:40 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT941 | 06:45 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1767 | 06:45 | Scheduled | |
|
|
|||||
| Munich (MUC) | Lufthansa | LH1871 | 06:50 | Scheduled | |
| Seoul (ICN) | Trinity Airways | TW406 | 07:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB654 | 07:00 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2056 | 07:00 | Scheduled | |
| Malaga (AGP) | Wizz Air | W46113 | 07:00 | Scheduled | |
| Lamezia Terme (SUF) | Wizz Air | W46263 | 07:05 | Scheduled | |
| London (LTN) | Wizz Air | W46005 | 07:15 | Scheduled | |
| Valencia (VLC) | Wizz Air | W46045 | 07:15 | Scheduled | |
| Manchester (MAN) | Jet2 | LS988 | 07:20 | Scheduled | |
| Dhaka (DAC) | Biman Bangladesh Airlines | BG356 | 07:20 | Scheduled | |
| Paris (ORY) | Transavia | TO3919 | 07:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1864 | 07:25 | Scheduled | |
| London (LHR) | British Airways | BA559 | 07:25 | Scheduled | |
| Paris (CDG) | Air France | AF1305 | 07:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO304 | 07:35 | Scheduled | |
|
|
|||||
| Tel Aviv (TLV) | TUS Air | U8131 | 07:35 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP837 | 07:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK692 | 07:35 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS136 | 07:40 | Scheduled | |
| Zurich (ZRH) | easyJet | U22971 | 07:40 | Scheduled | |
| Paris (BVA) | Ryanair | FR201 | 07:40 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2347 | 07:40 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6036 | 07:45 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR1644 | 07:45 | Scheduled | |
| Nice (NCE) | easyJet | U21684 | 07:45 | Scheduled | |
| Beijing (PEK) | Air China | CA940 | 07:50 | Scheduled | |
| London (LGW) | easyJet | U28330 | 07:55 | Scheduled | |
| Constanta (CND) | Wizz Air | W46081 | 07:55 | Scheduled | |
| Wenzhou (WNZ) | China Eastern Airlines | MU752 | 08:00 | Scheduled | |
| Hannover (HAJ) | Eurowings | EW3887 | 08:00 | Scheduled | |
|
|
|||||
| Dusseldorf (DUS) | Eurowings | EW9883 | 08:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS558 | 08:05 | Scheduled | |
| Tel Aviv (TLV) | Smartwings | 6H348 | 08:10 | Scheduled | |
| Tel Aviv (TLV) | arkia | IZ336 | 08:10 | Scheduled | |
| Verona (VRN) | Neos | NO611 | 08:10 | Scheduled | |
| Bacau (BCM) | Wizz Air | W46155 | 08:10 | Scheduled | |
| Valencia (VLC) | Ryanair | FR1003 | 08:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1733 | 08:15 | Scheduled | |
| Paris (ORY) | easyJet | U24942 | 08:20 | Scheduled | |
| Madrid (MAD) | Iberia | IB656 * | 08:20 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8815 | 08:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5237 | 08:20 | Scheduled | |
| Genoa (GOA) | Aeroitalia | XZ2427 | 08:20 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W46019 | 08:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1608 | 08:30 | Scheduled | |
| Muscat (MCT) | Oman Air | WY148 | 08:30 | Scheduled | |
| Palermo (PMO) | Wizz Air | W46255 | 08:35 | Scheduled | |
|
|
|||||
| Dublin (DUB) | Aer Lingus | EI407 | 08:35 | Scheduled | |
| Berlin (BER) | Eurowings | EW8883 | 08:40 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU788 | 08:40 | Scheduled | |
| London (LHR) | British Airways | BA561 | 08:40 | Scheduled | |
| Berlin (BER) | easyJet | U25080 | 08:40 | Scheduled | |
| Paris (CDG) | Air France | AF1405 | 08:45 | Scheduled | |
| Cologne (CGN) | Eurowings | EW887 | 08:45 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG6556 | 08:50 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72573 | 08:50 | Scheduled | |
| Dubai (DXB) | Emirates | EK96 | 08:50 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU405 | 08:50 | Scheduled | |
| Madrid (MAD) | Ryanair | FR9673 | 08:55 | Scheduled | |
| Delhi (DEL) | Air India | AI122 | 09:00 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2058 | 09:00 | Scheduled | |
| Comiso (CIY) | HelloJets | XZ2119 | 09:00 | Scheduled | |
|
|
|||||
| Dublin (DUB) | Ryanair | FR9616 | 09:05 | Scheduled | |
| Manchester (MAN) | easyJet | U22124 | 09:15 | Scheduled | |
| Catania (CTA) | Ryanair | FR4852 | 09:15 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY84 | 09:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3184 | 09:15 | Scheduled | |
| Geneva (GVA) | easyJet | U21414 | 09:15 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45014 | 09:20 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ78 | 09:25 | Scheduled | |
| Bratislava (BTS) | Wizz Air | W67018 | 09:25 | Scheduled | |
| Paris (CDG) | ITA Airways | AZ332 | 09:25 | Scheduled | |
| Birmingham (BHX) | easyJet | U26662 | 09:25 | Scheduled | |
| Basel (BSL) | easyJet | U21124 | 09:25 | Scheduled | |
| Alicante (ALC) | Ryanair | FR5181 | 09:25 | Scheduled | |
| Catania (CTA) | Aeroitalia | XZ2817 | 09:30 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62344 | 09:30 | Scheduled | |
|
|
|||||
| Alghero (AHO) | Aeroitalia | XZ2517 | 09:35 | Scheduled | |
| Cagliari (CAG) | HelloJets | XZ2349 | 09:35 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ64 | 09:35 | Scheduled | |
| Palermo (PMO) | Aeroitalia | XZ2717 | 09:40 | Scheduled | |
| Reggio Calabria (REG) | ITA Airways | AZ1161 | 09:40 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ1473 (13) | 09:45 | Scheduled | |
| Venice (VCE) | Aerolineas Argentinas | AR7246 | 09:45 | Scheduled | |
| Venice (VCE) | Air France | AF9842 | 09:45 | Scheduled | |
| Venice (VCE) | All Nippon Airways | NH6682 | 09:45 | Scheduled | |
| Venice (VCE) | Austrian Airlines | OS6689 | 09:45 | Scheduled | |
| Venice (VCE) | Croatia Airlines | OU5320 | 09:45 | Scheduled | |
| Venice (VCE) | Ethiopian Airlines | ET4074 | 09:45 | Scheduled | |
| Venice (VCE) | Etihad Airways | EY2903 | 09:45 | Scheduled | |
| Venice (VCE) | KM Malta Airlines | KM2236 | 09:45 | Scheduled | |
| Venice (VCE) | Lufthansa | LH5178 | 09:45 | Scheduled | |
| Venice (VCE) | Saudia | SV6214 | 09:45 | Scheduled | |
| Venice (VCE) | Swiss | LX3484 | 09:45 | Scheduled | |
| Venice (VCE) | TAP Air Portugal | TP7124 | 09:45 | Scheduled | |
| Venice (VCE) | Volotea | V76232 | 09:45 | Scheduled | |
| Genoa (GOA) | ITA Airways | AZ1389 * | 09:45 | Scheduled | |
| Genoa (GOA) | Air Europa | UX3136 | 09:45 | Scheduled | |
| Genoa (GOA) | TAP Air Portugal | TP7154 | 09:45 | Scheduled | |
| Genoa (GOA) | Volotea | V76106 | 09:45 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ2617 | 09:45 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ1321 | 09:45 | Scheduled | |
| Porto (OPO) | Ryanair | FR1814 | 09:45 | Scheduled | |
| Brindisi (BDS) | ITA Airways | AZ1625 (16) | 09:45 | Scheduled | |
| Brindisi (BDS) | Aerolineas Argentinas | AR7252 | 09:45 | Scheduled | |
| Brindisi (BDS) | Air Europa | UX3105 | 09:45 | Scheduled | |
| Brindisi (BDS) | Air France | AF9758 | 09:45 | Scheduled | |
| Brindisi (BDS) | Austrian Airlines | OS6613 | 09:45 | Scheduled | |
| Brindisi (BDS) | Croatia Airlines | OU5328 | 09:45 | Scheduled | |
| Brindisi (BDS) | Emirates | EK4201 | 09:45 | Scheduled | |
| Brindisi (BDS) | Ethiopian Airlines | ET4015 | 09:45 | Scheduled | |
| Brindisi (BDS) | Etihad Airways | EY2813 | 09:45 | Scheduled | |
| Brindisi (BDS) | KLM | KL3420 | 09:45 | Scheduled | |
| Brindisi (BDS) | KM Malta Airlines | KM2210 | 09:45 | Scheduled | |
| Brindisi (BDS) | LOT | LO4013 | 09:45 | Scheduled | |
| Brindisi (BDS) | Lufthansa | LH5078 | 09:45 | Scheduled | |
| Brindisi (BDS) | Swiss | LX3404 | 09:45 | Scheduled | |
| Brindisi (BDS) | TAP Air Portugal | TP7140 | 09:45 | Scheduled | |
| Brindisi (BDS) | Turkish Airlines | TK8203 | 09:45 | Scheduled | |
| Brindisi (BDS) | Volotea | V76024 | 09:45 | Scheduled | |
| Trieste (TRS) | ITA Airways | AZ1363 | 09:45 | Scheduled | |
| Lamezia Terme (SUF) | ITA Airways | AZ1173 (14) | 09:50 | Scheduled | |
| Lamezia Terme (SUF) | Aerolineas Argentinas | AR7262 | 09:50 | Scheduled | |
| Lamezia Terme (SUF) | Air Europa | UX3157 | 09:50 | Scheduled | |
| Lamezia Terme (SUF) | Air France | AF9856 | 09:50 | Scheduled | |
| Lamezia Terme (SUF) | Austrian Airlines | OS6671 | 09:50 | Scheduled | |
| Lamezia Terme (SUF) | Emirates | EK4231 | 09:50 | Scheduled | |
| Lamezia Terme (SUF) | Ethiopian Airlines | ET4070 | 09:50 | Scheduled | |
| Lamezia Terme (SUF) | Etihad Airways | EY2885 | 09:50 | Scheduled | |
| Lamezia Terme (SUF) | KLM | KL3404 | 09:50 | Scheduled | |
| Lamezia Terme (SUF) | LOT | LO4036 | 09:50 | Scheduled | |
| Lamezia Terme (SUF) | Lufthansa | LH5154 | 09:50 | Scheduled | |
| Lamezia Terme (SUF) | Swiss | LX3432 | 09:50 | Scheduled | |
| Lamezia Terme (SUF) | TAP Air Portugal | TP7182 | 09:50 | Scheduled | |
| Lamezia Terme (SUF) | Turkish Airlines | TK8241 | 09:50 | Scheduled | |
| Lamezia Terme (SUF) | Volotea | V76212 | 09:50 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ1681 (16) | 09:50 | Scheduled | |
| Florence (FLR) | Aerolineas Argentinas | AR7258 | 09:50 | Scheduled | |
| Florence (FLR) | Air Europa | UX3144 | 09:50 | Scheduled | |
| Florence (FLR) | Air France | AF9782 | 09:50 | Scheduled | |
| Florence (FLR) | All Nippon Airways | NH6678 | 09:50 | Scheduled | |
| Florence (FLR) | Austrian Airlines | OS6635 | 09:50 | Scheduled | |
| Florence (FLR) | Croatia Airlines | OU5332 | 09:50 | Scheduled | |
| Florence (FLR) | Emirates | EK4213 | 09:50 | Scheduled | |
| Florence (FLR) | Ethiopian Airlines | ET4057 | 09:50 | Scheduled | |
| Florence (FLR) | Etihad Airways | EY2909 | 09:50 | Scheduled | |
| Florence (FLR) | KM Malta Airlines | KM2220 | 09:50 | Scheduled | |
| Florence (FLR) | LOT | LO4025 | 09:50 | Scheduled | |
| Florence (FLR) | Lufthansa | LH5096 | 09:50 | Scheduled | |
| Florence (FLR) | Swiss | LX3456 | 09:50 | Scheduled | |
| Florence (FLR) | TAP Air Portugal | TP7266 | 09:50 | Scheduled | |
| Florence (FLR) | Turkish Airlines | TK8221 | 09:50 | Scheduled | |
| Florence (FLR) | Volotea | V76090 | 09:50 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1603 (15) | 09:50 | Scheduled | |
| Bari (BRI) | Aerolineas Argentinas | AR7290 | 09:50 | Scheduled | |
| Bari (BRI) | Air Europa | UX3111 | 09:50 | Scheduled | |
| Bari (BRI) | Air France | AF9822 | 09:50 | Scheduled | |
| Bari (BRI) | Austrian Airlines | OS6623 | 09:50 | Scheduled | |
| Bari (BRI) | Croatia Airlines | OU5324 | 09:50 | Scheduled | |
| Bari (BRI) | Emirates | EK4205 | 09:50 | Scheduled | |
| Bari (BRI) | Ethiopian Airlines | ET4029 | 09:50 | Scheduled | |
| Bari (BRI) | Etihad Airways | EY2974 | 09:50 | Scheduled | |
| Bari (BRI) | KLM | KL3415 | 09:50 | Scheduled | |
| Bari (BRI) | KM Malta Airlines | KM2216 | 09:50 | Scheduled | |
| Bari (BRI) | LOT | LO4017 | 09:50 | Scheduled | |
| Bari (BRI) | Lufthansa | LH5076 | 09:50 | Scheduled | |
| Bari (BRI) | Swiss | LX3408 | 09:50 | Scheduled | |
| Bari (BRI) | TAP Air Portugal | TP7240 | 09:50 | Scheduled | |
| Bari (BRI) | Turkish Airlines | TK8207 | 09:50 | Scheduled | |
|
|
|||||
| Sao Paulo (GRU) | ITA Airways | AZ674 | 09:50 | Scheduled | |
| Athens (ATH) | ITA Airways | AZ722 * | 09:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A32157 | 09:50 | Scheduled | |
| Athens (ATH) | Aerolineas Argentinas | AR7236 | 09:50 | Scheduled | |
| Athens (ATH) | Air Europa | UX3101 | 09:50 | Scheduled | |
| Athens (ATH) | Austrian Airlines | OS6607 | 09:50 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY2807 | 09:50 | Scheduled | |
| Athens (ATH) | Icelandair | FI6736 | 09:50 | Scheduled | |
| Athens (ATH) | KM Malta Airlines | KM2250 | 09:50 | Scheduled | |
| Athens (ATH) | Lufthansa | LH5058 | 09:50 | Scheduled | |
| Athens (ATH) | Swiss | LX3446 | 09:50 | Scheduled | |
| Athens (ATH) | Volotea | V76010 | 09:50 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1735 (13) | 09:55 | Scheduled | |
| Catania (CTA) | Aerolineas Argentinas | AR7286 | 09:55 | Scheduled | |
| Catania (CTA) | Air France | AF9766 | 09:55 | Scheduled | |
| Catania (CTA) | Austrian Airlines | OS6629 | 09:55 | Scheduled | |
| Catania (CTA) | Croatia Airlines | OU5336 | 09:55 | Scheduled | |
| Catania (CTA) | Emirates | EK4209 | 09:55 | Scheduled | |
| Catania (CTA) | Ethiopian Airlines | ET4044 | 09:55 | Scheduled | |
| Catania (CTA) | Etihad Airways | EY2843 | 09:55 | Scheduled | |
| Catania (CTA) | KLM | KL3427 | 09:55 | Scheduled | |
| Catania (CTA) | LOT | LO4023 | 09:55 | Scheduled | |
| Catania (CTA) | Lufthansa | LH5082 | 09:55 | Scheduled | |
| Catania (CTA) | Swiss | LX3422 | 09:55 | Scheduled | |
| Catania (CTA) | TAP Air Portugal | TP7198 | 09:55 | Scheduled | |
| Catania (CTA) | Turkish Airlines | TK8215 | 09:55 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1783 | 09:55 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4906 | 09:55 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR407 | 10:00 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR5872 | 10:00 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2130 | 10:00 | Scheduled | |
| Mauritius (MRU) | ITA Airways | AZ772 | 10:00 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ562 | 10:00 | Scheduled | |
| Cairo (CAI) | ITA Airways | AZ894 | 10:00 | Scheduled | |
Disclaimer.
Rome-airport.net do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Rome-airport.net shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate.
