Find the latest status information for flights departing from Leonardo Da Vinci Rome Airport (FCO)
Get the latest information on flights in and out of Rome Fiumicino Airport
| Destination | Airline | Flight no. | Scheduled | Actual | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL43 | 12:20 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR1644 | 12:20 | Scheduled | |
| Hamburg (HAM) | easyJet | U22990 | 12:20 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC891 | 12:25 | Scheduled | |
| Paris (CDG) | Air France | AF1105 | 12:30 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1799 | 12:30 | Scheduled | |
| Catania (CTA) | Ryanair | FR4856 | 12:30 | Scheduled | |
| Istanbul (SAW) | AJet | VF74 | 12:30 | Scheduled | |
| Valencia (VLC) | Ryanair | FR999 | 12:35 | Scheduled | |
| Valencia (VLC) | Wizz Air | W46027 | 12:35 | Scheduled | |
| Palma de Mallorca (PMI) | ITA Airways | AZ88 | 12:40 | Scheduled | |
| Cairo (CAI) | ITA Airways | AZ896 | 12:40 | Cancelled | |
| Bahrain (BAH) | Gulf Air | GF26 | 12:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1604 | 12:45 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT943 | 12:50 | Scheduled | |
|
|
|||||
| Munich (MUC) | Lufthansa City | VL1875 | 12:50 | Scheduled | |
| Beijing (PEK) | Air China | CA624 | 12:55 | Scheduled | |
| New York (EWR) | United Airlines | UA509 | 12:55 | Cancelled | |
| Bratislava (BTS) | Wizz Air | W67018 | 12:55 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX292 | 01:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ821 | 01:00 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ102 | 01:00 | Scheduled | |
| Paris (ORY) | Transavia | TO3917 | 01:00 | Scheduled | |
| Frankfurt (FRA) | easyJet | U22992 | 01:00 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28479 | 01:00 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2341 | 01:00 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8121 * | 01:05 | Scheduled | |
| Sao Paulo (GRU) | China Eastern Airlines | MU4559 | 01:05 | Scheduled | |
| Bilbao (BIO) | Wizz Air | W46185 | 01:05 | Scheduled | |
| Birmingham (BHX) | Wizz Air | W46183 | 01:05 | Scheduled | |
| Chengdu (TFU) | Sichuan Airlines | 3U3896 * | 01:05 | Scheduled | |
| Chengdu (TFU) | China Southern Airlines | CZ1531 | 01:05 | Scheduled | |
|
|
|||||
| Dallas (DFW) | American Airlines | AA239 * | 01:10 | Scheduled | |
| Dallas (DFW) | British Airways | BA1628 | 01:10 | Scheduled | |
| Dallas (DFW) | Finnair | AY3824 | 01:10 | Scheduled | |
| Dallas (DFW) | Iberia | IB8219 | 01:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL67 * | 01:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF3579 | 01:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL6000 | 01:10 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL113 * | 01:10 | Scheduled | |
| Boston (BOS) | Air France | AF3572 | 01:10 | Scheduled | |
| Boston (BOS) | KLM | KL6062 | 01:10 | Scheduled | |
| Nice (NCE) | ITA Airways | AZ344 * | 01:15 | Scheduled | |
| Nice (NCE) | Ethiopian Airlines | ET4064 | 01:15 | Scheduled | |
| Nice (NCE) | Etihad Airways | EY2995 | 01:15 | Scheduled | |
| Nice (NCE) | Volotea | V76158 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | ITA Airways | AZ1157 (13) | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Aerolineas Argentinas | AR7270 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Air Europa | UX3155 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Air France | AF9765 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Brussels Airlines | SN4175 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Bulgaria Air | FB1661 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Ethiopian Airlines | ET4045 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Etihad Airways | EY2972 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | KLM | KL3457 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Lufthansa | LH5180 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Luxair | LG1255 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Saudia | SV6295 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | United Airlines | UA7748 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Volotea | V76198 | 01:15 | Scheduled | |
| Turin (TRN) | ITA Airways | AZ1417 (11) | 01:15 | Scheduled | |
| Turin (TRN) | Aerolineas Argentinas | AR7274 | 01:15 | Scheduled | |
| Turin (TRN) | Air France | AF9781 | 01:15 | Scheduled | |
| Turin (TRN) | Brussels Airlines | SN4195 | 01:15 | Scheduled | |
| Turin (TRN) | Ethiopian Airlines | ET4035 | 01:15 | Scheduled | |
| Turin (TRN) | Etihad Airways | EY2967 | 01:15 | Scheduled | |
| Turin (TRN) | LOT | LO4037 | 01:15 | Scheduled | |
| Turin (TRN) | Lufthansa | LH5160 | 01:15 | Scheduled | |
| Turin (TRN) | Luxair | LG1393 | 01:15 | Scheduled | |
| Turin (TRN) | Saudia | SV6232 | 01:15 | Scheduled | |
| Turin (TRN) | Turkish Airlines | TK8265 | 01:15 | Scheduled | |
| Turin (TRN) | Volotea | V76292 | 01:15 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1613 (13) | 01:15 | Scheduled | |
| Bari (BRI) | Aerolineas Argentinas | AR7211 | 01:15 | Scheduled | |
| Bari (BRI) | Air Canada | AC9894 | 01:15 | Scheduled | |
| Bari (BRI) | Air Europa | UX3218 | 01:15 | Scheduled | |
| Bari (BRI) | Air France | AF9768 | 01:15 | Scheduled | |
| Bari (BRI) | Brussels Airlines | SN4151 | 01:15 | Scheduled | |
| Bari (BRI) | Ethiopian Airlines | ET4042 | 01:15 | Scheduled | |
| Bari (BRI) | Etihad Airways | EY2859 | 01:15 | Scheduled | |
| Bari (BRI) | KLM | KL3406 | 01:15 | Scheduled | |
| Bari (BRI) | LOT | LO4016 | 01:15 | Scheduled | |
| Bari (BRI) | Lufthansa | LH5072 | 01:15 | Scheduled | |
| Bari (BRI) | Luxair | LG1245 | 01:15 | Scheduled | |
| Bari (BRI) | Saudia | SV6237 | 01:15 | Scheduled | |
| Bari (BRI) | Turkish Airlines | TK8209 | 01:15 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ1677 * | 01:15 | Scheduled | |
| Florence (FLR) | Air Canada | AC9898 | 01:15 | Scheduled | |
| Florence (FLR) | Air Europa | UX3109 | 01:15 | Scheduled | |
| Florence (FLR) | Air France | AF9744 | 01:15 | Scheduled | |
| Florence (FLR) | Brussels Airlines | SN4021 | 01:15 | Scheduled | |
| Florence (FLR) | Ethiopian Airlines | ET4047 | 01:15 | Scheduled | |
| Florence (FLR) | Etihad Airways | EY2901 | 01:15 | Scheduled | |
| Florence (FLR) | LOT | LO4026 | 01:15 | Scheduled | |
| Florence (FLR) | Lufthansa | LH5092 | 01:15 | Scheduled | |
| Florence (FLR) | Luxair | LG1254 | 01:15 | Scheduled | |
| Florence (FLR) | Volotea | V76086 | 01:15 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1781 * | 01:15 | Scheduled | |
| Palermo (PMO) | Air Canada | AC9901 | 01:15 | Scheduled | |
| Palermo (PMO) | Etihad Airways | EY2842 | 01:15 | Scheduled | |
| Palermo (PMO) | KLM | KL3431 | 01:15 | Scheduled | |
| Palermo (PMO) | Lufthansa | LH5130 | 01:15 | Scheduled | |
| Palermo (PMO) | Luxair | LG1271 | 01:15 | Scheduled | |
| Palermo (PMO) | Turkish Airlines | TK8231 | 01:15 | Scheduled | |
| Palermo (PMO) | Volotea | V76182 | 01:15 | Scheduled | |
| Lamezia Terme (SUF) | ITA Airways | AZ1171 (11) | 01:20 | Scheduled | |
| Lamezia Terme (SUF) | Air Canada | AC9902 | 01:20 | Scheduled | |
| Lamezia Terme (SUF) | Air France | AF9757 | 01:20 | Scheduled | |
| Lamezia Terme (SUF) | Brussels Airlines | SN4183 | 01:20 | Scheduled | |
| Lamezia Terme (SUF) | Ethiopian Airlines | ET4078 | 01:20 | Scheduled | |
| Lamezia Terme (SUF) | Etihad Airways | EY2996 | 01:20 | Scheduled | |
| Lamezia Terme (SUF) | KLM | KL3185 | 01:20 | Scheduled | |
| Lamezia Terme (SUF) | LOT | LO4035 | 01:20 | Scheduled | |
| Lamezia Terme (SUF) | Lufthansa | LH5156 | 01:20 | Scheduled | |
| Lamezia Terme (SUF) | Luxair | LG1276 | 01:20 | Scheduled | |
| Lamezia Terme (SUF) | Turkish Airlines | TK8263 | 01:20 | Scheduled | |
| Lamezia Terme (SUF) | Volotea | V76210 | 01:20 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ1475 | 01:20 | Scheduled | |
| Brindisi (BDS) | ITA Airways | AZ1619 | 01:20 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1745 | 01:20 | Scheduled | |
| Madrid (MAD) | Iberia | IB660 | 01:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH233 | 01:20 | Scheduled | |
|
|
|||||
| London (LGW) | easyJet | U28326 | 01:20 | Scheduled | |
| Olbia (OLB) | Flexflight | W28501 | 01:20 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ2613 | 01:20 | Scheduled | |
| Podgorica (TGD) | Wizz Air | W67652 | 01:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA721 | 01:30 | Scheduled | |
| Trieste (TRS) | ITA Airways | AZ1365 (11) | 01:30 | Scheduled | |
| Trieste (TRS) | Aerolineas Argentinas | AR7294 | 01:30 | Scheduled | |
| Trieste (TRS) | Air Europa | UX3115 | 01:30 | Scheduled | |
| Trieste (TRS) | Air France | AF9851 | 01:30 | Scheduled | |
| Trieste (TRS) | Brussels Airlines | SN4199 | 01:30 | Scheduled | |
| Trieste (TRS) | Bulgaria Air | FB1629 | 01:30 | Scheduled | |
| Trieste (TRS) | Ethiopian Airlines | ET4014 | 01:30 | Scheduled | |
| Trieste (TRS) | Etihad Airways | EY2964 | 01:30 | Scheduled | |
| Trieste (TRS) | KLM | KL3410 | 01:30 | Scheduled | |
| Trieste (TRS) | Lufthansa | LH5168 | 01:30 | Scheduled | |
| Trieste (TRS) | Luxair | LG1289 | 01:30 | Scheduled | |
| Trieste (TRS) | Turkish Airlines | TK8247 | 01:30 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1711 | 01:30 | Scheduled | |
| Sibiu (SBZ) | Wizz Air | W43828 | 01:30 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP833 | 01:35 | Scheduled | |
| Zakynthos (ZTH) | ITA Airways | AZ748 | 01:45 | Scheduled | |
| Genoa (GOA) | Flexflight | W28414 | 01:45 | Scheduled | |
| Alicante (ALC) | Wizz Air | W46197 | 01:45 | Scheduled | |
| Genoa (GOA) | Aeroitalia | XZ2425 | 01:45 | Scheduled | |
| London (LHR) | ITA Airways | AZ204 | 01:50 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY3303 | 01:50 | Scheduled | |
|
|
|||||
| Delhi (DEL) | ITA Airways | AZ770 | 01:55 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2044 | 02:00 | Scheduled | |
| Preveza (PVK) | Ryanair | FR5384 | 02:00 | Scheduled | |
| Cairo (CAI) | Egyptair | MS792 | 02:00 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU381 | 02:00 | Scheduled | |
| Alghero (AHO) | Flexflight | W28657 | 02:00 | Scheduled | |
| Baku (GYD) | Wizz Air | W46203 | 02:00 | Scheduled | |
| Alghero (AHO) | Aeroitalia | XZ2515 | 02:00 | Scheduled | |
| New York (EWR) | United Airlines | UA3049 | 02:00 | Scheduled | |
| Rhodes (RHO) | ITA Airways | AZ9960 | 02:00 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ76 | 02:05 | Scheduled | |
| Miami (MIA) | American Airlines | AA53 | 02:15 | Scheduled | |
| London (LHR) | British Airways | BA551 | 02:15 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS309 | 02:15 | Scheduled | |
| Tel Aviv (TLV) | Wizz Air | W46043 | 02:15 | Scheduled | |
|
|
|||||
| Montreal (YUL) | Air Canada | AC905 | 02:20 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC907 | 02:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA178 | 02:20 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH2025 | 02:30 | Scheduled | |
| Valencia (VLC) | ITA Airways | AZ94 | 02:30 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1751 | 02:30 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4902 | 02:30 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ60 | 02:35 | Scheduled | |
| Amsterdam (AMS) | ITA Airways | AZ110 | 02:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6109 | 02:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL299 | 02:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB650 | 02:45 | Scheduled | |
| Heraklion (HER) | ITA Airways | AZ736 | 02:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1224 | 02:50 | Scheduled | |
| Palma de Mallorca (PMI) | Wizz Air | W46231 | 02:50 | Scheduled | |
|
|
|||||
| Kosice (KSC) | Wizz Air | W46157 | 02:50 | Scheduled | |
| Tokyo (HND) | ITA Airways | AZ792 | 02:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH235 | 02:55 | Scheduled | |
| Miami (MIA) | ITA Airways | AZ632 | 03:00 | Scheduled | |
| Sharm el-Sheikh (SSH) | Neos | NO6242 | 03:00 | Scheduled | |
| Calgary (YYC) | WestJet | WS25 | 03:00 | Scheduled | |
| Brindisi (BDS) | ITA Airways | AZ1627 | 03:00 | Scheduled | |
| Dakar (DSS) | ITA Airways | AZ854 | 03:05 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1737 | 03:05 | Scheduled | |
| Munich (MUC) | easyJet | U22998 | 03:05 | Scheduled | |
| Paris (CDG) | ITA Airways | AZ324 | 03:10 | Scheduled | |
| New York (JFK) | ITA Airways | AZ610 | 03:10 | Scheduled | |
| Berlin (BER) | Ryanair | FR41 | 03:10 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28611 | 03:10 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2339 | 03:10 | Scheduled | |
|
|
|||||
| Tbilisi (TBS) | Georgian Airways | A9684 | 03:20 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI405 | 03:20 | Scheduled | |
| Malta (MLA) | Ryanair | FR1120 | 03:20 | Scheduled | |
| Washington (IAD) | United Airlines | UA127 | 03:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS181 | 03:25 | Scheduled | |
| Paris (CDG) | Air France | AF1505 | 03:30 | Scheduled | |
| Accra (ACC) | ITA Airways | AZ852 | 03:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1866 | 03:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ404 | 03:35 | Scheduled | |
| Athens (ATH) | ITA Airways | AZ718 | 03:35 | Scheduled | |
| London (LHR) | British Airways | BA553 | 03:40 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR8440 | 03:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA506 | 03:40 | Scheduled | |
| Olbia (OLB) | Flexflight | W28633 | 03:40 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ7815 | 03:40 | Scheduled | |
|
|
|||||
| Brussels (BRU) | ITA Airways | AZ160 | 03:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK98 | 03:45 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI563 | 03:45 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62032 | 03:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1869 | 03:55 | Scheduled | |
Disclaimer.
Rome-airport.net do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Rome-airport.net shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate.
