Find the latest status information for flights departing from Leonardo Da Vinci Rome Airport (FCO)
Get the latest information on flights in and out of Rome Fiumicino Airport
| Destination | Airline | Flight no. | Scheduled | Actual | Status |
|---|---|---|---|---|---|
| Palermo (PMO) | Wizz Air | W46253 | 06:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3182 * | 06:00 | Scheduled | |
| Brussels (BRU) | Air China | CA6848 | 06:00 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ7638 | 06:00 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU381 * | 06:00 | Scheduled | |
| Split (SPU) | ITA Airways | AZ7020 | 06:00 | Scheduled | |
| Split (SPU) | TAP Air Portugal | TP6875 | 06:00 | Scheduled | |
| Tripoli (MJI) | Medsky Airways | BM523 | 06:00 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2050 * | 06:00 | Scheduled | |
| Milan (LIN) | Brussels Airlines | SN4191 | 06:00 | Scheduled | |
| Milan (LIN) | Croatia Airlines | OU5344 | 06:00 | Scheduled | |
| Milan (LIN) | Volotea | V76264 | 06:00 | Scheduled | |
| Alicante (ALC) | Ryanair | FR4005 | 06:05 | Scheduled | |
| Brussels (BRU) | easyJet | U22987 | 06:05 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64032 | 06:10 | Scheduled | |
| Palermo (PMO) | Ryanair | FR3946 | 06:10 | Scheduled | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1141 * | 06:15 | Scheduled | |
| Buenos Aires (EZE) | China Eastern Airlines | MU4923 | 06:15 | Scheduled | |
| Buenos Aires (EZE) | El Al | LY8843 | 06:15 | Scheduled | |
| Buenos Aires (EZE) | ITA Airways | AZ7960 | 06:15 | Scheduled | |
| Buenos Aires (EZE) | SAS | SK6101 | 06:15 | Scheduled | |
| Buenos Aires (EZE) | Saudia | SV6825 | 06:15 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1048 * | 06:25 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6910 | 06:25 | Scheduled | |
| Madrid (MAD) | Azul | AD7899 | 06:25 | Scheduled | |
| Madrid (MAD) | China Eastern Airlines | MU4959 | 06:25 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7554 | 06:25 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ7118 | 06:25 | Scheduled | |
| Madrid (MAD) | MEA | ME4048 | 06:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3655 * | 06:30 | Scheduled | |
| Athens (ATH) | airBaltic | BT5477 | 06:30 | Scheduled | |
| Athens (ATH) | ITA Airways | AZ7976 | 06:30 | Scheduled | |
| Athens (ATH) | TAP Air Portugal | TP7423 | 06:30 | Scheduled | |
| Athens (ATH) | Volotea | V75023 | 06:30 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W41446 | 06:30 | Scheduled | |
| Seville (SVQ) | Wizz Air | W46039 | 06:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH237 * | 06:35 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7290 | 06:35 | Scheduled | |
|
|
|||||
| Helsinki (HEL) | Finnair | AY1764 * | 06:40 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL8308 | 06:40 | Scheduled | |
| London (LHR) | British Airways | BA559 | 06:45 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1767 * | 06:45 | Scheduled | |
| Palermo (PMO) | Aerolineas Argentinas | AR7109 | 06:45 | Scheduled | |
| Palermo (PMO) | Brussels Airlines | SN4169 | 06:45 | Scheduled | |
| Palermo (PMO) | Croatia Airlines | OU5340 | 06:45 | Scheduled | |
| Palermo (PMO) | Etihad Airways | EY3041 | 06:45 | Scheduled | |
| Palermo (PMO) | Lufthansa | LH5134 | 06:45 | Scheduled | |
| Palermo (PMO) | TAP Air Portugal | TP7147 | 06:45 | Scheduled | |
| Palermo (PMO) | Turkish Airlines | TK8237 | 06:45 | Scheduled | |
| Palermo (PMO) | Volotea | V76170 | 06:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1871 * | 06:50 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7306 | 06:50 | Scheduled | |
| Tel Aviv (TLV) | TUS Air | U8131 | 06:55 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2056 * | 07:00 | Scheduled | |
| Milan (LIN) | Lufthansa | LH5116 | 07:00 | Scheduled | |
| Milan (LIN) | Volotea | V76266 | 07:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB654 * | 07:00 | Scheduled | |
| Madrid (MAD) | Alaska Airlines | AS7736 | 07:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8731 | 07:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1548 | 07:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8011 | 07:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5105 | 07:00 | Scheduled | |
| Catania (CTA) | Malta Air | FR4861 | 07:00 | Scheduled | |
| Malaga (AGP) | Wizz Air | W46113 | 07:00 | Scheduled | |
| Lamezia Terme (SUF) | Wizz Air | W46263 | 07:05 | Scheduled | |
| Belfast (BFS) | easyJet | U23386 | 07:10 | Scheduled | |
| London (LTN) | Wizz Air | W46005 | 07:15 | Scheduled | |
| Valencia (VLC) | Wizz Air | W46045 | 07:15 | Scheduled | |
| Paris (CDG) | Air France | AF1305 * | 07:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6034 | 07:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9529 | 07:25 | Scheduled | |
| Paris (CDG) | GOL | G35167 | 07:25 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3149 | 07:25 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W46019 | 07:25 | Scheduled | |
|
|
|||||
| Copenhagen (CPH) | SAS | SK692 * | 07:35 | Scheduled | |
| Copenhagen (CPH) | Aerolineas Argentinas | AR7922 | 07:35 | Scheduled | |
| Copenhagen (CPH) | Aeromexico | AM7809 | 07:35 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP837 * | 07:35 | Scheduled | |
| Lisbon (LIS) | Aegean Airlines | A31725 | 07:35 | Scheduled | |
| Lisbon (LIS) | Air China | CA7054 | 07:35 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48907 | 07:35 | Scheduled | |
| Lisbon (LIS) | Azul | AD7274 | 07:35 | Scheduled | |
| Lisbon (LIS) | Croatia Airlines | OU5712 | 07:35 | Scheduled | |
| Lisbon (LIS) | Egyptair | MS9419 | 07:35 | Scheduled | |
| Lisbon (LIS) | ITA Airways | AZ7760 | 07:35 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2347 | 07:40 | Scheduled | |
| Zurich (ZRH) | easyJet | U22971 | 07:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1864 * | 07:45 | Scheduled | |
| Istanbul (IST) | flynas | XY7211 | 07:45 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4212 | 07:45 | Scheduled | |
| Istanbul (IST) | ITA Airways | AZ7034 | 07:45 | Scheduled | |
| Istanbul (IST) | LATAM Airlines | LA5723 | 07:45 | Scheduled | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1036 | 07:45 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5864 | 07:45 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9443 | 07:45 | Scheduled | |
| Beijing (PEK) | Air China | CA940 * | 07:50 | Scheduled | |
| Beijing (PEK) | TAP Air Portugal | TP8330 | 07:50 | Scheduled | |
| Valencia (VLC) | Ryanair | FR1003 | 07:55 | Scheduled | |
| Rzeszow (RZE) | Wizz Air | W46067 | 07:55 | Scheduled | |
| Asturias (OVD) | Volotea | V73519 * | 07:55 | Scheduled | |
| Asturias (OVD) | ITA Airways | AZ7132 | 07:55 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64316 | 08:00 | Scheduled | |
| Tel Aviv (TLV) | Smartwings | 6H350 | 08:00 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2114 * | 08:00 | Scheduled | |
| Milan (LIN) | Austrian Airlines | OS6647 | 08:00 | Scheduled | |
| Milan (LIN) | Volotea | V76284 | 08:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS558 * | 08:05 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7554 | 08:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1733 * | 08:15 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ7190 | 08:15 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43386 | 08:15 | Scheduled | |
|
|
|||||
| Bristol (BRS) | easyJet | U22838 | 08:15 | Scheduled | |
| Paris (ORY) | easyJet | U24942 | 08:15 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21898 | 08:20 | Scheduled | |
| Madrid (MAD) | Iberia | IB656 * | 08:20 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8815 | 08:20 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1547 | 08:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5237 | 08:20 | Scheduled | |
| Paris (ORY) | Transavia | TO3919 | 08:25 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6036 | 08:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1608 * | 08:30 | Scheduled | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7804 | 08:30 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6251 | 08:30 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1806 | 08:30 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9601 | 08:30 | Scheduled | |
| Katowice (KTW) | Ryanair | FR4114 | 08:35 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6974 | 08:35 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI407 * | 08:35 | Scheduled | |
| Dublin (DUB) | JetBlue | B66837 | 08:35 | Scheduled | |
| Palermo (PMO) | Wizz Air | W46255 | 08:40 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU788 * | 08:40 | Scheduled | |
| Shanghai (PVG) | Aerolineas Argentinas | AR7890 | 08:40 | Scheduled | |
| Shanghai (PVG) | LATAM Airlines | LA8918 | 08:40 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3551 * | 08:40 | Scheduled | |
| Thessaloniki (SKG) | ITA Airways | AZ7978 | 08:40 | Scheduled | |
| Thessaloniki (SKG) | TAP Air Portugal | TP7393 | 08:40 | Scheduled | |
| Thessaloniki (SKG) | Volotea | V75101 | 08:40 | Scheduled | |
| Paris (CDG) | Air France | AF1405 * | 08:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6196 | 08:45 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9527 | 08:45 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1660 | 08:45 | Scheduled | |
| Paris (CDG) | GOL | G35224 | 08:45 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR1644 | 08:50 | Scheduled | |
|
|
|||||
| Luxembourg (LUX) | Luxair | LG6556 * | 08:50 | Scheduled | |
| Luxembourg (LUX) | ITA Airways | AZ7872 | 08:50 | Scheduled | |
| Geneva (GVA) | easyJet | U21414 | 08:50 | Scheduled | |
| Genoa (GOA) | Aeroitalia | XZ2427 | 08:50 | Scheduled | |
| Nosy Be (NOS) | Neos | NO152 | 08:50 | Scheduled | |
| Dubai (DXB) | Emirates | EK96 * | 08:50 | Scheduled | |
| Dubai (DXB) | Icelandair | FI6020 | 08:50 | Scheduled | |
| Dubai (DXB) | Qantas | QF8096 | 08:50 | Scheduled | |
| Delhi (DEL) | Air India | AI122 | 09:00 | Scheduled | |
| London (LHR) | British Airways | BA561 * | 09:00 | Scheduled | |
| London (LHR) | American Airlines | AA7172 | 09:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR5878 | 09:00 | Scheduled | |
| Malta (MLA) | KM Malta Airlines | KM615 * | 09:00 | Scheduled | |
| Malta (MLA) | ITA Airways | AZ7924 | 09:00 | Scheduled | |
| Malta (MLA) | Qatar Airways | QR4805 | 09:00 | Scheduled | |
| Comiso (CIY) | HelloJets | XZ2119 | 09:00 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR5842 | 09:10 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY84 * | 09:15 | Scheduled | |
| Abu Dhabi (AUH) | ITA Airways | AZ7042 | 09:15 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4908 | 09:15 | Scheduled | |
| Iasi (IAS) | Wizz Air | W43676 | 09:25 | Scheduled | |
| Catania (CTA) | Ryanair | FR4856 | 09:25 | Scheduled | |
| Bratislava (BTS) | Wizz Air | W67018 | 09:25 | Scheduled | |
|
|
|||||
| Krakow (KRK) | Wizz Air | W62062 | 09:25 | Scheduled | |
| Paris (CDG) | ITA Airways | AZ332 * | 09:25 | Scheduled | |
| Paris (CDG) | Bulgaria Air | FB1660 | 09:25 | Scheduled | |
| Paris (CDG) | China Southern Airlines | CZ7341 | 09:25 | Scheduled | |
| Paris (CDG) | Etihad Airways | EY3013 | 09:25 | Scheduled | |
| Paris (CDG) | KM Malta Airlines | KM2258 | 09:25 | Scheduled | |
| Paris (CDG) | Volotea | V76044 | 09:25 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ78 * | 09:25 | Scheduled | |
| Barcelona (BCN) | Aerolineas Argentinas | AR7226 | 09:25 | Scheduled | |
| Barcelona (BCN) | Ethiopian Airlines | ET4001 | 09:25 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY2840 | 09:25 | Scheduled | |
| Barcelona (BCN) | KM Malta Airlines | KM2252 | 09:25 | Scheduled | |
| Barcelona (BCN) | Volotea | V76016 | 09:25 | Scheduled | |
| Catania (CTA) | Aeroitalia | XZ2817 | 09:30 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62344 | 09:30 | Scheduled | |
| Turin (TRN) | ITA Airways | AZ1431 (18) | 09:35 | Scheduled | |
| Turin (TRN) | Aerolineas Argentinas | AR7280 | 09:35 | Scheduled | |
| Turin (TRN) | Air Europa | UX3161 | 09:35 | Scheduled | |
| Turin (TRN) | Air France | AF9840 | 09:35 | Scheduled | |
| Turin (TRN) | AirSERBIA | JU7280 | 09:35 | Scheduled | |
| Turin (TRN) | All Nippon Airways | NH6684 | 09:35 | Scheduled | |
| Turin (TRN) | Austrian Airlines | OS6677 | 09:35 | Scheduled | |
| Turin (TRN) | Brussels Airlines | SN4197 | 09:35 | Scheduled | |
| Turin (TRN) | Croatia Airlines | OU5316 | 09:35 | Scheduled | |
| Turin (TRN) | Emirates | EK4235 | 09:35 | Scheduled | |
| Turin (TRN) | Ethiopian Airlines | ET4071 | 09:35 | Scheduled | |
| Turin (TRN) | Etihad Airways | EY2895 | 09:35 | Scheduled | |
| Turin (TRN) | LOT | LO4038 | 09:35 | Scheduled | |
| Turin (TRN) | Lufthansa | LH5164 | 09:35 | Scheduled | |
| Turin (TRN) | Luxair | LG1317 | 09:35 | Scheduled | |
| Turin (TRN) | Swiss | LX3476 | 09:35 | Scheduled | |
| Turin (TRN) | TAP Air Portugal | TP7216 | 09:35 | Scheduled | |
| Turin (TRN) | Turkish Airlines | TK8245 | 09:35 | Scheduled | |
| Turin (TRN) | Volotea | V76300 | 09:35 | Scheduled | |
| Cagliari (CAG) | HelloJets | XZ2349 | 09:35 | Scheduled | |
| Alghero (AHO) | Aeroitalia | XZ2517 | 09:35 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ64 * | 09:35 | Scheduled | |
| Madrid (MAD) | Aerolineas Argentinas | AR7203 | 09:35 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7266 | 09:35 | Scheduled | |
| Madrid (MAD) | avianca | AV6203 | 09:35 | Scheduled | |
| Madrid (MAD) | Bulgaria Air | FB1669 | 09:35 | Scheduled | |
| Madrid (MAD) | Croatia Airlines | OU5300 | 09:35 | Scheduled | |
| Madrid (MAD) | Ethiopian Airlines | ET4059 | 09:35 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY2953 | 09:35 | Scheduled | |
| Madrid (MAD) | Volotea | V76138 | 09:35 | Scheduled | |
| Lyon (LYS) | easyJet | U24414 | 09:35 | Scheduled | |
| Palermo (PMO) | Aeroitalia | XZ2717 | 09:40 | Scheduled | |
| Reggio Calabria (REG) | ITA Airways | AZ1161 (16) | 09:40 | Scheduled | |
| Reggio Calabria (REG) | Aerolineas Argentinas | AR7268 | 09:40 | Scheduled | |
| Reggio Calabria (REG) | Air France | AF9818 | 09:40 | Scheduled | |
| Reggio Calabria (REG) | AirSERBIA | JU7222 | 09:40 | Scheduled | |
| Reggio Calabria (REG) | Austrian Airlines | OS6667 | 09:40 | Scheduled | |
| Reggio Calabria (REG) | Brussels Airlines | SN4177 | 09:40 | Scheduled | |
| Reggio Calabria (REG) | Bulgaria Air | FB1704 | 09:40 | Scheduled | |
| Reggio Calabria (REG) | Emirates | EK4227 | 09:40 | Scheduled | |
| Reggio Calabria (REG) | Ethiopian Airlines | ET4062 | 09:40 | Scheduled | |
| Reggio Calabria (REG) | Etihad Airways | EY2864 | 09:40 | Scheduled | |
| Reggio Calabria (REG) | KLM | KL3458 | 09:40 | Scheduled | |
| Reggio Calabria (REG) | Lufthansa | LH5182 | 09:40 | Scheduled | |
| Reggio Calabria (REG) | Luxair | LG1397 | 09:40 | Scheduled | |
| Reggio Calabria (REG) | Saudia | SV6287 | 09:40 | Scheduled | |
| Reggio Calabria (REG) | Swiss | LX3428 | 09:40 | Scheduled | |
| Reggio Calabria (REG) | TAP Air Portugal | TP7298 | 09:40 | Scheduled | |
| Reggio Calabria (REG) | Volotea | V76200 | 09:40 | Scheduled | |
| Brindisi (BDS) | ITA Airways | AZ1625 (19) | 09:45 | Scheduled | |
| Brindisi (BDS) | Aerolineas Argentinas | AR7252 | 09:45 | Scheduled | |
| Brindisi (BDS) | Air Europa | UX3105 | 09:45 | Scheduled | |
| Brindisi (BDS) | Air France | AF9758 | 09:45 | Scheduled | |
| Brindisi (BDS) | AirSERBIA | JU7190 | 09:45 | Scheduled | |
| Brindisi (BDS) | Austrian Airlines | OS6613 | 09:45 | Scheduled | |
| Brindisi (BDS) | Brussels Airlines | SN4139 | 09:45 | Scheduled | |
| Brindisi (BDS) | Bulgaria Air | FB1655 | 09:45 | Scheduled | |
| Brindisi (BDS) | Croatia Airlines | OU5328 | 09:45 | Scheduled | |
| Brindisi (BDS) | Emirates | EK4201 | 09:45 | Scheduled | |
| Brindisi (BDS) | Ethiopian Airlines | ET4015 | 09:45 | Scheduled | |
| Brindisi (BDS) | Etihad Airways | EY2813 | 09:45 | Scheduled | |
| Brindisi (BDS) | KLM | KL3420 | 09:45 | Scheduled | |
| Brindisi (BDS) | LOT | LO4013 | 09:45 | Scheduled | |
| Brindisi (BDS) | Lufthansa | LH5078 | 09:45 | Scheduled | |
| Brindisi (BDS) | Luxair | LG1281 | 09:45 | Scheduled | |
| Brindisi (BDS) | Swiss | LX3404 | 09:45 | Scheduled | |
| Brindisi (BDS) | TAP Air Portugal | TP7140 | 09:45 | Scheduled | |
| Brindisi (BDS) | Turkish Airlines | TK8203 | 09:45 | Scheduled | |
| Brindisi (BDS) | Volotea | V76024 | 09:45 | Scheduled | |
| Genoa (GOA) | ITA Airways | AZ1389 * | 09:45 | Scheduled | |
| Genoa (GOA) | Volotea | V76106 | 09:45 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ1321 | 09:45 | Scheduled | |
|
|
|||||
| Olbia (OLB) | Aeroitalia | XZ2617 | 09:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5569 | 09:45 | Scheduled | |
| Trieste (TRS) | ITA Airways | AZ1363 | 09:45 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ1473 (15) | 09:45 | Scheduled | |
| Venice (VCE) | Aerolineas Argentinas | AR7246 | 09:45 | Scheduled | |
| Venice (VCE) | Air France | AF9842 | 09:45 | Scheduled | |
| Venice (VCE) | AirSERBIA | JU7318 | 09:45 | Scheduled | |
| Venice (VCE) | All Nippon Airways | NH6682 | 09:45 | Scheduled | |
| Venice (VCE) | Austrian Airlines | OS6689 | 09:45 | Scheduled | |
| Venice (VCE) | Brussels Airlines | SN4019 | 09:45 | Scheduled | |
| Venice (VCE) | Croatia Airlines | OU5320 | 09:45 | Scheduled | |
| Venice (VCE) | Ethiopian Airlines | ET4074 | 09:45 | Scheduled | |
| Venice (VCE) | Etihad Airways | EY2903 | 09:45 | Scheduled | |
| Venice (VCE) | Lufthansa | LH5178 | 09:45 | Scheduled | |
| Venice (VCE) | Luxair | LG1265 | 09:45 | Scheduled | |
| Venice (VCE) | Saudia | SV6214 | 09:45 | Scheduled | |
| Venice (VCE) | Swiss | LX3484 | 09:45 | Scheduled | |
| Venice (VCE) | TAP Air Portugal | TP7124 | 09:45 | Scheduled | |
| Venice (VCE) | Volotea | V76232 | 09:45 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1603 (17) | 09:50 | Scheduled | |
| Bari (BRI) | Aerolineas Argentinas | AR7290 | 09:50 | Scheduled | |
| Bari (BRI) | Air Europa | UX3111 | 09:50 | Scheduled | |
| Bari (BRI) | Air France | AF9822 | 09:50 | Scheduled | |
| Bari (BRI) | AirSERBIA | JU7304 | 09:50 | Scheduled | |
| Bari (BRI) | Austrian Airlines | OS6623 | 09:50 | Scheduled | |
| Bari (BRI) | Brussels Airlines | SN4147 | 09:50 | Scheduled | |
| Bari (BRI) | Croatia Airlines | OU5324 | 09:50 | Scheduled | |
| Bari (BRI) | Emirates | EK4205 | 09:50 | Scheduled | |
| Bari (BRI) | Ethiopian Airlines | ET4029 | 09:50 | Scheduled | |
| Bari (BRI) | Etihad Airways | EY2974 | 09:50 | Scheduled | |
| Bari (BRI) | KLM | KL3415 | 09:50 | Scheduled | |
| Bari (BRI) | LOT | LO4017 | 09:50 | Scheduled | |
| Bari (BRI) | Lufthansa | LH5076 | 09:50 | Scheduled | |
| Bari (BRI) | Luxair | LG1267 | 09:50 | Scheduled | |
| Bari (BRI) | Swiss | LX3408 | 09:50 | Scheduled | |
| Bari (BRI) | TAP Air Portugal | TP7240 | 09:50 | Scheduled | |
| Bari (BRI) | Turkish Airlines | TK8207 | 09:50 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ1681 (15) | 09:50 | Scheduled | |
| Florence (FLR) | Aerolineas Argentinas | AR7258 | 09:50 | Scheduled | |
| Florence (FLR) | Air France | AF9782 | 09:50 | Scheduled | |
| Florence (FLR) | AirSERBIA | JU7336 | 09:50 | Scheduled | |
| Florence (FLR) | All Nippon Airways | NH6678 | 09:50 | Scheduled | |
| Florence (FLR) | Austrian Airlines | OS6635 | 09:50 | Scheduled | |
| Florence (FLR) | Brussels Airlines | SN4159 | 09:50 | Scheduled | |
| Florence (FLR) | Croatia Airlines | OU5332 | 09:50 | Scheduled | |
| Florence (FLR) | Emirates | EK4213 | 09:50 | Scheduled | |
| Florence (FLR) | Ethiopian Airlines | ET4057 | 09:50 | Scheduled | |
| Florence (FLR) | Etihad Airways | EY2909 | 09:50 | Scheduled | |
| Florence (FLR) | LOT | LO4025 | 09:50 | Scheduled | |
| Florence (FLR) | Lufthansa | LH5096 | 09:50 | Scheduled | |
| Florence (FLR) | Luxair | LG1311 | 09:50 | Scheduled | |
| Florence (FLR) | Swiss | LX3456 | 09:50 | Scheduled | |
| Florence (FLR) | Turkish Airlines | TK8221 | 09:50 | Scheduled | |
| Lamezia Terme (SUF) | ITA Airways | AZ1173 (17) | 09:50 | Scheduled | |
| Lamezia Terme (SUF) | Aerolineas Argentinas | AR7262 | 09:50 | Scheduled | |
| Lamezia Terme (SUF) | Air Europa | UX3157 | 09:50 | Scheduled | |
| Lamezia Terme (SUF) | Air France | AF9856 | 09:50 | Scheduled | |
| Lamezia Terme (SUF) | AirSERBIA | JU7274 | 09:50 | Scheduled | |
| Lamezia Terme (SUF) | Austrian Airlines | OS6671 | 09:50 | Scheduled | |
| Lamezia Terme (SUF) | Brussels Airlines | SN4179 | 09:50 | Scheduled | |
| Lamezia Terme (SUF) | Emirates | EK4231 | 09:50 | Scheduled | |
| Lamezia Terme (SUF) | Ethiopian Airlines | ET4070 | 09:50 | Scheduled | |
| Lamezia Terme (SUF) | Etihad Airways | EY2885 | 09:50 | Scheduled | |
| Lamezia Terme (SUF) | KLM | KL3404 | 09:50 | Scheduled | |
| Lamezia Terme (SUF) | LOT | LO4036 | 09:50 | Scheduled | |
| Lamezia Terme (SUF) | Lufthansa | LH5154 | 09:50 | Scheduled | |
| Lamezia Terme (SUF) | Luxair | LG1277 | 09:50 | Scheduled | |
| Lamezia Terme (SUF) | Swiss | LX3432 | 09:50 | Scheduled | |
| Lamezia Terme (SUF) | TAP Air Portugal | TP7182 | 09:50 | Scheduled | |
| Lamezia Terme (SUF) | Turkish Airlines | TK8241 | 09:50 | Scheduled | |
| Lamezia Terme (SUF) | Volotea | V76212 | 09:50 | Scheduled | |
| Athens (ATH) | ITA Airways | AZ722 (11) | 09:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A32157 | 09:50 | Scheduled | |
| Athens (ATH) | Aerolineas Argentinas | AR7236 | 09:50 | Scheduled | |
| Athens (ATH) | Air Europa | UX3101 | 09:50 | Scheduled | |
| Athens (ATH) | Austrian Airlines | OS6607 | 09:50 | Scheduled | |
| Athens (ATH) | Brussels Airlines | SN4161 | 09:50 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY2807 | 09:50 | Scheduled | |
| Athens (ATH) | Icelandair | FI6736 | 09:50 | Scheduled | |
| Athens (ATH) | Lufthansa | LH5058 | 09:50 | Scheduled | |
| Athens (ATH) | Luxair | LG1321 | 09:50 | Scheduled | |
| Athens (ATH) | Swiss | LX3446 | 09:50 | Scheduled | |
| Athens (ATH) | Volotea | V76010 | 09:50 | Scheduled | |
| Sao Paulo (GRU) | ITA Airways | AZ674 * | 09:50 | Scheduled | |
| Sao Paulo (GRU) | AirSERBIA | JU7120 | 09:50 | Scheduled | |
| Sao Paulo (GRU) | Austrian Airlines | OS6699 | 09:50 | Scheduled | |
| Sao Paulo (GRU) | Etihad Airways | EY2983 | 09:50 | Scheduled | |
| Sao Paulo (GRU) | Lufthansa | LH5248 | 09:50 | Scheduled | |
| Sao Paulo (GRU) | Saudia | SV6285 | 09:50 | Scheduled | |
| Suceava (SCV) | Wizz Air | W43612 | 09:50 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1735 | 09:55 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1783 | 09:55 | Scheduled | |
Disclaimer.
Rome-airport.net do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Rome-airport.net shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate.
