Find the latest status information for flights departing from Leonardo Da Vinci Rome Airport (FCO)
Get the latest information on flights in and out of Rome Fiumicino Airport
| Destination | Airline | Flight no. | Scheduled | Actual | Status |
|---|---|---|---|---|---|
| Valencia (VLC) | Wizz Air | W46027 | 12:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6007 * | 12:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5337 | 12:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5337 | 12:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3716 | 12:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1867 * | 12:40 | Scheduled | |
| Munich (MUC) | Air Canada | AC9291 | 12:40 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7300 | 12:40 | Scheduled | |
| Munich (MUC) | LATAM Airlines | LA8681 | 12:40 | Scheduled | |
| Munich (MUC) | United Airlines | UA9201 | 12:40 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W46021 | 12:40 | Scheduled | |
| Cairo (CAI) | ITA Airways | AZ896 * | 12:40 | Scheduled | |
| Cairo (CAI) | Air Canada | AC9895 | 12:40 | Scheduled | |
| Cairo (CAI) | Brussels Airlines | SN4203 | 12:40 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY2858 | 12:40 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH5236 | 12:40 | Scheduled | |
| Cairo (CAI) | Saudia | SV6318 | 12:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1604 * | 12:45 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6519 | 12:45 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1812 | 12:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9520 | 12:45 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9013 | 12:45 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1602 | 12:45 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5678 | 12:45 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9398 | 12:45 | Scheduled | |
| Alicante (ALC) | Wizz Air | W46197 | 12:50 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL231 * | 12:55 | Scheduled | |
| New York (JFK) | Air France | AF3556 | 12:55 | Scheduled | |
| New York (JFK) | KLM | KL6088 | 12:55 | Scheduled | |
| New York (EWR) | United Airlines | UA509 * | 12:55 | Scheduled | |
| New York (EWR) | Air Canada | AC3503 | 12:55 | Scheduled | |
| New York (EWR) | Austrian Airlines | OS7917 | 12:55 | Scheduled | |
| New York (EWR) | Brussels Airlines | SN9044 | 12:55 | Scheduled | |
| New York (EWR) | Lufthansa | LH7992 | 12:55 | Scheduled | |
| New York (EWR) | Swiss | LX3104 | 12:55 | Scheduled | |
| Athens (ATH) | SKY express | GQ821 | 01:00 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2341 | 01:00 | Scheduled | |
| Verona (VRN) | BBN Airlines | NE6419 | 01:05 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6974 | 01:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA239 * | 01:10 | Cancelled | |
| Dallas (DFW) | British Airways | BA1628 | 01:10 | Cancelled | |
| Dallas (DFW) | Finnair | AY3824 | 01:10 | Cancelled | |
| Dallas (DFW) | Iberia | IB8219 | 01:10 | Cancelled | |
| Palermo (PMO) | ITA Airways | AZ1781 * | 01:15 | Scheduled | |
| Palermo (PMO) | Air France | AF9745 | 01:15 | Scheduled | |
| Palermo (PMO) | Etihad Airways | EY2842 | 01:15 | Scheduled | |
| Palermo (PMO) | KLM | KL3431 | 01:15 | Scheduled | |
| Palermo (PMO) | LOT | LO4021 | 01:15 | Scheduled | |
| Palermo (PMO) | Lufthansa | LH5130 | 01:15 | Scheduled | |
| Palermo (PMO) | Luxair | LG1271 | 01:15 | Scheduled | |
| Palermo (PMO) | TAP Air Portugal | TP7274 | 01:15 | Scheduled | |
| Palermo (PMO) | Turkish Airlines | TK8231 | 01:15 | Scheduled | |
| Palermo (PMO) | Volotea | V76182 | 01:15 | Scheduled | |
|
|
|||||
| Nice (NCE) | ITA Airways | AZ344 * | 01:15 | Scheduled | |
| Nice (NCE) | Ethiopian Airlines | ET4064 | 01:15 | Scheduled | |
| Nice (NCE) | Etihad Airways | EY2995 | 01:15 | Scheduled | |
| Nice (NCE) | Volotea | V76158 | 01:15 | Scheduled | |
| Turin (TRN) | ITA Airways | AZ1417 (13) | 01:15 | Scheduled | |
| Turin (TRN) | Aerolineas Argentinas | AR7274 | 01:15 | Scheduled | |
| Turin (TRN) | Air France | AF9781 | 01:15 | Scheduled | |
| Turin (TRN) | Austrian Airlines | OS6679 | 01:15 | Scheduled | |
| Turin (TRN) | Brussels Airlines | SN4195 | 01:15 | Scheduled | |
| Turin (TRN) | Ethiopian Airlines | ET4035 | 01:15 | Scheduled | |
| Turin (TRN) | Etihad Airways | EY2967 | 01:15 | Scheduled | |
| Turin (TRN) | LOT | LO4037 | 01:15 | Scheduled | |
| Turin (TRN) | Lufthansa | LH5160 | 01:15 | Scheduled | |
| Turin (TRN) | Luxair | LG1393 | 01:15 | Scheduled | |
| Turin (TRN) | Saudia | SV6232 | 01:15 | Scheduled | |
| Turin (TRN) | TAP Air Portugal | TP7204 | 01:15 | Scheduled | |
| Turin (TRN) | Turkish Airlines | TK8265 | 01:15 | Scheduled | |
| Turin (TRN) | Volotea | V76292 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | ITA Airways | AZ1157 (14) | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Aerolineas Argentinas | AR7270 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Air Europa | UX3155 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Air France | AF9765 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Austrian Airlines | OS6695 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Brussels Airlines | SN4175 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Ethiopian Airlines | ET4045 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Etihad Airways | EY2972 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | KLM | KL3457 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Lufthansa | LH5180 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Luxair | LG1255 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Saudia | SV6295 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | TAP Air Portugal | TP7137 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | United Airlines | UA7748 | 01:15 | Scheduled | |
| Reggio Calabria (REG) | Volotea | V76198 | 01:15 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ1475 (11) | 01:20 | Scheduled | |
| Venice (VCE) | Aerolineas Argentinas | AR7242 | 01:20 | Scheduled | |
| Venice (VCE) | Air France | AF9769 | 01:20 | Scheduled | |
| Venice (VCE) | Austrian Airlines | OS6691 | 01:20 | Scheduled | |
| Venice (VCE) | Brussels Airlines | SN4017 | 01:20 | Scheduled | |
| Venice (VCE) | Ethiopian Airlines | ET4037 | 01:20 | Scheduled | |
| Venice (VCE) | Etihad Airways | EY2951 | 01:20 | Scheduled | |
| Venice (VCE) | Lufthansa | LH5174 | 01:20 | Scheduled | |
| Venice (VCE) | Luxair | LG1261 | 01:20 | Scheduled | |
| Venice (VCE) | Saudia | SV6239 | 01:20 | Scheduled | |
| Venice (VCE) | TAP Air Portugal | TP7134 | 01:20 | Scheduled | |
| Venice (VCE) | Volotea | V76234 | 01:20 | Scheduled | |
| London (LHR) | British Airways | BA553 | 01:20 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ1319 (13) | 01:20 | Scheduled | |
| Bologna (BLQ) | Aerolineas Argentinas | AR7194 | 01:20 | Scheduled | |
| Bologna (BLQ) | Air France | AF9756 | 01:20 | Scheduled | |
| Bologna (BLQ) | Austrian Airlines | OS6601 | 01:20 | Scheduled | |
| Bologna (BLQ) | Brussels Airlines | SN4149 | 01:20 | Scheduled | |
| Bologna (BLQ) | Ethiopian Airlines | ET4077 | 01:20 | Scheduled | |
| Bologna (BLQ) | Etihad Airways | EY2993 | 01:20 | Scheduled | |
| Bologna (BLQ) | LOT | LO4014 | 01:20 | Scheduled | |
| Bologna (BLQ) | Lufthansa | LH5070 | 01:20 | Scheduled | |
| Bologna (BLQ) | Luxair | LG1209 | 01:20 | Scheduled | |
| Bologna (BLQ) | Saudia | SV6219 | 01:20 | Scheduled | |
| Bologna (BLQ) | Swiss | LX3448 | 01:20 | Scheduled | |
| Bologna (BLQ) | TAP Air Portugal | TP7143 | 01:20 | Scheduled | |
| Bologna (BLQ) | Volotea | V76030 | 01:20 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1745 | 01:20 | Scheduled | |
| Trieste (TRS) | ITA Airways | AZ1365 (13) | 01:20 | Scheduled | |
| Trieste (TRS) | Aerolineas Argentinas | AR7294 | 01:20 | Scheduled | |
| Trieste (TRS) | Air Europa | UX3115 | 01:20 | Scheduled | |
| Trieste (TRS) | Air France | AF9851 | 01:20 | Scheduled | |
| Trieste (TRS) | Austrian Airlines | OS6685 | 01:20 | Scheduled | |
| Trieste (TRS) | Brussels Airlines | SN4199 | 01:20 | Scheduled | |
| Trieste (TRS) | Ethiopian Airlines | ET4014 | 01:20 | Scheduled | |
| Trieste (TRS) | Etihad Airways | EY2964 | 01:20 | Scheduled | |
| Trieste (TRS) | KLM | KL3410 | 01:20 | Scheduled | |
| Trieste (TRS) | Lufthansa | LH5168 | 01:20 | Scheduled | |
| Trieste (TRS) | Luxair | LG1289 | 01:20 | Scheduled | |
| Trieste (TRS) | TAP Air Portugal | TP7230 | 01:20 | Scheduled | |
| Trieste (TRS) | Turkish Airlines | TK8247 | 01:20 | Scheduled | |
| Trieste (TRS) | Volotea | V76224 | 01:20 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1613 (14) | 01:20 | Scheduled | |
| Bari (BRI) | Aerolineas Argentinas | AR7211 | 01:20 | Scheduled | |
| Bari (BRI) | Air Canada | AC9894 | 01:20 | Scheduled | |
| Bari (BRI) | Air France | AF9768 | 01:20 | Scheduled | |
| Bari (BRI) | Austrian Airlines | OS6625 | 01:20 | Scheduled | |
| Bari (BRI) | Brussels Airlines | SN4151 | 01:20 | Scheduled | |
| Bari (BRI) | Ethiopian Airlines | ET4042 | 01:20 | Scheduled | |
| Bari (BRI) | Etihad Airways | EY2859 | 01:20 | Scheduled | |
| Bari (BRI) | KLM | KL3406 | 01:20 | Scheduled | |
| Bari (BRI) | LOT | LO4016 | 01:20 | Scheduled | |
| Bari (BRI) | Lufthansa | LH5072 | 01:20 | Scheduled | |
| Bari (BRI) | Luxair | LG1245 | 01:20 | Scheduled | |
| Bari (BRI) | Saudia | SV6237 | 01:20 | Scheduled | |
| Bari (BRI) | TAP Air Portugal | TP7234 | 01:20 | Scheduled | |
| Bari (BRI) | Turkish Airlines | TK8209 | 01:20 | Scheduled | |
| Brindisi (BDS) | ITA Airways | AZ1619 * | 01:20 | Scheduled | |
| Brindisi (BDS) | Aerolineas Argentinas | AR7292 | 01:20 | Scheduled | |
| Brindisi (BDS) | Air France | AF9790 | 01:20 | Scheduled | |
| Brindisi (BDS) | Ethiopian Airlines | ET4041 | 01:20 | Scheduled | |
| Brindisi (BDS) | Etihad Airways | EY2820 | 01:20 | Scheduled | |
| Brindisi (BDS) | KLM | KL3193 | 01:20 | Scheduled | |
| Brindisi (BDS) | Lufthansa | LH5060 | 01:20 | Scheduled | |
| Brindisi (BDS) | Luxair | LG1242 | 01:20 | Scheduled | |
| Podgorica (TGD) | Wizz Air | W67652 | 01:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB660 | 01:25 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4908 | 01:30 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH2025 | 01:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH233 | 01:30 | Scheduled | |
|
|
|||||
| Genoa (GOA) | ITA Airways | AZ1395 | 01:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL67 | 01:30 | Scheduled | |
| Delhi (DEL) | ITA Airways | AZ770 | 01:35 | Scheduled | |
| Zaragoza (ZAZ) | Wizz Air | W46189 | 01:40 | Scheduled | |
| Cairo (CAI) | Egyptair | MS792 | 01:45 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ1677 | 01:50 | Scheduled | |
| London (LHR) | ITA Airways | AZ204 | 01:50 | Scheduled | |
| Paris (ORY) | Wizz Air | W46215 | 01:55 | Scheduled | |
| Catania (CTA) | Ryanair | FR4852 | 01:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA178 | 01:55 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2044 | 02:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF74 | 02:00 | Scheduled | |
| Prague (PRG) | Smartwings | QS1009 | 02:00 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ8014 | 02:00 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ76 | 02:05 | Scheduled | |
|
|
|||||
| Munich (MUC) | Lufthansa | LH1869 | 02:10 | Scheduled | |
| Tel Aviv (TLV) | Wizz Air | W46043 | 02:15 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1751 | 02:20 | Scheduled | |
| Paris (BVA) | Ryanair | FR201 | 02:20 | Scheduled | |
| Amsterdam (AMS) | ITA Airways | AZ110 | 02:30 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2038 | 02:30 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ9000 | 02:35 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ60 | 02:40 | Scheduled | |
| Suceava (SCV) | Wizz Air | W43612 | 02:40 | Scheduled | |
| Paris (ORY) | easyJet | U24940 | 02:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB650 | 02:45 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83731 | 02:45 | Scheduled | |
| Gran Canaria (LPA) | Ryanair | FR5822 | 02:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1866 | 02:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1737 | 02:50 | Scheduled | |
|
|
|||||
| Dubai (DXB) | Emirates | EK98 | 02:55 | Scheduled | |
| New York (JFK) | ITA Airways | AZ610 | 02:55 | Scheduled | |
| Algiers (ALG) | ITA Airways | AZ800 | 03:00 | Scheduled | |
| Miami (MIA) | ITA Airways | AZ632 | 03:00 | Scheduled | |
| Verona (VRN) | Neos | NO523 | 03:00 | Scheduled | |
| Munich (MUC) | easyJet | U22975 | 03:05 | Scheduled | |
| Alicante (ALC) | Ryanair | FR4005 | 03:05 | Scheduled | |
| Sarajevo (SJJ) | Wizz Air | W46159 | 03:05 | Scheduled | |
| Tokyo (HND) | ITA Airways | AZ792 | 03:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS554 | 03:05 | Scheduled | |
| Bangkok (BKK) | ITA Airways | AZ758 | 03:10 | Scheduled | |
| Paris (CDG) | ITA Airways | AZ324 | 03:10 | Scheduled | |
| Dakar (DSS) | ITA Airways | AZ854 | 03:10 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR132 * | 03:10 | Scheduled | |
| Doha (DOH) | Iberia | IB6410 | 03:10 | Scheduled | |
| Doha (DOH) | Philippine Airlines | PR3435 | 03:10 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3564 | 03:10 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6121 | 03:10 | Scheduled | |
| Accra (ACC) | ITA Airways | AZ852 | 03:15 | Scheduled | |
|
|
|||||
| Frankfurt (FRA) | ITA Airways | AZ404 | 03:20 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2339 | 03:20 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR5814 | 03:25 | Scheduled | |
| Malaga (AGP) | Ryanair | FR6138 | 03:30 | Scheduled | |
| Malta (MLA) | Ryanair | FR1120 | 03:30 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6342 | 03:30 | Scheduled | |
| Athens (ATH) | ITA Airways | AZ718 (12) | 03:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A32153 | 03:35 | Scheduled | |
| Athens (ATH) | Aerolineas Argentinas | AR7228 | 03:35 | Scheduled | |
| Athens (ATH) | Air Europa | UX3141 | 03:35 | Scheduled | |
| Athens (ATH) | Austrian Airlines | OS6611 | 03:35 | Scheduled | |
| Athens (ATH) | Ethiopian Airlines | ET4395 | 03:35 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY3001 | 03:35 | Scheduled | |
| Athens (ATH) | Hainan Airlines | HU8665 | 03:35 | Scheduled | |
| Athens (ATH) | Kuwait Airways | KU6207 | 03:35 | Scheduled | |
| Athens (ATH) | Lufthansa | LH5056 | 03:35 | Scheduled | |
| Athens (ATH) | Saudia | SV6297 | 03:35 | Scheduled | |
| Athens (ATH) | Swiss | LX3444 | 03:35 | Scheduled | |
| Athens (ATH) | Volotea | V76006 | 03:35 | Scheduled | |
| Fuerteventura (FUE) | Ryanair | FR5818 | 03:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1226 * | 03:45 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ7056 | 03:45 | Scheduled | |
| Jeddah (JED) | Saudia | SV202 | 03:50 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ160 * | 03:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4152 | 03:50 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY2827 | 03:50 | Scheduled | |
| Brussels (BRU) | Volotea | V76036 | 03:50 | Scheduled | |
| Valencia (VLC) | Ryanair | FR1003 | 03:50 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR6226 | 03:50 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1042 * | 03:55 | Scheduled | |
| Madrid (MAD) | Azul | AD6905 | 03:55 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4338 | 03:55 | Scheduled | |
| London (LHR) | British Airways | BA555 * | 03:55 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5500 | 03:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR9789 | 03:55 | Scheduled | |
|
|
|||||
| Alghero (AHO) | Aeroitalia | XZ2515 | 04:00 | Scheduled | |
| Paris (CDG) | Air France | AF1505 * | 04:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5773 | 04:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1897 | 04:00 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ2615 | 04:00 | Scheduled | |
| Catania (CTA) | Aeroitalia | XZ2815 | 04:00 | Scheduled | |
| Palermo (PMO) | Aeroitalia | XZ2715 | 04:00 | Scheduled | |
| Marsa Alam (RMF) | Wizz Air | W46179 | 04:15 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62032 | 04:15 | Scheduled | |
| Bordeaux (BOD) | Wizz Air | W46199 | 04:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB652 | 04:20 | Scheduled | |
| Bari (BRI) | Ryanair | FR5816 | 04:20 | Scheduled | |
| London (LGW) | easyJet | U28326 | 04:30 | Scheduled | |
| Paris (ORY) | Transavia | TO3915 | 04:30 | Scheduled | |
Disclaimer.
Rome-airport.net do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Rome-airport.net shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate.
