Find the latest status information for flights departing from Leonardo Da Vinci Rome Airport (FCO)
Get the latest information on flights in and out of Rome Fiumicino Airport
Destination | Airline | Flight no. | Scheduled | Actual | Status |
---|---|---|---|---|---|
Palermo (PMO) | Ryanair | FR4908 | 08:05 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ58 * | 08:10 | Scheduled | |
Madrid (MAD) | Aerolineas Argentinas | AR7207 | 08:10 | Scheduled | |
Madrid (MAD) | Air Europa | UX3114 | 08:10 | Scheduled | |
Madrid (MAD) | Avianca | AV6201 | 08:10 | Scheduled | |
Madrid (MAD) | Ethiopian Airlines | ET4052 | 08:10 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY2863 | 08:10 | Scheduled | |
Madrid (MAD) | Saudia | SV6245 | 08:10 | Scheduled | |
Athens (ATH) | ITA Airways | AZ720 * | 08:15 | Scheduled | |
Athens (ATH) | Aerolineas Argentinas | AR7232 | 08:15 | Scheduled | |
Athens (ATH) | China Southern Airlines | CZ7347 | 08:15 | Scheduled | |
Athens (ATH) | Delta Air Lines | DL6656 | 08:15 | Scheduled | |
Athens (ATH) | Etihad Airways | EY2806 | 08:15 | Scheduled | |
Athens (ATH) | Saudia | SV6735 | 08:15 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1777 * | 08:15 | Scheduled | |
Palermo (PMO) | Aerolineas Argentinas | AR7272 | 08:15 | Scheduled | |
Palermo (PMO) | Ethiopian Airlines | ET4005 | 08:15 | Scheduled | |
Palermo (PMO) | Etihad Airways | EY3036 | 08:15 | Scheduled | |
Basel (BSL) | easyJet | U21124 | 08:15 | Scheduled | |
Frankfurt (FRA) | Condor | DE4418 | 08:20 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6342 | 08:20 | Scheduled | |
Tirana (TIA) | Wizz Air | W45012 | 08:20 | Scheduled | |
Brussels (BRU) | ITA Airways | AZ156 * | 08:25 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN4150 | 08:25 | Scheduled | |
Brussels (BRU) | China Eastern Airlines | MU4418 | 08:25 | Scheduled | |
Brussels (BRU) | Etihad Airways | EY2826 | 08:25 | Scheduled | |
Brussels (BRU) | Saudia | SV6732 | 08:25 | Scheduled | |
Paris (CDG) | easyJet | EC9041 | 08:25 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ108 * | 08:30 | Scheduled | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7308 | 08:30 | Scheduled | |
Amsterdam (AMS) | China Airlines | CI9278 | 08:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL6631 | 08:30 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY2802 | 08:30 | Scheduled | |
Amsterdam (AMS) | Saudia | SV6293 | 08:30 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9572 | 08:30 | Scheduled | |
London (LCY) | ITA Airways | AZ212 * | 08:30 | Scheduled | |
London (LCY) | Aerolineas Argentinas | AR7310 | 08:30 | Scheduled | |
London (LCY) | China Airlines | CI9452 | 08:30 | Scheduled | |
London (LCY) | China Eastern Airlines | MU4408 | 08:30 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ572 * | 08:30 | Scheduled | |
Zurich (ZRH) | Etihad Airways | EY2906 | 08:30 | Scheduled | |
Zurich (ZRH) | Saudia | SV6712 | 08:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX3433 | 08:30 | Scheduled | |
Valencia (VLC) | Ryanair | FR999 | 08:30 | Scheduled | |
Paris (CDG) | ITA Airways | AZ316 * | 08:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL6622 | 08:35 | Scheduled | |
Paris (CDG) | Etihad Airways | EY2832 | 08:35 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3156 | 08:35 | Scheduled | |
Paris (CDG) | Xiamen Air | MF9578 | 08:35 | Scheduled | |
|
|||||
Munich (MUC) | ITA Airways | AZ432 * | 08:35 | Scheduled | |
Munich (MUC) | China Eastern Airlines | MU4414 | 08:35 | Scheduled | |
Munich (MUC) | Ethiopian Airlines | ET4054 | 08:35 | Scheduled | |
Munich (MUC) | Etihad Airways | EY2928 | 08:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH5097 | 08:35 | Scheduled | |
Munich (MUC) | Saudia | SV6728 | 08:35 | Scheduled | |
Catania (CTA) | Ryanair | FR4891 | 08:35 | Scheduled | |
Budapest (BUD) | Wizz Air | W62340 | 08:40 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61442 | 08:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS502 * | 08:55 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ7552 | 08:55 | Scheduled | |
Barcelona (BCN) | ITA Airways | AZ74 * | 09:00 | Scheduled | |
Barcelona (BCN) | Aerolineas Argentinas | AR7224 | 09:00 | Scheduled | |
Barcelona (BCN) | Air Europa | UX3125 | 09:00 | Scheduled | |
Barcelona (BCN) | Avianca | AV6206 | 09:00 | Scheduled | |
Barcelona (BCN) | China Southern Airlines | CZ7371 | 09:00 | Scheduled | |
Barcelona (BCN) | Ethiopian Airlines | ET4050 | 09:00 | Scheduled | |
Barcelona (BCN) | Etihad Airways | EY2809 | 09:00 | Scheduled | |
Barcelona (BCN) | Saudia | SV6260 | 09:00 | Scheduled | |
Alghero (AHO) | ITA Airways | AZ1571 * | 09:00 | Scheduled | |
Alghero (AHO) | Austrian Airlines | OS6603 | 09:00 | Scheduled | |
Milan (LIN) | ITA Airways | AZ2028 * | 09:00 | Scheduled | |
Milan (LIN) | Austrian Airlines | OS6649 | 09:00 | Scheduled | |
Milan (LIN) | Delta Air Lines | DL6698 | 09:00 | Scheduled | |
Milan (MXP) | Neos | NO324 | 09:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY6101 * | 09:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5145 | 09:00 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5841 | 09:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3626 | 09:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL207 * | 09:00 | Scheduled | |
Detroit (DTW) | Air France | AF8617 | 09:00 | Scheduled | |
Detroit (DTW) | KLM | KL6110 | 09:00 | Scheduled | |
Olbia (OLB) | Flexflight | W28528 | 09:00 | Scheduled | |
Olbia (OLB) | Aeroitalia | XZ2611 | 09:00 | Scheduled | |
Geneva (GVA) | ITA Airways | AZ576 * | 09:10 | Scheduled | |
Geneva (GVA) | China Southern Airlines | CZ7366 | 09:10 | Scheduled | |
Geneva (GVA) | Delta Air Lines | DL6630 | 09:10 | Scheduled | |
Geneva (GVA) | Etihad Airways | EY2852 | 09:10 | Scheduled | |
Geneva (GVA) | Saudia | SV6706 | 09:10 | Scheduled | |
Geneva (GVA) | Swiss | LX3429 | 09:10 | Scheduled | |
Mostar (OMO) | SkyAlps | BQ1974 | 09:10 | Scheduled | |
|
|||||
Nice (NCE) | ITA Airways | AZ348 * | 09:15 | Cancelled | |
Nice (NCE) | China Eastern Airlines | MU4410 | 09:15 | Cancelled | |
Nice (NCE) | Delta Air Lines | DL6668 | 09:15 | Cancelled | |
Nice (NCE) | Ethiopian Airlines | ET4056 | 09:15 | Cancelled | |
Nice (NCE) | Etihad Airways | EY3034 | 09:15 | Cancelled | |
Nice (NCE) | Saudia | SV6718 | 09:15 | Cancelled | |
Tunis (TUN) | ITA Airways | AZ864 | 09:15 | Scheduled | |
Bologna (BLQ) | ITA Airways | AZ1311 * | 09:15 | Cancelled | |
Bologna (BLQ) | Aerolineas Argentinas | AR7180 | 09:15 | Cancelled | |
Bologna (BLQ) | Austrian Airlines | OS6621 | 09:15 | Cancelled | |
Bologna (BLQ) | China Airlines | CI9461 | 09:15 | Cancelled | |
Bologna (BLQ) | China Southern Airlines | CZ7349 | 09:15 | Cancelled | |
Bologna (BLQ) | Delta Air Lines | DL6676 | 09:15 | Cancelled | |
Bologna (BLQ) | Ethiopian Airlines | ET4043 | 09:15 | Cancelled | |
Bologna (BLQ) | Etihad Airways | EY2844 | 09:15 | Cancelled | |
Bologna (BLQ) | Royal Air Maroc | AT9129 | 09:15 | Cancelled | |
Bologna (BLQ) | Saudia | SV6218 | 09:15 | Cancelled | |
Trieste (TRS) | ITA Airways | AZ1357 * | 09:15 | Cancelled | |
Trieste (TRS) | Aerolineas Argentinas | AR7276 | 09:15 | Cancelled | |
Trieste (TRS) | Austrian Airlines | OS6685 | 09:15 | Cancelled | |
Trieste (TRS) | China Airlines | CI9465 | 09:15 | Cancelled | |
Trieste (TRS) | Delta Air Lines | DL6677 | 09:15 | Cancelled | |
Trieste (TRS) | Ethiopian Airlines | ET4017 | 09:15 | Cancelled | |
Trieste (TRS) | Etihad Airways | EY2947 | 09:15 | Cancelled | |
Turin (TRN) | ITA Airways | AZ1421 * | 09:15 | Scheduled | |
Turin (TRN) | Aerolineas Argentinas | AR7234 | 09:15 | Scheduled | |
Turin (TRN) | Austrian Airlines | OS6679 | 09:15 | Scheduled | |
Turin (TRN) | China Airlines | CI9459 | 09:15 | Scheduled | |
Turin (TRN) | China Southern Airlines | CZ7357 | 09:15 | Scheduled | |
Turin (TRN) | Delta Air Lines | DL6663 | 09:15 | Scheduled | |
Turin (TRN) | Ethiopian Airlines | ET4007 | 09:15 | Scheduled | |
Turin (TRN) | Etihad Airways | EY3049 | 09:15 | Scheduled | |
Turin (TRN) | Saudia | SV6249 | 09:15 | Scheduled | |
Brindisi (BDS) | ITA Airways | AZ1621 * | 09:15 | Scheduled | |
Brindisi (BDS) | Aerolineas Argentinas | AR7210 | 09:15 | Scheduled | |
Brindisi (BDS) | Aeromexico | AM8201 | 09:15 | Scheduled | |
Brindisi (BDS) | Austrian Airlines | OS6615 | 09:15 | Scheduled | |
Brindisi (BDS) | Delta Air Lines | DL6683 | 09:15 | Scheduled | |
Brindisi (BDS) | Ethiopian Airlines | ET4015 | 09:15 | Scheduled | |
Brindisi (BDS) | Etihad Airways | EY2839 | 09:15 | Scheduled | |
Brindisi (BDS) | Saudia | SV6291 | 09:15 | Scheduled | |
Sofia (SOF) | ITA Airways | AZ520 * | 09:20 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB1772 | 09:20 | Scheduled | |
Sofia (SOF) | Emirates | EK4243 | 09:20 | Scheduled | |
Sofia (SOF) | Ethiopian Airlines | ET4058 | 09:20 | Scheduled | |
Sofia (SOF) | Etihad Airways | EY2940 | 09:20 | Scheduled | |
Sofia (SOF) | KLM | KL3450 | 09:20 | Scheduled | |
San Francisco (SFO) | ITA Airways | AZ640 | 09:20 | Scheduled | |
Lamezia Terme (SUF) | ITA Airways | AZ1165 | 09:20 | Scheduled | |
Venice (VCE) | ITA Airways | AZ1463 * | 09:20 | Scheduled | |
Venice (VCE) | Aerolineas Argentinas | AR7240 | 09:20 | Scheduled | |
Venice (VCE) | Austrian Airlines | OS6691 | 09:20 | Scheduled | |
Venice (VCE) | China Airlines | CI9256 | 09:20 | Scheduled | |
Venice (VCE) | China Southern Airlines | CZ7358 | 09:20 | Scheduled | |
Venice (VCE) | Delta Air Lines | DL6646 | 09:20 | Scheduled | |
Venice (VCE) | Ethiopian Airlines | ET4003 | 09:20 | Scheduled | |
Venice (VCE) | Etihad Airways | EY2902 | 09:20 | Scheduled | |
Venice (VCE) | Royal Air Maroc | AT9148 | 09:20 | Scheduled | |
Venice (VCE) | Saudia | SV6707 | 09:20 | Scheduled | |
Catania (CTA) | Flexflight | W28542 | 09:20 | Scheduled | |
Catania (CTA) | Aeroitalia | XZ2811 | 09:20 | Scheduled | |
London (LGW) | ITA Airways | AZ216 * | 09:25 | Scheduled | |
London (LGW) | Aerolineas Argentinas | AR7107 | 09:25 | Scheduled | |
London (LGW) | China Airlines | CI9450 | 09:25 | Scheduled | |
Chicago (ORD) | ITA Airways | AZ628 * | 09:25 | Scheduled | |
Chicago (ORD) | Etihad Airways | EY3007 | 09:25 | Scheduled | |
Chicago (ORD) | Saudia | SV6752 | 09:25 | Scheduled | |
Genoa (GOA) | ITA Airways | AZ1383 * | 09:25 | Scheduled | |
Genoa (GOA) | Aerolineas Argentinas | AR7196 | 09:25 | Scheduled | |
Genoa (GOA) | Austrian Airlines | OS6643 | 09:25 | Scheduled | |
Genoa (GOA) | China Airlines | CI9273 | 09:25 | Scheduled | |
Genoa (GOA) | Delta Air Lines | DL6678 | 09:25 | Scheduled | |
Genoa (GOA) | Ethiopian Airlines | ET4012 | 09:25 | Scheduled | |
Genoa (GOA) | Etihad Airways | EY3024 | 09:25 | Scheduled | |
Genoa (GOA) | Saudia | SV6705 | 09:25 | Scheduled | |
|
|||||
Madrid (MAD) | Ryanair | FR9601 | 09:25 | Scheduled | |
Palermo (PMO) | Flexflight | W28536 | 09:25 | Scheduled | |
Palermo (PMO) | Aeroitalia | XZ2711 | 09:25 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ620 * | 09:30 | Scheduled | |
Los Angeles (LAX) | Etihad Airways | EY2918 | 09:30 | Scheduled | |
Los Angeles (LAX) | Saudia | SV6726 | 09:30 | Scheduled | |
Athens (ATH) | ITA Airways | AZ716 * | 09:30 | Scheduled | |
Athens (ATH) | Aerolineas Argentinas | AR7103 | 09:30 | Scheduled | |
Athens (ATH) | Austrian Airlines | OS6609 | 09:30 | Scheduled | |
Athens (ATH) | Delta Air Lines | DL6645 | 09:30 | Scheduled | |
Athens (ATH) | Etihad Airways | EY2989 | 09:30 | Scheduled | |
Athens (ATH) | KM Malta Airlines | KM2254 | 09:30 | Scheduled | |
Athens (ATH) | Saudia | SV6297 | 09:30 | Scheduled | |
Bari (BRI) | ITA Airways | AZ1617 * | 09:30 | Scheduled | |
Bari (BRI) | Aerolineas Argentinas | AR7186 | 09:30 | Scheduled | |
Bari (BRI) | Austrian Airlines | OS6625 | 09:30 | Scheduled | |
Bari (BRI) | China Airlines | CI9267 | 09:30 | Scheduled | |
Bari (BRI) | China Southern Airlines | CZ7350 | 09:30 | Scheduled | |
Bari (BRI) | Delta Air Lines | DL6697 | 09:30 | Scheduled | |
Bari (BRI) | Ethiopian Airlines | ET4018 | 09:30 | Scheduled | |
Bari (BRI) | Etihad Airways | EY2823 | 09:30 | Scheduled | |
Bari (BRI) | Saudia | SV6322 | 09:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3651 * | 09:30 | Scheduled | |
Athens (ATH) | Singapore Airlines | SQ2871 | 09:30 | Scheduled | |
Athens (ATH) | Volotea | V75021 | 09:30 | Scheduled | |
Milan (MXP) | Flexflight | W28443 | 09:30 | Scheduled | |
Cagliari (CAG) | Flexflight | W28477 | 09:30 | Scheduled | |
Milan (MXP) | Aeroitalia | XZ2021 | 09:30 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2331 | 09:30 | Scheduled | |
New York (JFK) | ITA Airways | AZ602 * | 09:35 | Scheduled | |
New York (JFK) | Saudia | SV6720 | 09:35 | Scheduled | |
Sao Paulo (GRU) | ITA Airways | AZ678 * | 09:35 | Scheduled | |
Sao Paulo (GRU) | Austrian Airlines | OS6701 | 09:35 | Scheduled | |
Sao Paulo (GRU) | Etihad Airways | EY2880 | 09:35 | Scheduled | |
Sao Paulo (GRU) | Saudia | SV6272 | 09:35 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83731 | 09:35 | Scheduled | |
Ibiza (IBZ) | Vueling | VY3303 * | 09:35 | Scheduled | |
Ibiza (IBZ) | Qatar Airways | QR3701 | 09:35 | Scheduled | |
|
|||||
Naples (NAP) | ITA Airways | AZ1263 * | 09:40 | Scheduled | |
Naples (NAP) | Aerolineas Argentinas | AR7198 | 09:40 | Scheduled | |
Naples (NAP) | China Airlines | CI9245 | 09:40 | Scheduled | |
Naples (NAP) | China Southern Airlines | CZ7356 | 09:40 | Scheduled | |
Naples (NAP) | Delta Air Lines | DL6674 | 09:40 | Scheduled | |
Florence (FLR) | ITA Airways | AZ1675 | 09:40 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1731 | 09:40 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1727 | 09:40 | Scheduled | |
Doha (DOH) | Qatar Airways | QR116 | 09:40 | Scheduled | |
Lyon (LYS) | easyJet | U24416 | 09:40 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43142 | 09:40 | Scheduled | |
Parma (PMF) | Aeroitalia | BQ9580 | 09:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL215 | 09:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA971 | 09:45 | Scheduled | |
Malta (MLA) | KM Malta Airlines | KM613 | 09:50 | Scheduled | |
Nantes (NTE) | Volotea | V72567 | 09:50 | Scheduled | |
Malaga (AGP) | Vueling | VY6210 | 09:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA239 | 10:00 | Cancelled | |
Paris (CDG) | Air France | AF1205 | 10:00 | Scheduled | |
|
|||||
Frankfurt (FRA) | Lufthansa | LH231 | 10:00 | Scheduled | |
Tel Aviv (TLV) | El Al | LY386 | 10:00 | Scheduled | |
Oslo (OSL) | SAS | SK4714 | 10:00 | Scheduled | |
Paris (ORY) | Vueling | VY6253 | 10:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL183 | 10:10 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3176 | 10:10 | Scheduled | |
New York (JFK) | ITA Airways | AZ608 | 10:15 | Scheduled | |
Toronto (YYZ) | ITA Airways | AZ650 | 10:15 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6986 | 10:15 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1785 | 10:20 | Scheduled | |
Malaga (AGP) | Ryanair | FR6138 | 10:20 | Scheduled | |
Washington (IAD) | United Airlines | UA885 | 10:20 | Scheduled | |
Boston (BOS) | ITA Airways | AZ614 | 10:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1602 | 10:25 | Scheduled | |
Milan (LIN) | ITA Airways | AZ2036 | 10:30 | Scheduled | |
|
|||||
Madrid (MAD) | Air Europa | UX1040 | 10:30 | Scheduled | |
Miami (MIA) | ITA Airways | AZ630 | 10:35 | Scheduled | |
Paris (ORY) | easyJet | U24814 | 10:35 | Scheduled | |
Helsinki (HEL) | Finnair | AY1762 | 10:40 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR7197 | 10:40 | Scheduled | |
Nice (NCE) | easyJet | U21684 | 10:40 | Scheduled | |
Warsaw (WAW) | LOT | LO302 | 10:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1862 | 10:45 | Scheduled | |
Stockholm (ARN) | Norwegian | D84356 | 10:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH1867 | 10:50 | Scheduled | |
Oslo (OSL) | Norwegian | DY1871 | 10:55 | Scheduled | |
Beirut (BEY) | MEA | ME232 | 10:55 | Scheduled | |
Paris (CDG) | ITA Airways | AZ318 | 11:00 | Scheduled | |
Dubai (DXB) | ITA Airways | AZ856 | 11:00 | Scheduled | |
Taipei (TPE) | China Airlines | CI76 | 11:00 | Scheduled | |
|
|||||
Dublin (DUB) | Ryanair | FR5569 | 11:00 | Scheduled | |
Perth (PER) | Qantas | QF6 | 11:00 | Scheduled | |
Zakynthos (ZTH) | Wizz Air | W46121 | 11:00 | Scheduled | |
New York (EWR) | United Airlines | UA41 | 11:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL9888 | 11:00 | Scheduled | |
Skiathos (JSI) | Ryanair | FR8998 | 11:05 | Scheduled | |
Chicago (ORD) | American Airlines | AA111 | 11:05 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY86 | 11:10 | Scheduled | |
Palermo (PMO) | Ryanair | FR5847 | 11:10 | Scheduled | |
Copenhagen (CPH) | SAS | SK682 | 11:10 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP831 | 11:10 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI403 | 11:10 | Scheduled | |
London (LHR) | British Airways | BA553 | 11:15 | Scheduled | |
Tunis (TUN) | Tunisair | TU753 | 11:15 | Scheduled | |
Olbia (OLB) | Volotea | V71177 | 11:15 | Scheduled | |
|
|||||
Catania (CTA) | Ryanair | FR4858 | 11:20 | Scheduled | |
Santorini (JTR) | Vueling | VY3314 | 11:20 | Scheduled | |
Montreal (YUL) | Air Canada | AC893 | 11:30 | Scheduled | |
Dubai (DXB) | Emirates | EK100 | 11:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL67 | 11:35 | Scheduled | |
Chania (CHQ) | Ryanair | FR3016 | 11:45 | Scheduled | |
Bari (BRI) | Ryanair | FR5816 | 11:45 | Scheduled | |
Tripoli (MJI) | Medsky Airways | BM523 | 11:50 | Scheduled | |
Paris (BVA) | Ryanair | FR167 | 11:50 | Scheduled | |
Marseille (MRS) | Ryanair | FR9725 | 11:50 | Scheduled | |
Tripoli (MJI) | Flexflight | W2693 | 11:50 | Scheduled | |
Birmingham (BHX) | Wizz Air | W46183 | 11:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1222 | 11:55 | Scheduled | |
Cagliari (CAG) | Flexflight | W28441 | 11:55 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2335 | 11:55 | Scheduled | |
|
|||||
Madrid (MAD) | Iberia | IB648 | 12:00 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ365 | 12:00 | Scheduled | |
Malaga (AGP) | Wizz Air | W46025 | 12:00 | Scheduled |
Disclaimer.
Rome-airport.net do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Rome-airport.net shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate.