Find the latest status information for flights departing from Leonardo Da Vinci Rome Airport (FCO)
Get the latest information on flights in and out of Rome Fiumicino Airport
| Destination | Airline | Flight no. | Scheduled | Actual | Status |
|---|---|---|---|---|---|
| Milan (MXP) | Aeroitalia | XZ2025 | 09:10 | Scheduled | |
| Milan (MXP) | Flexflight | W28504 | 09:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3184 * | 09:15 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ7642 | 09:15 | Scheduled | |
| Sibiu (SBZ) | Wizz Air | W43828 | 09:15 | Scheduled | |
| Catania (CTA) | Flexflight | W28552 | 09:20 | Scheduled | |
| Catania (CTA) | Aeroitalia | XZ2817 | 09:20 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ64 * | 09:25 | Scheduled | |
| Madrid (MAD) | Aerolineas Argentinas | AR7203 | 09:25 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7266 | 09:25 | Scheduled | |
| Madrid (MAD) | avianca | AV6203 | 09:25 | Scheduled | |
| Madrid (MAD) | Croatia Airlines | OU5300 | 09:25 | Scheduled | |
| Madrid (MAD) | Ethiopian Airlines | ET4059 | 09:25 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY2953 | 09:25 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ78 * | 09:25 | Scheduled | |
| Barcelona (BCN) | Aerolineas Argentinas | AR7226 | 09:25 | Scheduled | |
| Barcelona (BCN) | China Eastern Airlines | MU4422 | 09:25 | Scheduled | |
| Barcelona (BCN) | Ethiopian Airlines | ET4001 | 09:25 | Scheduled | |
| Barcelona (BCN) | Etihad Airways | EY2840 | 09:25 | Scheduled | |
| Barcelona (BCN) | KM Malta Airlines | KM2252 | 09:25 | Scheduled | |
| Paris (CDG) | ITA Airways | AZ332 * | 09:25 | Scheduled | |
| Paris (CDG) | China Southern Airlines | CZ7341 | 09:25 | Scheduled | |
| Paris (CDG) | Etihad Airways | EY3013 | 09:25 | Scheduled | |
| Paris (CDG) | KM Malta Airlines | KM2258 | 09:25 | Scheduled | |
| Catania (CTA) | Ryanair | FR4858 | 09:25 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62062 | 09:25 | Scheduled | |
| Turin (TRN) | ITA Airways | AZ1431 (22) | 09:35 | Scheduled | |
| Turin (TRN) | Aerolineas Argentinas | AR7280 | 09:35 | Scheduled | |
| Turin (TRN) | Air Europa | UX3161 | 09:35 | Scheduled | |
| Turin (TRN) | Air France | AF9840 | 09:35 | Scheduled | |
| Turin (TRN) | AirSERBIA | JU7280 | 09:35 | Scheduled | |
| Turin (TRN) | All Nippon Airways | NH6684 | 09:35 | Scheduled | |
| Turin (TRN) | Austrian Airlines | OS6677 | 09:35 | Scheduled | |
| Turin (TRN) | Brussels Airlines | SN4197 | 09:35 | Scheduled | |
| Turin (TRN) | China Eastern Airlines | MU4434 | 09:35 | Scheduled | |
| Turin (TRN) | Croatia Airlines | OU5316 | 09:35 | Scheduled | |
| Turin (TRN) | Emirates | EK4235 | 09:35 | Scheduled | |
| Turin (TRN) | Ethiopian Airlines | ET4071 | 09:35 | Scheduled | |
| Turin (TRN) | Etihad Airways | EY2895 | 09:35 | Scheduled | |
| Turin (TRN) | Kenya Airways | KQ4362 | 09:35 | Scheduled | |
| Turin (TRN) | KM Malta Airlines | KM2232 | 09:35 | Scheduled | |
| Turin (TRN) | LOT | LO4038 | 09:35 | Scheduled | |
| Turin (TRN) | Lufthansa | LH5164 | 09:35 | Scheduled | |
| Turin (TRN) | Luxair | LG1317 | 09:35 | Scheduled | |
| Turin (TRN) | Royal Air Maroc | AT9231 | 09:35 | Scheduled | |
| Turin (TRN) | Royal Jordanian | RJ3583 | 09:35 | Scheduled | |
| Turin (TRN) | Swiss | LX3476 | 09:35 | Scheduled | |
| Turin (TRN) | TAP Air Portugal | TP7216 | 09:35 | Scheduled | |
| Turin (TRN) | Turkish Airlines | TK8245 | 09:35 | Scheduled | |
| Alghero (AHO) | ITA Airways | AZ1579 * | 09:35 | Scheduled | |
| Alghero (AHO) | Austrian Airlines | OS6601 | 09:35 | Scheduled | |
| Alghero (AHO) | Brussels Airlines | SN4137 | 09:35 | Scheduled | |
| Alghero (AHO) | KLM | KL3199 | 09:35 | Scheduled | |
| Alghero (AHO) | Lufthansa | LH5054 | 09:35 | Scheduled | |
| Alghero (AHO) | Swiss | LX3402 | 09:35 | Scheduled | |
| Copenhagen (CPH) | Buzz | FR407 | 09:35 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62342 | 09:35 | Scheduled | |
|
|
|||||
| Palermo (PMO) | Aeroitalia | XZ2717 | 09:40 | Scheduled | |
| Olbia (OLB) | Flexflight | W28530 | 09:40 | Scheduled | |
| Palermo (PMO) | Flexflight | W28559 | 09:40 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ2615 | 09:40 | Scheduled | |
| Reggio Calabria (REG) | ITA Airways | AZ1161 (18) | 09:45 | Scheduled | |
| Reggio Calabria (REG) | Aerolineas Argentinas | AR7268 | 09:45 | Scheduled | |
| Reggio Calabria (REG) | Air France | AF9818 | 09:45 | Scheduled | |
| Reggio Calabria (REG) | AirSERBIA | JU7222 | 09:45 | Scheduled | |
| Reggio Calabria (REG) | Austrian Airlines | OS6667 | 09:45 | Scheduled | |
| Reggio Calabria (REG) | Brussels Airlines | SN4177 | 09:45 | Scheduled | |
| Reggio Calabria (REG) | China Eastern Airlines | MU4450 | 09:45 | Scheduled | |
| Reggio Calabria (REG) | Emirates | EK4227 | 09:45 | Scheduled | |
| Reggio Calabria (REG) | Ethiopian Airlines | ET4062 | 09:45 | Scheduled | |
| Reggio Calabria (REG) | Etihad Airways | EY2864 | 09:45 | Scheduled | |
| Reggio Calabria (REG) | Kenya Airways | KQ4318 | 09:45 | Scheduled | |
| Reggio Calabria (REG) | KLM | KL3458 | 09:45 | Scheduled | |
| Reggio Calabria (REG) | Lufthansa | LH5182 | 09:45 | Scheduled | |
| Reggio Calabria (REG) | Luxair | LG1397 | 09:45 | Scheduled | |
| Reggio Calabria (REG) | Royal Air Maroc | AT9204 | 09:45 | Scheduled | |
| Reggio Calabria (REG) | Royal Jordanian | RJ3600 | 09:45 | Scheduled | |
| Reggio Calabria (REG) | Saudia | SV6287 | 09:45 | Scheduled | |
| Reggio Calabria (REG) | Swiss | LX3428 | 09:45 | Scheduled | |
| Reggio Calabria (REG) | TAP Air Portugal | TP7298 | 09:45 | Scheduled | |
| Naples (NAP) | ITA Airways | AZ1267 (20) | 09:45 | Scheduled | |
| Naples (NAP) | Aerolineas Argentinas | AR7264 | 09:45 | Scheduled | |
| Naples (NAP) | Air Europa | UX3173 | 09:45 | Scheduled | |
| Naples (NAP) | Air France | AF9805 | 09:45 | Scheduled | |
| Naples (NAP) | AirSERBIA | JU7325 | 09:45 | Scheduled | |
| Naples (NAP) | All Nippon Airways | NH6686 | 09:45 | Scheduled | |
| Naples (NAP) | Austrian Airlines | OS6655 | 09:45 | Scheduled | |
| Naples (NAP) | Brussels Airlines | SN4165 | 09:45 | Scheduled | |
| Naples (NAP) | China Eastern Airlines | MU4446 | 09:45 | Scheduled | |
| Naples (NAP) | Emirates | EK4221 | 09:45 | Scheduled | |
| Naples (NAP) | Ethiopian Airlines | ET4060 | 09:45 | Scheduled | |
| Naples (NAP) | Etihad Airways | EY2930 | 09:45 | Scheduled | |
| Naples (NAP) | KLM | KL3439 | 09:45 | Scheduled | |
| Naples (NAP) | KM Malta Airlines | KM2230 | 09:45 | Scheduled | |
| Naples (NAP) | LOT | LO4030 | 09:45 | Scheduled | |
| Naples (NAP) | Lufthansa | LH5124 | 09:45 | Scheduled | |
| Naples (NAP) | Luxair | LG1243 | 09:45 | Scheduled | |
| Naples (NAP) | Royal Air Maroc | AT9188 | 09:45 | Scheduled | |
| Naples (NAP) | Royal Jordanian | RJ3569 | 09:45 | Scheduled | |
| Naples (NAP) | Swiss | LX3466 | 09:45 | Scheduled | |
| Naples (NAP) | TAP Air Portugal | TP7270 | 09:45 | Scheduled | |
| Genoa (GOA) | ITA Airways | AZ1389 * | 09:45 | Scheduled | |
| Genoa (GOA) | Aerolineas Argentinas | AR7254 | 09:45 | Scheduled | |
| Genoa (GOA) | Air France | AF9789 | 09:45 | Scheduled | |
| Genoa (GOA) | Emirates | EK4217 | 09:45 | Scheduled | |
| Genoa (GOA) | Ethiopian Airlines | ET4058 | 09:45 | Scheduled | |
| Genoa (GOA) | Etihad Airways | EY2848 | 09:45 | Scheduled | |
| Genoa (GOA) | KLM | KL3413 | 09:45 | Scheduled | |
| Genoa (GOA) | Royal Air Maroc | AT9182 | 09:45 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ1473 | 09:45 | Scheduled | |
| Brindisi (BDS) | ITA Airways | AZ1625 | 09:45 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ1681 | 09:45 | Scheduled | |
| Sao Paulo (GRU) | ITA Airways | AZ674 | 09:50 | Scheduled | |
| Athens (ATH) | ITA Airways | AZ722 | 09:50 | Scheduled | |
| Lamezia Terme (SUF) | ITA Airways | AZ1173 | 09:50 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ1321 | 09:50 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1603 | 09:50 | Scheduled | |
|
|
|||||
| Catania (CTA) | ITA Airways | AZ1735 | 09:50 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1783 | 09:50 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45014 | 09:50 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2347 | 09:50 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28557 | 09:50 | Scheduled | |
| Cairo (CAI) | ITA Airways | AZ894 | 10:00 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2130 | 10:00 | Scheduled | |
| Abu Dhabi (AUH) | Wamos Air | EY84 | 10:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR9612 | 10:00 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ562 | 10:00 | Scheduled | |
| Madrid (MAD) | Ryanair | FR9673 | 10:05 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY384 * | 10:10 | Scheduled | |
| Tel Aviv (TLV) | Aerolineas Argentinas | AR7874 | 10:10 | Scheduled | |
| Tel Aviv (TLV) | SAS | SK3166 | 10:10 | Scheduled | |
| Tel Aviv (TLV) | TAP Air Portugal | TP8897 | 10:10 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61700 | 10:15 | Scheduled | |
| Timisoara (TSR) | Wizz Air | W43554 | 10:25 | Scheduled | |
| Rio de Janeiro (GIG) | ITA Airways | AZ672 * | 10:30 | Scheduled | |
| Rio de Janeiro (GIG) | Austrian Airlines | OS6697 | 10:30 | Scheduled | |
| Rio de Janeiro (GIG) | Etihad Airways | EY2893 | 10:30 | Scheduled | |
| Rio de Janeiro (GIG) | Lufthansa | LH5246 | 10:30 | Scheduled | |
| Rio de Janeiro (GIG) | Saudia | SV6274 | 10:30 | Scheduled | |
|
|
|||||
| Buenos Aires (EZE) | ITA Airways | AZ680 * | 10:40 | Scheduled | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR7201 | 10:40 | Scheduled | |
| Paris (CDG) | ASL Airlines | 3V4703 | 10:44 | Scheduled | |
| Tel Aviv (TLV) | ITA Airways | AZ810 | 10:50 | Scheduled | |
| Mombasa (MBA) | Mavi Gök Airlines | NO452 | 10:55 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET713 * | 11:00 | Scheduled | |
| Addis Ababa (ADD) | Air Europa | UX3024 | 11:00 | Scheduled | |
| Addis Ababa (ADD) | ITA Airways | AZ7158 | 11:00 | Scheduled | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8981 | 11:00 | Scheduled | |
| Dakar (DSS) | Neos | NO5454 | 11:45 | Scheduled | |
Disclaimer.
Rome-airport.net do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Rome-airport.net shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate.
