Find the latest status information for flights departing from Leonardo Da Vinci Rome Airport (FCO)
Get the latest information on flights in and out of Rome Fiumicino Airport
| Destination | Airline | Flight no. | Scheduled | Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF1005 | 06:00 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET717 | 06:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP839 | 06:00 | Scheduled | |
| Zurich (ZRH) | easyJet | U24095 | 06:00 | Scheduled | |
| Krakow (KRK) | Wizz Air Malta | W42032 | 06:00 | Scheduled | |
| Madrid (MAD) | Wizz Air Malta | W46011 | 06:00 | Scheduled | |
| Vienna (VIE) | Ryanair | FR1644 | 06:10 | Scheduled | |
| Marsa Alam (RMF) | Wizz Air Malta | W46179 | 06:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1600 | 06:10 | Scheduled | |
| Sharm el-Sheikh (SSH) | Wizz Air Malta | W46111 | 06:10 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR915 | 06:15 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2437 | 06:15 | Scheduled | |
| Tenerife (TFS) | Wizz Air Malta | W46035 | 06:15 | Scheduled | |
| Brussels (BRU) | easyJet | U22985 | 06:20 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2014 | 06:30 | Scheduled | |
|
|
|||||
| Frankfurt (FRA) | easyJet | U22993 | 06:40 | Scheduled | |
| Prague (PRG) | Wizz Air Malta | W46135 | 06:40 | Scheduled | |
| Malaga (AGP) | Wizz Air Malta | W46025 | 06:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1362 | 06:45 | Scheduled | |
| London (LTN) | Wizz Air Malta | W46001 | 06:45 | Scheduled | |
| Paris (BVA) | Ryanair | FR167 | 06:50 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2010 | 07:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1873 | 07:00 | Scheduled | |
| Paris (ORY) | Vueling | VY6255 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH243 | 07:05 | Scheduled | |
| Barcelona (BCN) | Wizz Air Malta | W46017 | 07:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB658 | 07:30 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28477 | 07:30 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2331 | 07:30 | Scheduled | |
| Ancona (AOI) | DAT | DX1701 | 07:40 | Scheduled | |
|
|
|||||
| Palermo (PMO) | Ryanair | FR4908 | 07:45 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1709 | 08:00 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2016 | 08:00 | Scheduled | |
| Catania (CTA) | Ryanair | FR1170 | 08:10 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ58 | 08:15 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ572 | 08:20 | Scheduled | |
| Amsterdam (AMS) | ITA Airways | AZ108 | 08:25 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ156 | 08:25 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ432 | 08:25 | Scheduled | |
| Tirana (TIA) | Wizz Air Malta | W45012 | 08:25 | Scheduled | |
| Olbia (OLB) | Volotea | V71133 | 08:30 | Scheduled | |
| Paris (CDG) | ITA Airways | AZ316 | 08:35 | Scheduled | |
| London (LHR) | British Airways | BA563 | 08:35 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62340 | 08:40 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61442 | 08:45 | Scheduled | |
|
|
|||||
| Athens (ATH) | ITA Airways | AZ720 | 08:55 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR116 | 08:55 | Scheduled | |
| Malta (MLA) | KM Malta Airlines | KM613 | 08:55 | Scheduled | |
| Barcelona (BCN) | ITA Airways | AZ74 | 09:00 | Scheduled | |
| Alghero (AHO) | ITA Airways | AZ1571 | 09:00 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ2028 | 09:00 | Scheduled | |
| Riga (RIX) | Ryanair | FR4437 | 09:00 | Scheduled | |
| Jeddah (JED) | Saudia | SV204 | 09:00 | Scheduled | |
| Paris (ORY) | Transavia France | TO3911 | 09:05 | Scheduled | |
| Geneva (GVA) | ITA Airways | AZ576 | 09:10 | Scheduled | |
| Los Angeles (LAX) | ITA Airways | AZ620 | 09:10 | Scheduled | |
| Tel Aviv (TLV) | ITA Airways | AZ806 | 09:15 | Scheduled | |
| Tunis (TUN) | ITA Airways | AZ864 | 09:15 | Scheduled | |
| Lamezia Terme (SUF) | ITA Airways | AZ1165 | 09:15 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ1311 | 09:15 | Scheduled | |
|
|
|||||
| Trieste (TRS) | ITA Airways | AZ1357 | 09:15 | Scheduled | |
| Turin (TRN) | ITA Airways | AZ1421 | 09:15 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1785 | 09:15 | Scheduled | |
| Algiers (ALG) | ITA Airways | AZ800 | 09:20 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ1463 | 09:20 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1617 | 09:20 | Scheduled | |
| London (LCY) | ITA Airways | AZ212 | 09:20 | Scheduled | |
| Catania (CTA) | Flexflight | W28542 | 09:25 | Scheduled | |
| Catania (CTA) | Aeroitalia | XZ2811 | 09:25 | Scheduled | |
| Riyadh (RUH) | Saudia | SV206 | 09:30 | Scheduled | |
| Palermo (PMO) | Aeroitalia | XZ2711 | 09:30 | Scheduled | |
| Bucharest (OTP) | Aeroitalia | XZ3114 | 09:30 | Scheduled | |
| Paris (ORY) | Vueling | VY6259 | 09:30 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28455 | 09:30 | Scheduled | |
| Palermo (PMO) | Flexflight | W28536 | 09:30 | Scheduled | |
|
|
|||||
| Bucharest (OTP) | Flexflight | W28566 | 09:30 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2333 | 09:30 | Scheduled | |
| Naples (NAP) | ITA Airways | AZ1263 | 09:35 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1731 | 09:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1727 | 09:35 | Scheduled | |
| Catania (CTA) | Ryanair | FR4856 | 09:40 | Scheduled | |
| Bucharest (OTP) | Wizz Air Malta | W43142 | 09:40 | Scheduled | |
| Comiso (CIY) | Aeroitalia | XZ2115 | 09:40 | Scheduled | |
| Comiso (CIY) | Flexflight | W28594 | 09:40 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3551 | 09:45 | Scheduled | |
| Buenos Aires (EZE) | ITA Airways | AZ682 | 09:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6101 | 09:45 | Scheduled | |
| Milan (MXP) | Aeroitalia | XZ2021 | 09:45 | Scheduled | |
| Milan (MXP) | Flexflight | W28443 | 09:45 | Scheduled | |
Disclaimer.
Rome-airport.net do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Rome-airport.net shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate.
